Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Mohawk () -VS- Redeemer ()

Box Score

Mohawk logo
1
vs
Redeemer logo
3

Mohawk ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4
Mohawk MOHAWK 18 14 26 18
Winner Redeemer REDEEMER 25 25 24 25
Date:
11/9/2018
Time:
8:00 PM
Site:
Ancaster ()
Attendance:
0
VIEW
Match History vs Mohawk

Match Details

Game Statistics By Set
Set Mohawk Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - REDEEMER
Points
48.0
75.0
Kills
33
51
Aces
7
12
Blocks
8
12
Assists
34
41
Digs
22
16

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Michael Kong (8), Paul Wagner (8), Alex Turkiewicz (7)
Aces Rafael Leite (2), Daniel Fontanna (1), Michael Kong (1)
Blocks Rafael Leite (3.0), Paul Wagner (2.0), Daniel Fontanna (1.0)
Assists Daniel Fontanna (25), Andrew Kong (7), Brandon Koklis (1)
Digs Daniel Fontanna (6), Michael Kong (4), Elijah Lopez (4)
REDEEMER - Leaders
Statistic Leaders
Kills Bontkes, Linden (19), Stoffers, Brayden (17), De Boer, Brady (7)
Aces Bontkes, Linden (6), DeJong, Benjamin (2), De Boer, Brady (1)
Blocks De Boer, Brady (4.0), Wildeboer, Jason (4.0), Bouius, Noah (4.0)
Assists Wildeboer, Jason (37), Middel, Reuben (2), Wesley Schilstra (1)
Digs Bontkes, Linden (4), Wolfert, Daniel (3), Bouius, Noah (3)

Individual Statistics

Mohawk

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Michael Kong 4 8 2 17 .353 0 0 1 1 1-1 1 0 0 4 0 0 10.0
5 5 Elijah Lopez 4 4 2 15 .133 0 0 1 2 1-2 1 0 0 4 1 0 6.0
9 9 Rafael Leite 4 6 4 19 .105 0 0 2 1 2-1 3 0 0 1 1 0 11.0
18 18 Paul Wagner 4 8 2 14 .429 1 0 1 3 1-3 2 0 0 1 1 0 11.0
19 19 Alex Turkiewicz 4 7 1 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
1 1 Daniel Fontanna 3 0 0 2 .000 25 0 1 1 1-1 1 0 0 6 1 0 2.0
3 3 Andrew Kong 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 3 2 0 0.0
10 10 Owen Keegan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Joel Van 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Brandon Koklis 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 33 11 80 .275 34 0 7 8 7-8 8 0 0 22 6 0 48
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Michael Kong 4 1 0 0 4 0 0 10.0
5 5 Elijah Lopez 4 1 0 0 4 1 0 6.0
9 9 Rafael Leite 4 3 0 0 1 1 0 11.0
18 18 Paul Wagner 4 2 0 0 1 1 0 11.0
19 19 Alex Turkiewicz 4 0 0 0 0 0 0 7.0
1 1 Daniel Fontanna 3 1 0 0 6 1 0 2.0
3 3 Andrew Kong 3 0 0 0 3 2 0 0.0
10 10 Owen Keegan 3 0 0 0 1 0 0 1.0
14 14 Joel Van 3 0 0 0 1 0 0 0.0
7 7 Brandon Koklis 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 8 0 0 22 6 0 48

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 4 1 1 8 .000 2 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 De Boer, Brady 4 7 2 14 .357 0 0 1 2 1-2 4 0 0 1 1 0 12.0
6 6 Wesley Schilstra 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stoffers, Brayden 4 17 3 28 .500 0 0 1 2 1-2 0 0 0 2 0 0 18.0
12 12 Wildeboer, Jason 4 2 0 6 .333 37 0 1 3 1-3 4 0 0 1 0 0 7.0
14 14 Bouius, Noah 4 3 1 8 .250 1 0 1 2 1-2 4 0 0 3 0 0 8.0
15 15 Bontkes, Linden 4 19 3 31 .516 0 0 6 4 6-4 0 0 0 4 1 0 25.0
8 8 Winkelhorst, William 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Wolfert, Daniel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 DeJong, Benjamin 1 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 51 10 101 .406 41 0 12 17 12-17 12 0 0 16 2 0 75
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 4 0 0 0 2 0 0 1.0
4 4 De Boer, Brady 4 4 0 0 1 1 0 12.0
6 6 Wesley Schilstra 4 0 0 0 0 0 0 0.0
10 10 Stoffers, Brayden 4 0 0 0 2 0 0 18.0
12 12 Wildeboer, Jason 4 4 0 0 1 0 0 7.0
14 14 Bouius, Noah 4 4 0 0 3 0 0 8.0
15 15 Bontkes, Linden 4 0 0 0 4 1 0 25.0
8 8 Winkelhorst, William 3 0 0 0 0 0 0 2.0
5 5 Wolfert, Daniel 1 0 0 0 3 0 0 0.0
11 11 DeJong, Benjamin 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 12 0 0 16 2 0 75