Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Boreal () -VS- Redeemer ()

Box Score

Boreal logo
0
vs
Redeemer logo
3

Boreal ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3
Boreal BOREAL 10 21 13
Winner Redeemer REDEEMER 25 25 25
Date:
11/24/2018
Time:
2:00 PM
Site:
Redeemer ()
Attendance:
0
VIEW
Match History vs Boreal

Match Details

Game Statistics By Set
Set Boreal Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BOREAL - REDEEMER
Points
20.0
51.0
Kills
13
34
Aces
4
14
Blocks
3
3
Assists
10
32
Digs
3
20

Game Leaders

BOREAL - Leaders
Statistic Leaders
Kills Rylan Levean (5), Justin Lamontagne (3), Michel Ayotte (3)
Aces Michel Ayotte (2), Kevin Longpré (1), Rylan Levean (1)
Blocks Rylan Levean (2.0), Stephen Lefaive (1.0), Josh Brown (0.0)
Assists Kevin Longpré (9), Stephen Lefaive (1)
Digs Justin Lamontagne (2), Zach Ducharme (1)
REDEEMER - Leaders
Statistic Leaders
Kills Winkelhorst, William (9), De Boer, Brady (8), Bontkes, Linden (7)
Aces De Boer, Brady (5), Bontkes, Linden (3), DeJong, Benjamin (2)
Blocks Winkelhorst, William (1.0), DeJong, Benjamin (1.0), Bontkes, Linden (1.0)
Assists Wildeboer, Jason (18), Wolfert, Daniel (13), Wesley Schilstra (1)
Digs Bontkes, Linden (4), Winkelhorst, William (3), Stoffers, Brayden (3)

Individual Statistics

Boreal

BOREAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zach Ducharme 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kevin Longpré 3 1 0 3 .333 9 0 1 3 1-3 0 0 0 0 0 0 2.0
9 9 Darian Dechaine 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Justin Lamontagne 3 3 2 10 .100 0 0 0 2 0-2 0 0 0 2 0 0 3.0
13 13 Michel Ayotte 3 3 0 8 .375 0 0 2 3 2-3 0 0 0 0 0 0 5.0
14 14 Rylan Levean 3 5 1 16 .250 0 0 1 1 1-1 2 0 0 0 0 0 8.0
15 15 Stephen Lefaive 3 0 0 1 .000 1 0 0 1 0-1 1 0 0 0 0 0 1.0
1 1 Josh Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Rémi Rancourt 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Gabriel Paquette 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gradi Ndumbi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 5 46 .174 10 0 4 12 4-12 3 0 0 3 0 0 20
BOREAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zach Ducharme 3 0 0 0 1 0 0 0.0
8 8 Kevin Longpré 3 0 0 0 0 0 0 2.0
9 9 Darian Dechaine 3 0 0 0 0 0 0 1.0
10 10 Justin Lamontagne 3 0 0 0 2 0 0 3.0
13 13 Michel Ayotte 3 0 0 0 0 0 0 5.0
14 14 Rylan Levean 3 2 0 0 0 0 0 8.0
15 15 Stephen Lefaive 3 1 0 0 0 0 0 1.0
1 1 Josh Brown 2 0 0 0 0 0 0 0.0
7 7 Rémi Rancourt 2 0 0 0 0 0 0 0.0
16 16 Gabriel Paquette 2 0 0 0 0 0 0 0.0
6 6 Gradi Ndumbi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 3 0 0 20

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 De Boer, Brady 3 8 2 12 .500 0 0 5 1 5-1 0 0 0 1 0 0 13.0
6 6 Wesley Schilstra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Winkelhorst, William 3 9 0 13 .692 0 0 1 3 1-3 1 0 0 3 0 0 11.0
14 14 Bouius, Noah 3 2 1 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 3.0
10 10 Stoffers, Brayden 2 4 0 7 .571 0 0 0 2 0-2 0 0 0 3 0 0 4.0
11 11 DeJong, Benjamin 2 4 3 10 .100 0 0 2 2 2-2 1 0 0 2 0 0 7.0
12 12 Wildeboer, Jason 2 0 1 1 -1.000 18 0 2 2 2-2 0 0 0 3 0 0 2.0
15 15 Bontkes, Linden 2 7 0 10 .700 0 0 3 0 3-0 1 0 0 4 0 0 11.0
1 1 Spooner, Joel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wolfert, Daniel 1 0 0 0 0 13 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Siebenga, Josiah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 8 57 .456 32 0 14 10 14-10 3 0 0 20 0 0 51
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 De Boer, Brady 3 0 0 0 1 0 0 13.0
6 6 Wesley Schilstra 3 0 0 0 2 0 0 0.0
8 8 Winkelhorst, William 3 1 0 0 3 0 0 11.0
14 14 Bouius, Noah 3 0 0 0 1 0 0 3.0
10 10 Stoffers, Brayden 2 0 0 0 3 0 0 4.0
11 11 DeJong, Benjamin 2 1 0 0 2 0 0 7.0
12 12 Wildeboer, Jason 2 0 0 0 3 0 0 2.0
15 15 Bontkes, Linden 2 1 0 0 4 0 0 11.0
1 1 Spooner, Joel 1 0 0 0 0 0 0 0.0
5 5 Wolfert, Daniel 1 0 0 0 1 0 0 0.0
7 7 Siebenga, Josiah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 20 0 0 51