Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Humber () -VS- Redeemer ()

Box Score

Humber logo
3
vs
Redeemer logo
1

Humber ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4
Winner Humber HUMBER 23 25 27 26
Redeemer REDEEMER 25 19 25 24
Date:
1/16/2019
Time:
8:00 PM
Site:
Redeemer ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUMBER - REDEEMER
Points
67.0
56.0
Kills
44
40
Aces
16
6
Blocks
7
10
Assists
39
35
Digs
33
30

Game Leaders

HUMBER - Leaders
Statistic Leaders
Kills Rafael Hilario (16), Kamyn Wilkins (8), Rrezart Sadiku (7)
Aces Rafael Hilario (10), Kamyn Wilkins (2), Rrezart Sadiku (2)
Blocks Colin Skanes (3.0), Kamyn Wilkins (1.0), Rrezart Sadiku (1.0)
Assists Jake Gomes (38), Rady Kim (1)
Digs Rady Kim (12), Jake Gomes (7), Kamyn Wilkins (5)
REDEEMER - Leaders
Statistic Leaders
Kills Bontkes, Linden (19), Stoffers, Brayden (11), Winkelhorst, William (7)
Aces Stoffers, Brayden (3), Bouius, Noah (2), Bontkes, Linden (1)
Blocks Winkelhorst, William (4.0), De Boer, Brady (2.0), Bouius, Noah (2.0)
Assists Wolfert, Daniel (20), Wildeboer, Jason (13), Winkelhorst, William (1)
Digs Wesley Schilstra (11), Stoffers, Brayden (6), De Boer, Brady (4)

Individual Statistics

Humber

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Kamyn Wilkins 4 8 11 28 -.107 0 0 2 2 2-2 1 0 0 5 0 0 11.0
3 3 Rady Kim 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Colin Skanes 4 5 0 8 .625 0 0 0 2 0-2 3 0 0 0 0 0 8.0
7 7 Rrezart Sadiku 4 7 2 20 .250 0 0 2 2 2-2 1 0 0 5 0 0 10.0
9 9 Rafael Hilario 4 16 1 28 .536 0 0 10 4 10-4 1 0 0 3 0 0 27.0
13 13 Jake Gomes 4 4 0 6 .667 38 0 1 2 1-2 1 0 0 7 1 0 6.0
14 14 Andrew Blakey 4 4 0 9 .444 0 0 0 3 0-3 0 0 0 0 0 0 4.0
2 2 Edward Lai 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Eduardo Silva Ferrei 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 John Obi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 14 100 .300 39 0 16 16 16-16 7 0 0 33 1 0 67
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Kamyn Wilkins 4 1 0 0 5 0 0 11.0
3 3 Rady Kim 4 0 0 0 12 0 0 0.0
4 4 Colin Skanes 4 3 0 0 0 0 0 8.0
7 7 Rrezart Sadiku 4 1 0 0 5 0 0 10.0
9 9 Rafael Hilario 4 1 0 0 3 0 0 27.0
13 13 Jake Gomes 4 1 0 0 7 1 0 6.0
14 14 Andrew Blakey 4 0 0 0 0 0 0 4.0
2 2 Edward Lai 3 0 0 0 1 0 0 1.0
8 8 Eduardo Silva Ferrei 2 0 0 0 0 0 0 0.0
17 17 John Obi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 0 0 33 1 0 67

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 De Boer, Brady 4 0 3 15 -.200 0 0 0 4 0-4 2 0 0 4 0 0 2.0
6 6 Wesley Schilstra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Winkelhorst, William 4 7 6 19 .053 1 0 0 1 0-1 4 0 0 1 0 0 11.0
10 10 Stoffers, Brayden 4 11 5 28 .214 0 0 3 6 3-6 0 0 0 6 0 0 14.0
14 14 Bouius, Noah 4 3 0 10 .300 0 0 2 3 2-3 2 0 0 1 0 0 7.0
15 15 Bontkes, Linden 4 19 3 31 .516 1 0 1 4 1-4 2 0 0 4 0 0 22.0
5 5 Wolfert, Daniel 3 0 0 0 0 20 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Wildeboer, Jason 2 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 40 17 103 .223 35 0 6 20 6-20 10 0 0 30 0 0 56
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 De Boer, Brady 4 2 0 0 4 0 0 2.0
6 6 Wesley Schilstra 4 0 0 0 11 0 0 0.0
8 8 Winkelhorst, William 4 4 0 0 1 0 0 11.0
10 10 Stoffers, Brayden 4 0 0 0 6 0 0 14.0
14 14 Bouius, Noah 4 2 0 0 1 0 0 7.0
15 15 Bontkes, Linden 4 2 0 0 4 0 0 22.0
5 5 Wolfert, Daniel 3 0 0 0 0 0 0 0.0
12 12 Wildeboer, Jason 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 10 0 0 30 0 0 56