Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Sheridan () -VS- Redeemer ()

Box Score

Sheridan logo
3
vs
Redeemer logo
2

Sheridan ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4 5
Winner Sheridan SHERIDAN 16 25 15 27 18
Redeemer REDEEMER 25 22 25 25 16
Date:
2/1/2019
Time:
8:00 PM
Site:
Ancaster ()
Attendance:
0
VIEW
Match History vs Sheridan

Match Details

Game Statistics By Set
Set Sheridan Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SHERIDAN - REDEEMER
Points
53.0
76.0
Kills
37
54
Aces
7
7
Blocks
9
15
Assists
34
50
Digs
21
39

Game Leaders

SHERIDAN - Leaders
Statistic Leaders
Kills Andrew Cianci (17), Marcus Ahmadzai (8), Sarim Allauddin (6)
Aces Po-an Chien (2), Richard Davids (2), Marcus Ahmadzai (2)
Blocks Daniel Dennis (3.0), Sarim Allauddin (2.0), Marcus Ahmadzai (2.0)
Assists Po-an Chien (17), Patrick Atkinson (14), Richard Davids (1)
Digs Liam Butchereit (7), Marcus Ahmadzai (5), Richard Davids (3)
REDEEMER - Leaders
Statistic Leaders
Kills Stoffers, Brayden (21), Bouius, Noah (8), De Boer, Brady (7)
Aces Wolfert, Daniel (2), Wildeboer, Jason (2), Middel, Reuben (1)
Blocks Stoffers, Brayden (5.0), De Boer, Brady (4.0), Middel, Reuben (2.0)
Assists Wolfert, Daniel (33), Wildeboer, Jason (16), Wesley Schilstra (1)
Digs Wesley Schilstra (9), Stoffers, Brayden (9), Middel, Reuben (6)

Individual Statistics

Sheridan

SHERIDAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Richard Davids 5 3 13 26 -.385 1 0 2 1 2-1 0 0 0 3 0 0 5.0
7 7 Sarim Allauddin 5 6 1 12 .417 0 0 0 3 0-3 2 0 0 1 0 0 8.0
11 11 Andrew Cianci 5 17 6 41 .268 0 0 1 2 1-2 1 0 0 2 0 0 19.0
13 13 Liam Butchereit 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Marcus Ahmadzai 5 8 4 19 .211 0 0 2 4 2-4 2 0 0 5 0 0 12.0
16 16 Daniel Dennis 5 2 1 7 .143 1 0 0 2 0-2 3 0 0 0 0 0 5.0
9 9 Patrick Atkinson 4 1 0 1 1.000 14 0 0 1 0-1 0 0 0 3 2 0 1.0
3 3 Owen Loo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Po-an Chien 3 0 0 0 0 17 0 2 0 2-0 1 0 0 0 2 0 3.0
10 10 Osemwengie Efosa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 25 106 .113 34 0 7 14 7-14 9 0 0 21 4 0 53
SHERIDAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Richard Davids 5 0 0 0 3 0 0 5.0
7 7 Sarim Allauddin 5 2 0 0 1 0 0 8.0
11 11 Andrew Cianci 5 1 0 0 2 0 0 19.0
13 13 Liam Butchereit 5 0 0 0 7 0 0 0.0
15 15 Marcus Ahmadzai 5 2 0 0 5 0 0 12.0
16 16 Daniel Dennis 5 3 0 0 0 0 0 5.0
9 9 Patrick Atkinson 4 0 0 0 3 2 0 1.0
3 3 Owen Loo 3 0 0 0 0 0 0 0.0
4 4 Po-an Chien 3 1 0 0 0 2 0 3.0
10 10 Osemwengie Efosa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 0 0 21 4 0 53

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 5 5 1 14 .286 0 0 1 3 1-3 2 0 0 6 1 0 8.0
4 4 De Boer, Brady 5 7 1 15 .400 0 0 0 2 0-2 4 0 0 5 0 0 11.0
6 6 Wesley Schilstra 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Stoffers, Brayden 5 21 7 43 .326 0 0 1 3 1-3 5 0 0 9 0 0 27.0
14 14 Bouius, Noah 5 8 1 17 .412 0 0 1 1 1-1 2 0 0 0 0 0 11.0
5 5 Wolfert, Daniel 4 0 0 0 0 33 0 2 3 2-3 1 0 0 3 0 0 3.0
11 11 DeJong, Benjamin 4 5 2 12 .250 0 0 0 2 0-2 1 0 0 4 1 0 6.0
8 8 Winkelhorst, William 2 6 1 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 6.0
12 12 Wildeboer, Jason 2 2 0 3 .667 16 0 2 2 2-2 0 0 0 1 3 0 4.0
TM TM Team 0 0 -
Totals 54 13 113 .363 50 0 7 16 7-16 15 0 0 39 5 0 76
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 5 2 0 0 6 1 0 8.0
4 4 De Boer, Brady 5 4 0 0 5 0 0 11.0
6 6 Wesley Schilstra 5 0 0 0 9 0 0 0.0
10 10 Stoffers, Brayden 5 5 0 0 9 0 0 27.0
14 14 Bouius, Noah 5 2 0 0 0 0 0 11.0
5 5 Wolfert, Daniel 4 1 0 0 3 0 0 3.0
11 11 DeJong, Benjamin 4 1 0 0 4 1 0 6.0
8 8 Winkelhorst, William 2 0 0 0 2 0 0 6.0
12 12 Wildeboer, Jason 2 0 0 0 1 3 0 4.0
TM TM Team 0
Totals 15 0 0 39 5 0 76