Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (8-5, 8-5) -VS- Fanshawe (6-6, 6-6)

Box Score

Redeemer logo
1
vs
Fanshawe logo
3

Redeemer (8-5, 8-5)
-VS-
Fanshawe (6-6, 6-6)

Team Score By Period
Team 1 2 3 4
Redeemer REDEEMER 18 25 19 19
Winner Fanshawe FANSHAWE 25 22 25 25
Date:
1/22/2020
Time:
8:00 PM
Site:
Fanshawe College ()
Attendance:
0
Officials
1st Referee: Bill Stanger
2nd Referee: Kennedy Ramsden
VIEW
Match History vs Fanshawe

Match Details

Game Statistics By Set
Set Redeemer Fanshawe
K E TA % K E TA %
Set #1 10 5 24 .208 14 1 22 .591
Set #2 12 1 20 .550 13 4 24 .375
Set #3 12 7 31 .161 11 4 27 .259
Set #4 11 8 35 .086 5 3 27 .074
Total 45 21 110 .218 43 12 100 .310
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - FANSHAWE
Points
54.0
54.0
Kills
45
43
Aces
5
6
Blocks
4
5
Assists
44
41
Digs
35
37

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Stoffers, Brayden (19), Wildeboer, Jason (9), Winkelhorst, William (8)
Aces Jenkins, Brett (2), Stoffers, Brayden (1), Wildeboer, Jason (1)
Blocks Jenkins, Brett (3.0), Wildeboer, Jason (1.0), Winkelhorst, William (0.0)
Assists Wolfert, Daniel (43), Wesley Schilstra (1)
Digs Winkelhorst, William (10), Stoffers, Brayden (7), Wolfert, Daniel (6)
FANSHAWE - Leaders
Statistic Leaders
Kills Mitch McFadden (11), Daniel Ridings (9), Luke Blissett (7)
Aces Daniel Ridings (4), Ewan Mason (2)
Blocks Mike Liscumb (3.0), Luke Blissett (1.0), Mitch McFadden (1.0)
Assists Elliott Leslie (37), Justin Rulli-Levere (2), Ewan Mason (1)
Digs Justin Rulli-Levere (10), Ewan Mason (8), Daniel Ridings (8)

Individual Statistics

Redeemer (8-5, 8-5)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkelhorst, William 4 8 3 19 .263 0 0 0 4 0-4 0 0 0 10 0 0 8.0
5 5 Wolfert, Daniel 4 0 0 1 .000 43 0 0 5 0-5 0 0 0 6 1 0 0.0
8 8 Koch, Trevor 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Jenkins, Brett 4 4 2 12 .167 0 0 2 2 2-2 3 0 0 2 0 0 9.0
10 10 Stoffers, Brayden 4 19 11 44 .182 0 0 1 2 1-2 0 0 0 7 0 0 20.0
12 12 Wildeboer, Jason 4 9 2 20 .350 0 0 1 4 1-4 1 0 0 0 0 0 11.0
14 14 VanHuizen, Owen 4 3 1 8 .250 0 0 1 3 1-3 0 0 0 1 1 0 4.0
15 15 Wesley Schilstra 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 DeJong, Benjamin 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 45 21 110 .218 44 0 5 23 5-23 4 0 0 35 2 0 54
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkelhorst, William 4 0 0 0 10 0 0 8.0
5 5 Wolfert, Daniel 4 0 0 0 6 1 0 0.0
8 8 Koch, Trevor 4 0 0 0 3 0 0 0.0
9 9 Jenkins, Brett 4 3 0 0 2 0 0 9.0
10 10 Stoffers, Brayden 4 0 0 0 7 0 0 20.0
12 12 Wildeboer, Jason 4 1 0 0 0 0 0 11.0
14 14 VanHuizen, Owen 4 0 0 0 1 1 0 4.0
15 15 Wesley Schilstra 4 0 0 0 5 0 0 0.0
11 11 DeJong, Benjamin 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 4 0 0 35 2 0 54

Fanshawe (6-6, 6-6)

FANSHAWE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Luke Blissett 4 7 1 21 .286 0 0 0 4 0-4 1 0 0 6 0 0 8.0
5 5 Justin Rulli-Levere 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Elliott Leslie 4 2 0 3 .667 37 0 0 0 0-0 0 0 0 4 2 0 2.0
7 7 Ewan Mason 4 7 3 22 .182 1 0 2 3 2-3 0 0 0 8 0 0 9.0
10 10 Mike Liscumb 4 7 1 12 .500 0 0 0 4 0-4 3 0 0 0 0 0 10.0
12 12 Daniel Ridings 4 9 6 25 .120 0 0 4 3 4-3 0 0 0 8 0 0 13.0
14 14 Mitch McFadden 4 11 1 17 .588 1 0 0 3 0-3 1 0 0 1 0 0 12.0
4 4 Najeem Javeed 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 12 100 .310 41 0 6 17 6-17 5 0 0 37 2 0 54
FANSHAWE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Luke Blissett 4 1 0 0 6 0 0 8.0
5 5 Justin Rulli-Levere 4 0 0 0 10 0 0 0.0
6 6 Elliott Leslie 4 0 0 0 4 2 0 2.0
7 7 Ewan Mason 4 0 0 0 8 0 0 9.0
10 10 Mike Liscumb 4 3 0 0 0 0 0 10.0
12 12 Daniel Ridings 4 0 0 0 8 0 0 13.0
14 14 Mitch McFadden 4 1 0 0 1 0 0 12.0
4 4 Najeem Javeed 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 37 2 0 54