Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer () -VS- Humber ()

Box Score

Redeemer logo
0
vs
Humber logo
3

Redeemer ()
-VS-
Humber ()

Team Score By Period
Team 1 2 3
Redeemer REDEEMER 15 14 15
Winner Humber HUMBER 25 25 25
Date:
2/13/2020
Time:
8:00 PM
Site:
Humber Athletic Centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Redeemer Humber
K E TA % K E TA %
Set #1 4 2 21 .095 11 0 21 .524
Set #2 6 4 22 .091 10 4 18 .333
Set #3 9 5 17 .235 15 1 21 .667
Total 19 11 60 .133 36 5 60 .517
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - HUMBER
Points
22.0
52.0
Kills
19
36
Aces
2
10
Blocks
1
6
Assists
17
30
Digs
15
25

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Jenkins, Brett (5), Stoffers, Brayden (5), Wildeboer, Jason (5)
Aces Winkelhorst, William (1), Koch, Trevor (1)
Blocks Stoffers, Brayden (1.0), Thornback, Isaiah (0.0), Winkelhorst, William (0.0)
Assists Wolfert, Daniel (15), VanHuizen, Owen (2)
Digs Wolfert, Daniel (4), Koch, Trevor (3), Wesley Schilstra (3)
HUMBER - Leaders
Statistic Leaders
Kills Rrezart Sadiku (8), Maximum Crowder (8), Eduardo Silva Ferreira (6)
Aces Joshua Fadare (3), Jake Gomes (3), Andrew Blakey (3)
Blocks Rrezart Sadiku (4.0), Eduardo Silva Ferreira (1.0), Jake Gomes (1.0)
Assists Jake Gomes (22), Christopher Bowen (4), Rady Kim (3)
Digs Rady Kim (11), Rrezart Sadiku (4), Joshua Fadare (3)

Individual Statistics

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkelhorst, William 3 1 1 5 .000 0 0 1 3 1-3 0 0 0 1 0 0 2.0
5 5 Wolfert, Daniel 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Koch, Trevor 3 1 2 5 -.200 0 0 1 2 1-2 0 0 0 3 0 0 2.0
9 9 Jenkins, Brett 3 5 1 7 .571 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Stoffers, Brayden 3 5 4 17 .059 0 0 0 4 0-4 1 0 0 2 0 0 6.0
12 12 Wildeboer, Jason 3 5 1 14 .286 0 0 0 2 0-2 0 0 0 1 1 0 5.0
14 14 VanHuizen, Owen 3 2 0 9 .222 2 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Wesley Schilstra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Thornback, Isaiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 10 60 .150 17 0 2 13 2-13 1 0 0 15 1 0 22
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkelhorst, William 3 0 0 0 1 0 0 2.0
5 5 Wolfert, Daniel 3 0 0 0 4 0 0 0.0
8 8 Koch, Trevor 3 0 0 0 3 0 0 2.0
9 9 Jenkins, Brett 3 0 0 0 0 0 0 5.0
10 10 Stoffers, Brayden 3 1 0 0 2 0 0 6.0
12 12 Wildeboer, Jason 3 0 0 0 1 1 0 5.0
14 14 VanHuizen, Owen 3 0 0 0 1 0 0 2.0
15 15 Wesley Schilstra 3 0 0 0 3 0 0 0.0
3 3 Thornback, Isaiah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 15 1 0 22

Humber

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joshua Fadare 3 3 1 10 .200 0 0 3 3 3-3 0 0 0 3 0 0 6.0
3 3 Rady Kim 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Rrezart Sadiku 3 8 1 15 .467 1 0 1 3 1-3 4 0 0 4 0 0 13.0
8 8 Eduardo Silva Ferreira 3 6 1 13 .385 0 0 0 2 0-2 1 0 0 3 0 0 7.0
12 12 Maximum Crowder 3 8 1 9 .778 0 0 0 0 0-0 0 0 0 0 0 0 8.0
13 13 Jake Gomes 3 3 0 3 1.000 22 0 3 4 3-4 1 0 0 3 0 0 7.0
14 14 Andrew Blakey 3 5 1 7 .571 0 0 3 2 3-2 0 0 0 0 0 0 8.0
1 1 Christopher Bowen 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Safon Manning 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Collin Skanes 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Jaydon Milne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Jaskarn Kalsi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Xavier Reid 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 5 60 .517 30 0 10 15 10-15 6 0 0 25 0 0 52
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joshua Fadare 3 0 0 0 3 0 0 6.0
3 3 Rady Kim 3 0 0 0 11 0 0 0.0
7 7 Rrezart Sadiku 3 4 0 0 4 0 0 13.0
8 8 Eduardo Silva Ferreira 3 1 0 0 3 0 0 7.0
12 12 Maximum Crowder 3 0 0 0 0 0 0 8.0
13 13 Jake Gomes 3 1 0 0 3 0 0 7.0
14 14 Andrew Blakey 3 0 0 0 0 0 0 8.0
1 1 Christopher Bowen 2 0 0 0 0 0 0 0.0
6 6 Safon Manning 2 0 0 0 1 0 0 0.0
4 4 Collin Skanes 1 0 0 0 0 0 0 0.0
9 9 Jaydon Milne 1 0 0 0 0 0 0 1.0
10 10 Jaskarn Kalsi 1 0 0 0 0 0 0 0.0
16 16 Xavier Reid 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 6 0 0 25 0 0 52