Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Mohawk (95, ) vs Redeemer (106, )

Box Score

Redeemer logo
106
vs
95
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner REDEEMER Redeemer 27 25 23 31 106
MOHAWK Mohawk 22 19 20 34 95

Redeemer 106

Redeemer 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brinkley, Isaiah * 29 7-13 0-4 7-9 0-4 4 1 3 1 0 0 21
13 13 Veselinovic, Goran * 26 7-15 2-7 3-3 1-2 3 4 2 0 1 3 19
1 1 Anderson, Blake * 27 7-10 2-4 1-2 1-1 2 0 4 1 0 1 17
10 10 Brown, Foster * 29 7-15 0-2 2-2 2-6 8 3 8 0 0 3 16
22 22 Durno, Kian * 16 5-9 2-5 1-3 0-0 0 2 1 0 0 0 13
23 23 Adeyemi, Steven 18 2-6 1-1 2-2 1-1 2 3 0 0 0 1 7
5 5 Naovarath, Alex 19 3-4 0-1 0-0 0-1 1 0 0 1 0 0 6
15 15 Dykstra, Will 8 2-3 0-1 1-1 1-2 3 5 0 1 0 1 5
2 2 Thackwray, Jackson 20 1-6 0-2 0-0 1-3 4 3 0 1 0 0 2
12 12 Fernandes, Zachary 4 0-1 0-0 0-0 2-9 11 1 1 1 0 0 0
4 4 Carbonel, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grim, Peyton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Fazelipour, Armeen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-4 11 0 0 5 0 0 0
Totals - 199 41-82 7-27 17-22 16-33 49 22 19 11 1 9 106
Team Summary FG 3PT FT
Total 41-82 7-27 17-22
50.0% 25.9% 77.3%
Column One Column Two Column Three

Mohawk 95

Mohawk 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Daniel Graham * 29 8-16 7-14 0-0 0-1 1 1 9 0 0 1 23
3 3 Emanuel Otong * 34 9-13 0-3 4-7 3-4 7 1 3 6 3 0 22
5 5 Rommel Calura * 29 8-15 3-7 2-2 1-7 8 3 3 2 0 4 21
14 14 Matt Foster * 28 1-8 1-7 1-2 3-4 7 2 4 1 0 1 4
10 10 Mackenzie Hart * 10 1-3 0-0 0-0 1-4 5 1 2 0 0 1 2
15 15 Cale Calura 17 4-6 1-2 2-2 0-1 1 1 2 1 2 0 11
11 11 Deandre Goulbourne 20 3-9 2-8 0-0 0-2 2 4 2 0 1 1 8
8 8 Michael Barry 17 2-6 0-1 0-0 1-0 1 2 1 0 0 0 4
12 12 Rickey Morrison 9 0-3 0-0 0-0 1-0 1 1 1 0 0 1 0
23 23 Hope Agbolosoo 6 0-2 0-1 0-0 1-0 1 2 0 1 0 1 0
33 33 Leandro Schulte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-7 12 0 0 5 0 0 0
Totals - 200 36-81 14-43 9-13 16-30 46 18 27 16 6 10 95
Team Summary FG 3PT FT
Total 36-81 14-43 9-13
44.4% 32.6% 69.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Redeemer
Mohawk
2nd Chance Points
Team Total
Redeemer
Mohawk
Bench Points
Team Total
Redeemer
Mohawk
Lead Gained By
Team Total
Redeemer
Mohawk
Points in Paint
Team Total
Redeemer
Mohawk
Fast Break Points
Team Total
Redeemer
Mohawk
Score Tied By
Team Total
Redeemer
Mohawk