Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Lambton (101, 1-0, 1-0) vs Redeemer (78, 0-1, 0-1)

Box Score

Redeemer logo
78
vs
101
Lambton logo
0-1, 0-1
1-0, 1-0
Team Score By Half
Team 1 2 3 4 Total F Records
REDEEMER Redeemer 17 16 23 22 78 0-1, 0-1
Winner LAMBTON Lambton 31 26 28 16 101 1-0, 1-0

Redeemer 78

Redeemer 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mannella, Robert * 1 5-16 3-7 3-3 0-1 1 3 1 2 0 1 16
21 21 Fazelipour, Armeen * 1 3-10 2-6 5-6 2-5 7 3 5 5 1 1 13
4 4 Carbonel, Josh * 1 3-5 1-1 2-3 1-1 2 2 1 0 0 0 9
24 24 Pavlik, Adam * 1 2-11 0-1 1-1 2-2 4 3 0 0 0 3 5
2 2 Thackwray, Jackson * 1 0-2 0-1 1-2 2-3 5 1 2 3 0 0 1
5 5 Naovarath, Alex 1 4-8 1-5 5-7 0-1 1 3 1 2 0 1 14
23 23 Adeyemi, Steven 1 4-8 1-3 4-6 1-1 2 2 2 2 1 1 13
15 15 Dykstra, Will 1 2-5 0-0 1-4 0-1 1 3 2 3 0 0 5
8 8 Dhjarngbo, Jonathan 1 1-2 0-1 0-0 0-1 1 1 0 0 0 1 2
9 9 Dyck, Benjamin 1 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Della Foresta, Gabriel 1 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
13 13 Della Foresta, Jeremiah 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
16 16 Storie, Ty 1 0-0 0-0 0-0 3-3 6 4 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 13 24-70 8-25 22-32 11-24 35 28 14 21 2 9 78
Team Summary FG 3PT FT
Total 24-70 8-25 22-32
34.3% 32.0% 68.8%
Column One Column Two Column Three

Lambton 101

Lambton 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 JK Thomas * 32 6-13 2-6 11-12 0-2 2 2 5 2 0 4 25
4 4 Jerry Wilson * 24 5-8 3-4 7-8 1-2 3 1 3 2 0 0 20
1 1 Byanungu Ngakira * 25 7-10 4-5 0-0 3-3 6 0 2 4 0 2 18
12 12 Samuel Babatunde Sowunmi * 25 5-7 0-0 0-4 5-5 10 5 4 3 0 0 10
15 15 Tadre Morse * 28 1-11 0-2 4-4 0-4 4 4 6 1 2 2 6
22 22 Kaleb Deans 12 3-4 1-2 2-4 1-4 5 3 2 2 1 0 9
11 11 Brandon Bogart 18 3-7 0-0 1-2 0-2 2 1 4 2 0 0 7
33 33 Georgi Nedyalkov 15 1-2 0-0 0-0 2-6 8 3 2 3 2 0 2
10 10 Jack Thorup 9 1-2 0-0 0-0 0-2 2 3 0 1 1 0 2
5 5 Adam Kislinsky 3 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
6 6 Albin Gashi 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
13 13 Denin Lual 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
19 19 Evander Doxilly 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-66 10-19 25-34 12-35 47 23 30 21 6 8 101
Team Summary FG 3PT FT
Total 33-66 10-19 25-34
50.0% 52.6% 73.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Redeemer
Lambton
2nd Chance Points
Team Total
Redeemer
Lambton
Bench Points
Team Total
Redeemer
Lambton
Lead Gained By
Team Total
Redeemer
Lambton
Points in Paint
Team Total
Redeemer
Lambton
Fast Break Points
Team Total
Redeemer
Lambton
Score Tied By
Team Total
Redeemer
Lambton