Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (2-3, 2-3) -VS- Humber (6-0, 6-0)

Box Score

Redeemer logo
1
vs
Humber logo
3

Redeemer (2-3, 2-3)
-VS-
Humber (6-0, 6-0)

Team Score By Period
Team 1 2 3 4
Redeemer REDEEMER 24 27 17 17
Winner Humber HUMBER 25 25 25 25
Date:
11/6/2024
Time:
8:00 PM
Site:
Humber Athletics Cen ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Redeemer Humber
K E TA % K E TA %
Set #1 9 3 28 .214 8 2 22 .273
Set #2 9 2 16 .438 9 3 19 .316
Set #3 5 2 24 .125 9 2 18 .389
Set #4 6 4 18 .111 8 1 16 .438
Total 29 11 86 .209 34 8 75 .347
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - HUMBER
Points
41.0
52.0
Kills
29
34
Aces
9
9
Blocks
3
9
Assists
25
31
Digs
29
43

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Bourne, Simon (11), Heidbuurt, Jonah (6), Joosse, Caleb (4)
Aces Demik, Jack (3), Bourne, Simon (2), Young, Davis (1)
Blocks Young, Davis (1.0), Demik, Jack (1.0), Joosse, Caleb (1.0)
Assists Young, Davis (25)
Digs Walcott, Andrew (8), Young, Davis (7), Heidbuurt, Jonah (5)
HUMBER - Leaders
Statistic Leaders
Kills Teyven Blackmore (13), Kyle Gray-Phillips (8), Michael McAlpine (6)
Aces Michael McAlpine (2), Josh Nicholson (2), Kyle Gray-Phillips (2)
Blocks Michael McAlpine (3.0), Alec Loney (3.0), Kyle Gray-Phillips (2.0)
Assists Josh Nicholson (22), Caleb Huot (4), Alec Loney (2)
Digs Josh Nicholson (10), Mykhailo Saidov (9), Kyle Gray-Phillips (6)

Individual Statistics

Redeemer (2-3, 2-3)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walcott, Andrew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Young, Davis 4 1 0 3 .333 25 0 1 3 1-3 1 0 0 7 0 0 3.0
5 5 Bourne, Simon 4 11 3 25 .320 0 0 2 5 2-5 0 0 0 4 0 0 13.0
7 7 Heidbuurt, Jonah 4 6 2 17 .235 0 0 1 4 1-4 0 0 0 5 0 0 7.0
11 11 Demik, Jack 4 2 2 9 .000 0 0 3 9 3-9 1 0 0 1 0 0 6.0
12 12 Breukelman, Derick 4 3 3 18 .000 0 0 1 4 1-4 0 0 0 3 0 0 4.0
13 13 Joosse, Caleb 4 4 1 11 .273 0 0 1 6 1-6 1 0 0 1 0 0 6.0
14 14 Marshall, Luke 1 2 0 3 .667 0 0 0 2 0-2 0 0 0 0 0 0 2.0
15 15 Vreugdenhil, Isaac 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 11 86 .209 25 0 9 33 9-33 3 0 0 29 0 0 41
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walcott, Andrew 4 0 0 0 8 0 0 0.0
3 3 Young, Davis 4 1 0 0 7 0 0 3.0
5 5 Bourne, Simon 4 0 0 0 4 0 0 13.0
7 7 Heidbuurt, Jonah 4 0 0 0 5 0 0 7.0
11 11 Demik, Jack 4 1 0 0 1 0 0 6.0
12 12 Breukelman, Derick 4 0 0 0 3 0 0 4.0
13 13 Joosse, Caleb 4 1 0 0 1 0 0 6.0
14 14 Marshall, Luke 1 0 0 0 0 0 0 2.0
15 15 Vreugdenhil, Isaac 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 29 0 0 41

Humber (6-0, 6-0)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mykhailo Saidov 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Nazyr Francis 4 1 1 6 .000 0 0 0 3 0-3 0 0 0 1 0 0 1.0
4 4 Michael McAlpine 4 6 0 14 .429 0 0 2 6 2-6 3 0 0 4 0 0 11.0
5 5 Josh Nicholson 4 0 0 4 .000 22 0 2 1 2-1 1 0 0 10 2 0 3.0
8 8 Kyle Gray-Phillips 4 8 2 17 .353 0 0 2 6 2-6 2 0 0 6 0 0 12.0
11 11 Alec Loney 4 3 1 7 .286 2 0 1 7 1-7 3 0 0 4 0 0 7.0
15 15 Alex Segui 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Teyven Blackmore 4 13 3 22 .455 0 0 2 5 2-5 0 0 0 3 0 0 15.0
13 13 Caleb Huot 3 1 0 2 .500 4 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Paul Manna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Nathan Jager 2 2 1 3 .333 1 0 0 1 0-1 0 0 0 0 0 0 2.0
14 14 Jake Butt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 8 75 .347 31 0 9 31 9-31 9 0 0 43 2 0 52
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mykhailo Saidov 4 0 0 0 9 0 0 0.0
2 2 Nazyr Francis 4 0 0 0 1 0 0 1.0
4 4 Michael McAlpine 4 3 0 0 4 0 0 11.0
5 5 Josh Nicholson 4 1 0 0 10 2 0 3.0
8 8 Kyle Gray-Phillips 4 2 0 0 6 0 0 12.0
11 11 Alec Loney 4 3 0 0 4 0 0 7.0
15 15 Alex Segui 4 0 0 0 6 0 0 0.0
16 16 Teyven Blackmore 4 0 0 0 3 0 0 15.0
13 13 Caleb Huot 3 0 0 0 0 0 0 1.0
6 6 Paul Manna 2 0 0 0 0 0 0 0.0
10 10 Nathan Jager 2 0 0 0 0 0 0 2.0
14 14 Jake Butt 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 0 0 43 2 0 52