Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (1-1, 1-1) -VS- Humber (1-0, 1-0)

Box Score

Redeemer logo
0
vs
Humber logo
3

Redeemer (1-1, 1-1)
-VS-
Humber (1-0, 1-0)

Team Score By Period
Team 1 2 3
Redeemer REDEEMER 10 25 9
Winner Humber HUMBER 25 27 25
Date:
10/29/2026
Time:
6:00 PM
Site:
humber athletic centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Redeemer Humber
K E TA % K E TA %
Set #1 4 5 27 -.037 14 1 36 .361
Set #2 7 4 35 .086 10 3 39 .179
Set #3 1 5 22 -.182 8 3 23 .217
Total 12 14 84 -.024 32 7 98 .255
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - HUMBER
Points
15.0
50.0
Kills
12
32
Aces
2
8
Blocks
1
10
Assists
10
27
Digs
38
34

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Sabo, Avry (6), Schipper, Laryssa (2), Surette, Scarlett (2)
Aces DeJong, Alana (1), Sabo, Avry (1)
Blocks Schipper, Laryssa (1.0), DeJong, Alana (0.0), Bouwers, Kaila (0.0)
Assists DeJong, Alana (6), Surette, Scarlett (2), Swackhammer, Abby (1)
Digs Sabo, Avry (8), Bouwers, Kaila (7), Lammers, Leah (7)
HUMBER - Leaders
Statistic Leaders
Kills Caitlyn Labelle (9), Lexi Sabo (4), Faith Hughes (4)
Aces Britney Veltman (2), Lexi Sabo (1), Caitlyn Labelle (1)
Blocks Faith Hughes (4.0), Caitlyn Labelle (2.0), Lexi Sabo (1.0)
Assists Nicole Woelk (16), Reese Cholette (4), Tayah Wilkins (3)
Digs Reese Cholette (9), Lauren Bannister (5), Caitlyn Labelle (4)

Individual Statistics

Redeemer (1-1, 1-1)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeJong, Alana 3 1 0 5 .200 6 0 1 1 1-1 0 0 0 3 0 0 2.0
3 3 Bouwers, Kaila 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Swackhammer, Abby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Lammers, Leah 3 0 2 20 -.100 1 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Sabo, Avry 3 6 7 23 -.043 0 0 1 3 1-3 0 0 0 8 0 0 7.0
13 13 Schipper, Laryssa 3 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Surette, Scarlett 3 2 2 17 .000 2 0 0 1 0-1 0 0 0 4 0 0 2.0
15 15 Heide, Claire 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Sinke, Phoebe 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Huygen, Naomi 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Brydson, Aurora 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 12 14 85 -.024 10 0 2 7 2-7 1 0 0 38 0 0 15
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeJong, Alana 3 0 0 0 3 0 0 2.0
3 3 Bouwers, Kaila 3 0 0 0 7 0 0 0.0
4 4 Swackhammer, Abby 3 0 0 0 2 0 0 0.0
7 7 Lammers, Leah 3 0 0 0 7 0 0 0.0
8 8 Sabo, Avry 3 0 0 0 8 0 0 7.0
13 13 Schipper, Laryssa 3 1 0 0 0 0 0 3.0
14 14 Surette, Scarlett 3 0 0 0 4 0 0 2.0
15 15 Heide, Claire 3 0 0 0 4 0 0 1.0
6 6 Sinke, Phoebe 2 0 0 0 2 0 0 0.0
16 16 Huygen, Naomi 2 0 0 0 0 0 0 0.0
10 10 Brydson, Aurora 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 0 38 0 0 15

Humber (1-0, 1-0)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caitlyn Labelle 3 9 2 28 .250 0 0 1 1 1-1 2 0 0 4 0 0 12.0
5 5 Tayah Wilkins 3 0 2 2 -1.000 3 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Reese Cholette 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Faith Hughes 3 4 0 12 .333 1 0 0 4 0-4 4 0 0 1 0 0 8.0
13 13 Jiindazay White-Eye 3 4 1 15 .200 1 0 0 2 0-2 0 0 0 3 0 0 4.0
15 15 Nicole Woelk 3 1 0 3 .333 16 0 1 6 1-6 1 0 0 3 0 0 3.0
16 16 Breanna Gordon 3 4 0 7 .571 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Lexi Sabo 2 4 0 10 .400 0 0 1 1 1-1 1 0 0 1 0 0 6.0
7 7 Ava Wiseman 2 2 2 4 .000 0 0 1 2 1-2 0 0 0 3 0 0 3.0
11 11 Lauren Bannister 2 3 0 21 .143 0 0 1 0 1-0 1 0 0 5 0 0 5.0
1 1 Claire Ramos 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Britney Veltman 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
18 18 Morgan Gemmell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 32 7 103 .243 27 0 8 17 8-17 10 0 0 34 0 0 50
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caitlyn Labelle 3 2 0 0 4 0 0 12.0
5 5 Tayah Wilkins 3 0 0 0 3 0 0 1.0
8 8 Reese Cholette 3 0 0 0 9 0 0 0.0
9 9 Faith Hughes 3 4 0 0 1 0 0 8.0
13 13 Jiindazay White-Eye 3 0 0 0 3 0 0 4.0
15 15 Nicole Woelk 3 1 0 0 3 0 0 3.0
16 16 Breanna Gordon 3 1 0 0 0 0 0 5.0
2 2 Lexi Sabo 2 1 0 0 1 0 0 6.0
7 7 Ava Wiseman 2 0 0 0 3 0 0 3.0
11 11 Lauren Bannister 2 1 0 0 5 0 0 5.0
1 1 Claire Ramos 1 0 0 0 1 0 0 0.0
14 14 Britney Veltman 1 0 0 0 0 0 0 2.0
18 18 Morgan Gemmell 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 10 0 0 34 0 0 50