Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (2-1, 2-1) -VS- Mohawk (0-2, 0-2)

Box Score

Redeemer logo
3
vs
Mohawk logo
1

Redeemer (2-1, 2-1)
-VS-
Mohawk (0-2, 0-2)

Team Score By Period
Team 1 2 3 4
Winner Redeemer REDEEMER 22 26 25 25
Mohawk MOHAWK 25 24 17 22
Date:
10/31/2026
Time:
1:00 PM
Site:
DBARC - Fennell Campus ()
Attendance:
0
VIEW
Match History vs Mohawk

Match Details

Game Statistics By Set
Set Redeemer Mohawk
K E TA % K E TA %
Set #1 11 4 33 .212 15 5 29 .345
Set #2 7 6 39 .026 10 8 35 .057
Set #3 9 6 32 .094 9 4 35 .143
Set #4 14 5 38 .237 10 6 37 .108
Total 41 21 142 .141 44 23 136 .154
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - MOHAWK
Points
73.0
61.0
Kills
41
45
Aces
15
8
Blocks
17
8
Assists
23
43
Digs
34
18

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Heide, Claire (11), Lammers, Leah (8), Schipper, Laryssa (6)
Aces DeJong, Alana (6), Lammers, Leah (4), Schipper, Laryssa (2)
Blocks Schipper, Laryssa (6.0), Heide, Claire (6.0), Lammers, Leah (2.0)
Assists DeJong, Alana (21), Bouwers, Kaila (1), Sabo, Avry (1)
Digs Lammers, Leah (8), Swackhammer, Abby (6), Brydson, Aurora (6)
MOHAWK - Leaders
Statistic Leaders
Kills Mekiah Zylstra (16), Jaelyn Cameron (10), Jaidyn Rattray (6)
Aces Jaelyn Cameron (3), Emily Berni (2), Maggie Galand (2)
Blocks Mekiah Zylstra (3.0), Kyrah Cameron (2.0), Jaidyn Rattray (1.0)
Assists Kyrah Cameron (33), Naomi Moreton (5), Lia D'Archi (2)
Digs Jaelyn Cameron (6), Lia D'Archi (4), Mekiah Zylstra (4)

Individual Statistics

Redeemer (2-1, 2-1)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeJong, Alana 4 2 1 11 .091 21 0 6 0 6-0 0 0 0 4 0 0 8.0
3 3 Bouwers, Kaila 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Swackhammer, Abby 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Lammers, Leah 4 8 4 30 .133 0 0 4 0 4-0 2 0 0 8 0 0 14.0
10 10 Brydson, Aurora 3 4 6 22 -.091 0 0 1 2 1-2 0 0 0 6 1 0 5.0
15 15 Heide, Claire 3 11 1 25 .400 0 0 0 0 0-0 6 0 0 0 0 0 17.0
16 16 Huygen, Naomi 3 6 1 16 .313 0 0 1 0 1-0 1 0 0 3 1 0 8.0
13 13 Schipper, Laryssa 2 6 4 17 .118 0 0 2 3 2-3 6 0 0 3 0 0 14.0
8 8 Sabo, Avry 1 2 2 8 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Albanese, Arabella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Surette, Scarlett 1 2 1 8 .125 0 0 1 0 1-0 2 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 41 21 143 .140 23 0 15 5 15-5 17 0 0 34 2 0 73
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeJong, Alana 4 0 0 0 4 0 0 8.0
3 3 Bouwers, Kaila 4 0 0 0 2 0 0 0.0
4 4 Swackhammer, Abby 4 0 0 0 6 0 0 0.0
7 7 Lammers, Leah 4 2 0 0 8 0 0 14.0
10 10 Brydson, Aurora 3 0 0 0 6 1 0 5.0
15 15 Heide, Claire 3 6 0 0 0 0 0 17.0
16 16 Huygen, Naomi 3 1 0 0 3 1 0 8.0
13 13 Schipper, Laryssa 2 6 0 0 3 0 0 14.0
8 8 Sabo, Avry 1 0 0 0 1 0 0 2.0
11 11 Albanese, Arabella 1 0 0 0 1 0 0 0.0
14 14 Surette, Scarlett 1 2 0 0 0 0 0 5.0
TM TM Team 0
Totals 17 0 0 34 2 0 73

Mohawk (0-2, 0-2)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyrah Cameron 4 1 0 1 1.000 33 0 0 1 0-1 2 0 0 2 0 0 3.0
2 2 Jaidyn Rattray 4 6 3 17 .176 1 0 0 1 0-1 1 0 0 2 0 0 7.0
3 3 Jaelyn Cameron 4 10 3 15 .467 1 0 3 1 3-1 1 0 0 6 0 0 14.0
4 4 Lia D'Archi 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Mekiah Zylstra 4 16 8 51 .157 1 0 1 3 1-3 3 0 0 4 0 0 20.0
13 13 Maggie Galand 4 4 4 14 .000 0 0 2 1 2-1 1 0 0 0 1 0 7.0
12 12 Emily Berni 3 4 3 13 .077 0 0 2 2 2-2 0 0 0 0 0 0 6.0
9 9 Julia Marks 2 4 2 16 .125 0 0 0 1 0-1 0 0 0 0 0 0 4.0
11 11 Naomi Moreton 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kendra Baker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 23 127 .173 43 0 8 10 8-10 8 0 0 18 1 0 61
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyrah Cameron 4 2 0 0 2 0 0 3.0
2 2 Jaidyn Rattray 4 1 0 0 2 0 0 7.0
3 3 Jaelyn Cameron 4 1 0 0 6 0 0 14.0
4 4 Lia D'Archi 4 0 0 0 4 0 0 0.0
8 8 Mekiah Zylstra 4 3 0 0 4 0 0 20.0
13 13 Maggie Galand 4 1 0 0 0 1 0 7.0
12 12 Emily Berni 3 0 0 0 0 0 0 6.0
9 9 Julia Marks 2 0 0 0 0 0 0 4.0
11 11 Naomi Moreton 2 0 0 0 0 0 0 0.0
5 5 Kendra Baker 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 18 1 0 61