Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Sheridan () -VS- Redeemer ()

Box Score

Sheridan logo
0
vs
Redeemer logo
3

Sheridan ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3
Sheridan SHERIDAN 19 20 16
Winner Redeemer REDEEMER 25 25 25
Date:
10/24/2026
Time:
3:00 PM
Site:
ancaster ()
Attendance:
0
VIEW
Match History vs Sheridan

Match Details

Game Statistics By Set
Set Sheridan Redeemer
K E TA % K E TA %
Set #1 3 8 20 -.250 11 2 20 .450
Set #2 12 5 30 .233 11 3 28 .286
Set #3 4 8 25 -.160 11 2 22 .409
Total 19 21 75 -.027 33 7 70 .371
Team Statistical Comparison
Statistic Team Comparison
SHERIDAN - REDEEMER
Points
26.0
51.0
Kills
18
34
Aces
6
11
Blocks
2
6
Assists
14
33
Digs
20
23

Game Leaders

SHERIDAN - Leaders
Statistic Leaders
Kills Miles Hampson (5), Daniel Sas (5), Colin Fielding (3)
Aces Colin Fielding (2), Jason Tran (2), Daniel Sas (2)
Blocks Chris Tjoelker (1.0), Andrew Bonney (1.0), Miles Hampson (0.0)
Assists Andrew Bonney (10), Zach Ludwig (2), Mikaio Walia (1)
Digs Zach Ludwig (11), Jason Tran (3), Daniel Sas (2)
REDEEMER - Leaders
Statistic Leaders
Kills Zomerman, Jeramiah (6), Bourne, Simon (4), Bosveld, Caleb (4)
Aces Brouwer, Ben (3), Heidbuurt, Jonah (2), Bourne, Simon (1)
Blocks Breukelman, Silas (2.0), Brouwer, Ben (1.0), Zomerman, Jeramiah (1.0)
Assists Brouwer, Ben (30), Nowkawalk, Sammy (1), Bourne, Simon (1)
Digs Brouwer, Ben (6), Vreugdenhil, Isaac (5), Nowkawalk, Sammy (3)

Individual Statistics

Sheridan

SHERIDAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Miles Hampson 3 5 5 15 .000 0 0 0 2 0-2 0 0 0 1 0 0 5.0
7 7 Zach Ludwig 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 1 0 0.0
10 10 Colin Fielding 3 3 2 11 .091 0 0 2 3 2-3 0 0 0 0 0 0 5.0
17 17 Andrew Bonney 3 0 0 3 .000 10 0 0 0 0-0 1 0 0 1 0 0 1.0
18 18 Jason Tran 3 2 5 20 -.150 1 0 2 3 2-3 0 0 0 3 0 0 4.0
19 19 Daniel Sas 3 5 6 15 -.067 0 0 2 1 2-1 0 0 0 2 0 0 7.0
14 14 Ryan Saltat 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Chris Tjoelker 2 2 1 3 .333 0 0 0 1 0-1 1 0 0 0 0 0 3.0
5 5 Mikaio Walia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Cohen Reimer 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 18 20 69 -.029 14 0 6 10 6-10 2 0 0 20 1 0 26
SHERIDAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Miles Hampson 3 0 0 0 1 0 0 5.0
7 7 Zach Ludwig 3 0 0 0 11 1 0 0.0
10 10 Colin Fielding 3 0 0 0 0 0 0 5.0
17 17 Andrew Bonney 3 1 0 0 1 0 0 1.0
18 18 Jason Tran 3 0 0 0 3 0 0 4.0
19 19 Daniel Sas 3 0 0 0 2 0 0 7.0
14 14 Ryan Saltat 2 0 0 0 1 0 0 0.0
16 16 Chris Tjoelker 2 1 0 0 0 0 0 3.0
5 5 Mikaio Walia 1 0 0 0 1 0 0 0.0
11 11 Cohen Reimer 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 0 20 1 0 26

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brouwer, Ben 3 1 0 3 .333 30 0 3 3 3-3 1 0 0 6 2 0 5.0
13 13 Zomerman, Jeramiah 3 6 2 18 .222 0 0 1 3 1-3 1 0 0 2 0 0 8.0
1 1 Nowkawalk, Sammy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Bourne, Simon 2 4 2 9 .222 1 0 1 3 1-3 0 0 0 2 0 0 5.0
7 7 Heidbuurt, Jonah 2 3 2 11 .091 0 0 2 1 2-1 0 0 0 2 0 0 5.0
8 8 Bosveld, Caleb 2 4 2 8 .250 0 0 1 3 1-3 0 0 0 3 0 0 5.0
9 9 Breukelman, Silas 2 4 0 4 1.000 0 0 1 1 1-1 2 0 0 0 0 0 7.0
12 12 Jonker, Lucas 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Marshall, Luke 2 3 0 4 .750 1 0 1 2 1-2 1 0 0 0 0 0 5.0
15 15 Vreugdenhil, Isaac 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Demik, Jack 2 4 0 6 .667 0 0 1 2 1-2 0 0 0 0 0 0 5.0
6 6 Wright, Jordan 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Greydanus, Alan 1 3 0 3 1.000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 34 8 70 .371 33 0 11 20 11-20 6 0 0 23 2 0 51
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brouwer, Ben 3 1 0 0 6 2 0 5.0
13 13 Zomerman, Jeramiah 3 1 0 0 2 0 0 8.0
1 1 Nowkawalk, Sammy 2 0 0 0 3 0 0 0.0
4 4 Bourne, Simon 2 0 0 0 2 0 0 5.0
7 7 Heidbuurt, Jonah 2 0 0 0 2 0 0 5.0
8 8 Bosveld, Caleb 2 0 0 0 3 0 0 5.0
9 9 Breukelman, Silas 2 2 0 0 0 0 0 7.0
12 12 Jonker, Lucas 2 0 0 0 0 0 0 0.0
14 14 Marshall, Luke 2 1 0 0 0 0 0 5.0
15 15 Vreugdenhil, Isaac 2 0 0 0 5 0 0 0.0
17 17 Demik, Jack 2 0 0 0 0 0 0 5.0
6 6 Wright, Jordan 1 0 0 0 0 0 0 2.0
16 16 Greydanus, Alan 1 1 0 0 0 0 0 4.0
TM TM Team 0
Totals 6 0 0 23 2 0 51