Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (1-2, 1-2) -VS- Mohawk (2-0, 2-0)

Box Score

Redeemer logo
2
vs
Mohawk logo
3

Redeemer (1-2, 1-2)
-VS-
Mohawk (2-0, 2-0)

Team Score By Period
Team 1 2 3 4 5
Redeemer REDEEMER 25 25 12 23 12
Winner Mohawk MOHAWK 20 21 25 25 15
Date:
10/31/2026
Time:
3:00 PM
Site:
DBARC - Fennell Campus ()
Attendance:
0
VIEW
Match History vs Mohawk

Match Details

Game Statistics By Set
Set Redeemer Mohawk
K E TA % K E TA %
Set #1 8 5 23 .130 7 6 21 .048
Set #2 12 2 25 .400 14 6 30 .267
Set #3 6 6 24 .000 9 3 19 .316
Set #4 10 8 29 .069 12 7 27 .185
Set #5 7 0 10 .700 7 0 13 .538
Total 43 21 111 .198 49 22 110 .245
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - MOHAWK
Points
65.0
73.0
Kills
42
49
Aces
1
10
Blocks
22
14
Assists
36
46
Digs
14
13

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Bourne, Simon (16), Zomerman, Jeramiah (12), Bosveld, Caleb (5)
Aces Brouwer, Ben (1)
Blocks Demik, Jack (11.0), Zomerman, Jeramiah (6.0), Marshall, Luke (2.0)
Assists Brouwer, Ben (26), Bourne, Simon (4), Zomerman, Jeramiah (2)
Digs Bourne, Simon (3), Vreugdenhil, Isaac (3), Brouwer, Ben (2)
MOHAWK - Leaders
Statistic Leaders
Kills Keon Elkie (16), Josh Taylor (13), Andrew Magirias (7)
Aces Keon Elkie (3), Radmher Boulhassani (3), Robert Van Dasselaar (2)
Blocks Andrew Magirias (4.0), Josh Taylor (3.0), Keon Elkie (2.0)
Assists Radmher Boulhassani (32), Brecken Morrison (13), Keon Elkie (1)
Digs Jordan Ho (6), Robert Van Dasselaar (2), Brecken Morrison (2)

Individual Statistics

Redeemer (1-2, 1-2)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brouwer, Ben 5 1 2 7 -.143 26 0 1 4 1-4 0 0 0 2 0 0 2.0
4 4 Bourne, Simon 5 16 7 37 .243 4 0 0 2 0-2 1 0 0 3 0 0 17.0
8 8 Bosveld, Caleb 5 5 6 21 -.048 1 0 0 4 0-4 1 0 0 1 0 0 6.0
13 13 Zomerman, Jeramiah 5 12 4 27 .296 2 0 0 2 0-2 6 0 0 1 0 0 18.0
15 15 Vreugdenhil, Isaac 5 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Nowkawalk, Sammy 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Marshall, Luke 4 0 0 4 .000 0 0 0 2 0-2 2 0 0 0 0 0 2.0
17 17 Demik, Jack 3 5 1 7 .571 0 0 0 0 0-0 11 0 0 0 0 0 16.0
7 7 Heidbuurt, Jonah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Breukelman, Silas 1 1 1 4 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
12 12 Jonker, Lucas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 42 21 110 .191 36 0 1 14 1-14 22 0 0 14 0 0 65
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brouwer, Ben 5 0 0 0 2 0 0 2.0
4 4 Bourne, Simon 5 1 0 0 3 0 0 17.0
8 8 Bosveld, Caleb 5 1 0 0 1 0 0 6.0
13 13 Zomerman, Jeramiah 5 6 0 0 1 0 0 18.0
15 15 Vreugdenhil, Isaac 5 0 0 0 3 0 0 0.0
1 1 Nowkawalk, Sammy 4 0 0 0 1 0 0 1.0
14 14 Marshall, Luke 4 2 0 0 0 0 0 2.0
17 17 Demik, Jack 3 11 0 0 0 0 0 16.0
7 7 Heidbuurt, Jonah 1 0 0 0 0 0 0 1.0
9 9 Breukelman, Silas 1 1 0 0 1 0 0 2.0
12 12 Jonker, Lucas 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 22 0 0 14 0 0 65

Mohawk (2-0, 2-0)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Keon Elkie 5 16 5 31 .355 1 0 3 3 3-3 2 0 0 1 1 0 21.0
7 7 Helix Hunter 5 6 1 11 .455 0 0 0 2 0-2 2 0 0 0 1 0 8.0
8 8 Josh Taylor 5 13 8 32 .156 0 0 1 2 1-2 3 0 0 0 1 0 17.0
9 9 Jordan Ho 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Robert Van Dasselaar 5 5 2 15 .200 0 0 2 3 2-3 1 0 0 2 0 0 8.0
16 16 Benjamin Puskas 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Andrew Magirias 5 7 2 13 .385 0 0 1 4 1-4 4 0 0 0 0 0 12.0
21 21 Radmher Boulhassani 5 0 0 0 0 32 0 3 2 3-2 0 0 0 1 0 0 3.0
14 14 Jonathan Harasym 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Marthus Guedes 3 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Brecken Morrison 3 0 1 0 0 13 0 0 2 0-2 0 0 0 2 0 0 0.0
20 20 Micah Dijkema 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 49 22 109 .248 46 0 10 18 10-18 14 0 0 13 3 0 73
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Keon Elkie 5 2 0 0 1 1 0 21.0
7 7 Helix Hunter 5 2 0 0 0 1 0 8.0
8 8 Josh Taylor 5 3 0 0 0 1 0 17.0
9 9 Jordan Ho 5 0 0 0 6 0 0 0.0
10 10 Robert Van Dasselaar 5 1 0 0 2 0 0 8.0
16 16 Benjamin Puskas 5 0 0 0 0 0 0 0.0
19 19 Andrew Magirias 5 4 0 0 0 0 0 12.0
21 21 Radmher Boulhassani 5 0 0 0 1 0 0 3.0
14 14 Jonathan Harasym 4 0 0 0 1 0 0 0.0
12 12 Marthus Guedes 3 1 0 0 0 0 0 2.0
15 15 Brecken Morrison 3 0 0 0 2 0 0 0.0
20 20 Micah Dijkema 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 14 0 0 13 3 0 73