Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (40, ) vs Mohawk Mountaineers (78, )

Box Score

Mohawk Mountaineers logo
78
vs
40
Redeemer logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1322767187 Mohawk Mountaineers 15 21 20 22 78
1350077971 Redeemer 11 13 7 9 40

Mohawk Mountaineers 78

Mohawk Mountaineers 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 R. Abella * 26+ 5-7 4-6 0-0 0-4 4 1 8 3 0 3 14
23 23 N. Fisher * 27+ 3-11 0-0 5-8 1-6 7 1 4 2 0 5 11
22 22 C. Browne * 24+ 4-13 0-2 1-4 1-2 3 3 1 6 0 4 9
14 14 P. Hewitt * 14+ 2-8 0-1 0-0 0-0 0 1 1 1 0 0 4
33 33 M. Campbell * 13+ 1-2 0-0 1-2 0-3 3 1 1 0 0 0 3
32 32 L. Wolters 16+ 8-10 0-0 1-1 2-6 8 3 0 4 0 0 17
12 12 C. Mosca 11+ 3-4 1-1 1-3 0-3 3 1 0 1 0 1 8
4 4 K.Abour 17+ 2-5 0-0 0-0 1-2 3 2 3 1 0 0 4
13 13 M. Ciannavei 14+ 1-3 0-0 0-0 3-2 5 1 0 0 0 0 2
Totals - 162 29-63 5-10 9-18 8-28 36 14 18 18 0 13 72
Team Summary FG 3PT FT
Total 29-63 5-10 9-18
46.0% 50.0% 50.0%
Column One Column Two Column Three
Technical Fouls: (1) C. Browne Second Chance Points: 6 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 25 Bench Points: 37

Redeemer 40

Redeemer 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brown, Jesseca * 31+ 5-14 1-5 1-2 0-1 1 3 1 3 0 1 12
25 25 Lychak, Morrisa * 20+ 4-16 0-3 1-1 0-9 9 4 1 3 1 2 9
15 15 Weima, Esther * 24+ 0-7 0-0 8-12 2-4 6 1 0 5 0 3 8
5 5 Price, Arica * 22+ 2-5 0-1 1-2 2-0 2 3 2 5 0 3 5
23 23 Pickering, Victoria * 23+ 0-4 0-1 0-0 1-1 2 1 1 2 1 1 0
4 4 Evans, Emma 7+ 1-3 1-3 0-0 0-0 0 2 1 1 0 0 3
21 21 Eade, Chantel 17+ 1-8 0-0 0-0 1-2 3 1 0 1 0 2 2
1 1 Best, Michelle 9+ 0-1 0-0 1-2 1-0 1 0 0 6 0 0 1
10 10 Smeltzer, Larissa 16+ 0-2 0-0 0-0 1-1 2 1 0 1 0 1 0
14 14 Bjorndalen, Bridget 6+ 0-2 0-0 0-0 1-1 2 1 3 2 0 0 0
12 12 Tulloch, Olivia 5+ 0-2 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 180 13-64 2-13 12-19 9-22 31 17 9 29 2 13 40
Team Summary FG 3PT FT
Total 13-64 2-13 12-19
20.3% 15.4% 63.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 9 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Mohawk Mountaineers 25
Redeemer 9
25
9
2nd Chance Points
Team Total
Mohawk Mountaineers 6
Redeemer 5
6
5
Bench Points
Team Total
Mohawk Mountaineers 37
Redeemer 6
37
6
Lead Gained By
Team Total
Mohawk Mountaineers 2
Redeemer 2
2
2
Points in Paint
Team Total
Mohawk Mountaineers 0
Redeemer 0
0
0
Fast Break Points
Team Total
Mohawk Mountaineers 0
Redeemer 0
0
0
Score Tied By
Team Total
Mohawk Mountaineers 5
Redeemer 5
5
5