Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Mohawk College () -VS- Redeemer University Colle ()

Box Score

Mohawk College logo
3
vs
Redeemer University Colle logo
1

Mohawk College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Winner Mohawk College MOH 25 29 25 25 0
Redeemer University Colle REDU 19 31 19 17 0
Date:
2017-02-10
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mohawk College

Match Details

Game Statistics By Set
Set Mohawk College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - REDU
Points
73.0
57.0
Kills
57
37
Aces
3
6
Blocks
13
14
Assists
55
36
Digs
30
27

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Eric Girard (23), Nathan Delguidice (15), Trevor McLaughlin (12)
Aces Max Anderson (1), Trevor McLaughlin (1), Mitch McFadden (1)
Blocks Trevor McLaughlin (3.0), Chris Spack (2.0), Cody Charlton (2.0)
Assists Chris Spack (50), Matt McGirr (2), Mitch McFadden (2)
Digs Trevor McLaughlin (8), Matt McGirr (7), Chris Spack (7)

Individual Statistics

Mohawk College

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ben Tonin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Matt McGirr 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Chris Spack 4 0 0 5 .000 50 0 0 2 0-2 2 0 0 7 0 0 2.0
6 6 Cody Charlton 4 2 1 7 .143 0 0 0 2 0-2 2 0 0 0 0 0 4.0
9 9 Trevor McLaughlin 4 12 7 27 .185 0 0 1 6 1-6 3 0 0 8 0 0 16.0
11 11 Nathan Delguidice 4 15 5 25 .400 0 0 0 2 0-2 1 0 0 0 0 0 16.0
13 13 Eric Girard 4 23 9 38 .368 1 0 0 1 0-1 2 0 0 3 0 0 25.0
14 14 Mitch McFadden 4 4 4 13 .000 2 0 1 3 1-3 2 0 0 1 0 0 7.0
16 16 Jesse Walczak 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Chris Dashford 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Max Anderson 2 1 0 3 .333 0 0 1 0 1-0 1 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 26 118 .263 55 0 3 18 3-18 13 0 0 30 0 0 73
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ben Tonin 4 0 0 0 2 0 0 0.0
3 3 Matt McGirr 4 0 0 0 7 0 0 0.0
4 4 Chris Spack 4 2 0 0 7 0 0 2.0
6 6 Cody Charlton 4 2 0 0 0 0 0 4.0
9 9 Trevor McLaughlin 4 3 0 0 8 0 0 16.0
11 11 Nathan Delguidice 4 1 0 0 0 0 0 16.0
13 13 Eric Girard 4 2 0 0 3 0 0 25.0
14 14 Mitch McFadden 4 2 0 0 1 0 0 7.0
16 16 Jesse Walczak 3 0 0 0 0 0 0 0.0
1 1 Chris Dashford 2 0 0 0 1 0 0 0.0
5 5 Max Anderson 2 1 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 13 0 0 30 0 0 73

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stiller, Pearson 4 0 1 2 -.500 34 0 1 2 1-2 0 0 0 3 1 0 1.0
4 4 De Boer, Brady 4 6 4 14 .143 1 0 0 1 0-1 3 0 0 0 0 0 9.0
5 5 Brus, Shawn 4 1 2 8 -.125 0 0 0 2 0-2 0 0 0 1 0 0 1.0
7 7 Harris, Mitchell 4 7 1 16 .375 1 0 1 2 1-2 1 0 0 3 0 0 9.0
9 9 Tolkamp, Eli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Bontkes, Linden 4 8 5 30 .100 0 0 1 2 1-2 2 0 0 3 1 0 11.0
11 11 Rutledge, Morgan 4 10 12 30 -.067 0 0 2 4 2-4 3 0 0 4 1 0 15.0
13 13 Burke, Zacc 3 2 2 5 .000 0 0 0 2 0-2 2 0 0 0 0 0 4.0
14 14 Dyk, Travis 3 3 3 8 .000 0 0 1 0 1-0 3 0 0 1 0 0 7.0
2 2 Middel, Reuben 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 30 113 .062 36 0 6 15 6-15 14 0 0 27 3 0 57
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stiller, Pearson 4 0 0 0 3 1 0 1.0
4 4 De Boer, Brady 4 3 0 0 0 0 0 9.0
5 5 Brus, Shawn 4 0 0 0 1 0 0 1.0
7 7 Harris, Mitchell 4 1 0 0 3 0 0 9.0
9 9 Tolkamp, Eli 4 0 0 0 12 0 0 0.0
10 10 Bontkes, Linden 4 2 0 0 3 1 0 11.0
11 11 Rutledge, Morgan 4 3 0 0 4 1 0 15.0
13 13 Burke, Zacc 3 2 0 0 0 0 0 4.0
14 14 Dyk, Travis 3 3 0 0 1 0 0 7.0
2 2 Middel, Reuben 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 14 0 0 27 3 0 57