Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Mohawk College Mountaineers (67, ) vs Redeemer Royals (80, )

Box Score

Redeemer Royals logo
80
vs
67
Mohawk College Mountaineers logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1509235605 Redeemer Royals 17 20 19 24 80
1505952112 Mohawk College Mountaineers 19 15 18 15 67

Redeemer Royals 80

Redeemer Royals 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Higdon, Rayvon * 33+ 8-18 2-4 7-9 2-7 9 2 3 2 1 0 25
5 5 Green, Nicholas * 28+ 3-7 3-6 2-2 0-1 1 0 1 1 0 1 11
22 22 Kerssies, Spencer * 16+ 4-7 0-0 2-2 1-4 5 4 0 2 1 0 10
10 10 Brown, Foster * 26+ 2-6 0-2 1-2 3-2 5 3 4 3 1 4 5
4 4 Angus, Zack * 30+ 1-6 0-4 0-0 0-1 1 1 3 0 2 1 2
23 23 Ibrahim, Benn 15+ 6-14 1-2 2-4 1-2 3 0 1 1 0 4 15
3 3 Lostracco, Elijah 24+ 4-10 1-3 2-4 3-0 3 4 5 2 0 0 11
20 20 Lenters, Justin 8+ 0-2 0-0 1-2 0-0 0 0 1 0 0 0 1
21 21 Brown, Maurice 8+ 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
13 13 Houzer, Jake 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Valla, CJ 1+ 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 192 28-73 7-23 17-25 11-17 28 17 18 11 5 10 80
Team Summary FG 3PT FT
Total 28-73 7-23 17-25
38.4% 30.4% 68.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 28 Bench Points: 27

Mohawk College Mountaineers 67

Mohawk College Mountaineers 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lamar Barr * 21+ 5-11 1-3 3-4 1-2 3 0 2 4 0 0 14
3 3 Jordan Martin * 26+ 1-8 1-3 4-4 0-1 1 1 7 4 0 1 7
11 11 Adrian Achowna * 20+ 3-7 0-0 0-0 2-3 5 4 2 4 3 2 6
12 12 Emmanuel Mukuna * 27+ 2-7 1-3 0-0 1-4 5 1 3 4 1 2 5
5 5 Braedon Lenters * 19+ 0-1 0-0 0-0 3-1 4 1 2 1 0 1 0
13 13 Frank Benneh 19+ 6-10 0-0 1-2 2-4 6 3 0 3 0 0 13
14 14 Roman Calero 18+ 3-6 2-5 2-2 1-7 8 3 0 4 0 0 10
22 22 Jon Dulmage 27+ 3-8 0-5 0-0 2-5 7 2 1 1 0 0 6
4 4 Neil Santos 13+ 2-5 1-1 1-2 1-2 3 1 2 2 0 0 6
33 33 Noah Worth 3+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Naethan Barry 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 194 25-63 6-20 11-14 13-30 43 17 19 27 4 6 67
Team Summary FG 3PT FT
Total 25-63 6-20 11-14
39.7% 30.0% 78.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 2 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Redeemer Royals 28
Mohawk College Mountaineers 2
28
2
2nd Chance Points
Team Total
Redeemer Royals 7
Mohawk College Mountaineers 3
7
3
Bench Points
Team Total
Redeemer Royals 27
Mohawk College Mountaineers 35
27
35
Lead Gained By
Team Total
Redeemer Royals 6
Mohawk College Mountaineers 5
6
5
Points in Paint
Team Total
Redeemer Royals 0
Mohawk College Mountaineers 0
0
0
Fast Break Points
Team Total
Redeemer Royals 0
Mohawk College Mountaineers 0
0
0
Score Tied By
Team Total
Redeemer Royals 6
Mohawk College Mountaineers 6
6
6