Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

2022-23 Men's Basketball Cumulative Statistics

Team Stats (6-14, 5-13)

Overall Team Statistics
Statistic Redeemer Opponents
Scoring
Total Points 1469 1608
Points Per Game 81.6 89.3
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 525-1248 594-1364
FG: Percentage .421 .435
FG: Per Game 29.2 33.0
3PT: Made-Attempted 134-426 157-544
3PT: Percentage .315 .289
3PT: Per Game 7.4 8.7
FT: Made-Attempted 285-365 263-357
FT: Percentage .781 .737
FT: Per Game 15.8 14.6
Rebounding
Total 685 814
Per Game 38.1 45.2
Margin -7.2 --
Assists
Total 282 328
Per Game 15.7 18.2
Turnovers
Total 304 291
Per Game 16.9 16.2
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.7 17.6
Steals
Total 134 179
Per Game 7.4 9.9
Blocks
Total 19 51
Per Game 1.1 2.8
Attendance
Total 2750 240
Per Game 9-306 9-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brinkley, Isaiah 17 14 458 26.9 86 240 .358 27 101 .267 78 93 .839 277 16.3 6 52 58 3.4 34 56 40 17 0
12 Davis, Parker 18 16 435 24.2 111 232 .478 25 67 .373 41 55 .745 288 16.0 25 55 80 4.4 34 32 43 20 1
10 Mannella, Robert 1 0 23 23.0 2 6 .333 2 3 .667 4 4 1.000 10 10.0 0 4 4 4.0 4 1 3 3 0
11 Anderson, Blake 10 7 234 23.4 34 79 .430 10 29 .345 19 25 .760 97 9.7 5 20 25 2.5 25 12 24 5 0
10 Mannella, Robert 17 10 396 23.3 51 140 .364 27 80 .338 17 18 .944 146 8.6 5 65 70 4.1 27 40 37 14 1
14 Fazelipour, Armeen 13 9 226 17.4 37 87 .425 5 17 .294 17 23 .739 96 7.4 34 43 77 5.9 37 19 21 11 6
24 Pavlik, Adam 7 6 127 18.1 21 34 .618 2 6 .333 8 13 .615 52 7.4 11 12 23 3.3 16 9 2 2 1
15 Dykstra, Will 18 5 267 14.8 45 86 .523 2 10 .200 21 32 .656 113 6.3 22 35 57 3.2 30 8 21 9 3
24 Pavlik, Adam 8 1 141 17.6 20 39 .513 1 2 .500 6 7 .857 47 5.9 15 14 29 3.6 22 8 8 5 2
22 Durno, Kian 18 7 447 24.8 35 98 .357 20 55 .364 12 14 .857 102 5.7 4 57 61 3.4 25 41 29 13 1
23 Adeyemi, Steven 16 0 159 9.9 27 69 .391 2 14 .143 28 35 .800 84 5.3 12 39 51 3.2 16 5 13 3 0
13 Della Foresta, Jeremiah 1 0 3 3.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 1 0 0 0 0
21 Wayne Scott, Malachi 11 7 174 15.8 21 38 .553 0 1 .000 6 13 .462 48 4.4 11 20 31 2.8 30 2 6 3 3
5 Naovarath, Alex 18 1 211 11.7 17 47 .362 8 23 .348 16 16 1.000 58 3.2 7 17 24 1.3 20 21 29 9 1
14 Fazelipour, Armeen 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
2 Thackwray, Jackson 10 7 196 19.6 9 28 .321 0 5 .000 6 9 .667 24 2.4 1 21 22 2.2 21 24 17 17 0
3 Della Foresta, Gabriel 2 0 11 5.5 0 3 .000 0 3 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
14 Fazelipour, Armeen 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 3 1 1 0
13 Della Foresta, Jeremiah 2 0 2 1.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
4 Carbonel, Josh 16 0 28 1.8 3 6 .500 1 3 .333 0 0 .000 7 0.4 0 0 0 0.0 4 1 0 1 0
20 Dyck, Benjamin 15 0 22 1.5 2 4 .500 0 0 .000 2 4 .500 6 0.4 1 4 5 0.3 3 0 3 1 0
23 Adeyemi, Steven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
3 Dhjarngbo, Jonathan 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Della Foresta, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Fazelipour, Armeen 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Foresta, Gabriel 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
3 Della Foresta, Gabriel 8 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Della Foresta, Jeremiah 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Della Foresta, Jeremiah 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Mulder, Kyle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
21 Wayne Scott, Malachi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.5 2 0 5 0 0  
2 Wangler, Neil 8 0 6 0.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3605 200.3 525 1248 .421 134 426 .315 285 365 .781 1469 81.61 189 496 685 38.1 354 282 304 134 19
Opponents 18 3600 200.0 594 1364 .435 157 544 .289 263 357 .737 1608 89.33 285 529 814 45.2 339 328 291 179 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Davis, Parker 18 16 435 24.2 111 232 .478 25 67 .373 41 55 .745 288 16.0 25 55 80 4.4 34 32 1.8 43 20 1
1 Brinkley, Isaiah 17 14 458 26.9 86 240 .358 27 101 .267 78 93 .839 277 16.3 6 52 58 3.4 34 56 3.3 40 17 0
10 Mannella, Robert 1 0 23 23.0 2 6 .333 2 3 .667 4 4 1.000 10 10.0 0 4 4 4.0 4 1 1.0 3 3 0
11 Anderson, Blake 10 7 234 23.4 34 79 .430 10 29 .345 19 25 .760 97 9.7 5 20 25 2.5 25 12 1.2 24 5 0
10 Mannella, Robert 17 10 396 23.3 51 140 .364 27 80 .338 17 18 .944 146 8.6 5 65 70 4.1 27 40 2.4 37 14 1
14 Fazelipour, Armeen 13 9 226 17.4 37 87 .425 5 17 .294 17 23 .739 96 7.4 34 43 77 5.9 37 19 1.5 21 11 6
24 Pavlik, Adam 7 6 127 18.1 21 34 .618 2 6 .333 8 13 .615 52 7.4 11 12 23 3.3 16 9 1.3 2 2 1
15 Dykstra, Will 18 5 267 14.8 45 86 .523 2 10 .200 21 32 .656 113 6.3 22 35 57 3.2 30 8 0.4 21 9 3
22 Durno, Kian 18 7 447 24.8 35 98 .357 20 55 .364 12 14 .857 102 5.7 4 57 61 3.4 25 41 2.3 29 13 1
24 Pavlik, Adam 8 1 141 17.6 20 39 .513 1 2 .500 6 7 .857 47 5.9 15 14 29 3.6 22 8 1.0 8 5 2
23 Adeyemi, Steven 16 0 159 9.9 27 69 .391 2 14 .143 28 35 .800 84 5.3 12 39 51 3.2 16 5 0.3 13 3 0
13 Della Foresta, Jeremiah 1 0 3 3.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 1 0 0.0 0 0 0
21 Wayne Scott, Malachi 11 7 174 15.8 21 38 .553 0 1 .000 6 13 .462 48 4.4 11 20 31 2.8 30 2 0.2 6 3 3
5 Naovarath, Alex 18 1 211 11.7 17 47 .362 8 23 .348 16 16 1.000 58 3.2 7 17 24 1.3 20 21 1.2 29 9 1
14 Fazelipour, Armeen 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Thackwray, Jackson 10 7 196 19.6 9 28 .321 0 5 .000 6 9 .667 24 2.4 1 21 22 2.2 21 24 2.4 17 17 0
3 Della Foresta, Gabriel 2 0 11 5.5 0 3 .000 0 3 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fazelipour, Armeen 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 3 1.5 1 1 0
13 Della Foresta, Jeremiah 2 0 2 1.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
23 Adeyemi, Steven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
4 Carbonel, Josh 16 0 28 1.8 3 6 .500 1 3 .333 0 0 .000 7 0.4 0 0 0 0.0 4 1 0.1 0 1 0
3 Dhjarngbo, Jonathan 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Dyck, Benjamin 15 0 22 1.5 2 4 .500 0 0 .000 2 4 .500 6 0.4 1 4 5 0.3 3 0 0.0 3 1 0
13 Della Foresta, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Fazelipour, Armeen 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Foresta, Gabriel 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
3 Della Foresta, Gabriel 8 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Della Foresta, Jeremiah 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Della Foresta, Jeremiah 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Mulder, Kyle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
21 Wayne Scott, Malachi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.5 2 0 0.0 5 0 0  
2 Wangler, Neil 8 0 6 0.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3605 200.3 525 1248 .421 134 426 .315 285 365 .781 1469 81.61 189 496 685 38.1 354 282 15.7 304 134 19
Opponents 18 3600 200.0 594 1364 .435 157 544 .289 263 357 .737 1608 89.33 285 529 814 45.2 339 328 18.2 291 179 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Davis, Parker 18 16 435 111 232 .478 25 67 .373 41 55 .745 288 16.0
1 Brinkley, Isaiah 17 14 458 86 240 .358 27 101 .267 78 93 .839 277 16.3
10 Mannella, Robert 1 0 23 2 6 .333 2 3 .667 4 4 1.000 10 10.0
11 Anderson, Blake 10 7 234 34 79 .430 10 29 .345 19 25 .760 97 9.7
10 Mannella, Robert 17 10 396 51 140 .364 27 80 .338 17 18 .944 146 8.6
14 Fazelipour, Armeen 13 9 226 37 87 .425 5 17 .294 17 23 .739 96 7.4
24 Pavlik, Adam 7 6 127 21 34 .618 2 6 .333 8 13 .615 52 7.4
15 Dykstra, Will 18 5 267 45 86 .523 2 10 .200 21 32 .656 113 6.3
22 Durno, Kian 18 7 447 35 98 .357 20 55 .364 12 14 .857 102 5.7
24 Pavlik, Adam 8 1 141 20 39 .513 1 2 .500 6 7 .857 47 5.9
23 Adeyemi, Steven 16 0 159 27 69 .391 2 14 .143 28 35 .800 84 5.3
13 Della Foresta, Jeremiah 1 0 3 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
21 Wayne Scott, Malachi 11 7 174 21 38 .553 0 1 .000 6 13 .462 48 4.4
5 Naovarath, Alex 18 1 211 17 47 .362 8 23 .348 16 16 1.000 58 3.2
14 Fazelipour, Armeen 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
2 Thackwray, Jackson 10 7 196 9 28 .321 0 5 .000 6 9 .667 24 2.4
3 Della Foresta, Gabriel 2 0 11 0 3 .000 0 3 .000 2 2 1.000 2 1.0
14 Fazelipour, Armeen 2 0 11 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Della Foresta, Jeremiah 2 0 2 1 3 .333 0 1 .000 0 0 .000 2 1.0
23 Adeyemi, Steven 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Carbonel, Josh 16 0 28 3 6 .500 1 3 .333 0 0 .000 7 0.4
3 Dhjarngbo, Jonathan 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Dyck, Benjamin 15 0 22 2 4 .500 0 0 .000 2 4 .500 6 0.4
13 Della Foresta, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Fazelipour, Armeen 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Foresta, Gabriel 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Della Foresta, Gabriel 8 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Della Foresta, Jeremiah 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Wangler, Neil 8 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3605 525 1248 .421 134 426 .315 285 365 .781 1469 81.61
Opponents 18 3600 594 1364 .435 157 544 .289 263 357 .737 1608 89.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Davis, Parker 18 24.2 .478 .373 .745 1.4 3.1 4.4 1.8 1.1 0.1 16.0
1 Brinkley, Isaiah 17 26.9 .358 .267 .839 0.4 3.1 3.4 3.3 1.0 0.0 16.3
10 Mannella, Robert 1 23.0 .333 .667 1.000 0.0 4.0 4.0 1.0 3.0 0.0 10.0
11 Anderson, Blake 10 23.4 .430 .345 .760 0.5 2.0 2.5 1.2 0.5 0.0 9.7
10 Mannella, Robert 17 23.3 .364 .338 .944 0.3 3.8 4.1 2.4 0.8 0.1 8.6
14 Fazelipour, Armeen 13 17.4 .425 .294 .739 2.6 3.3 5.9 1.5 0.8 0.5 7.4
24 Pavlik, Adam 7 18.1 .618 .333 .615 1.6 1.7 3.3 1.3 0.3 0.1 7.4
15 Dykstra, Will 18 14.8 .523 .200 .656 1.2 1.9 3.2 0.4 0.5 0.2 6.3
22 Durno, Kian 18 24.8 .357 .364 .857 0.2 3.2 3.4 2.3 0.7 0.1 5.7
24 Pavlik, Adam 8 17.6 .513 .500 .857 1.9 1.8 3.6 1.0 0.6 0.3 5.9
23 Adeyemi, Steven 16 9.9 .391 .143 .800 0.8 2.4 3.2 0.3 0.2 0.0 5.3
13 Della Foresta, Jeremiah 1 3.0 1.000 1.000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
21 Wayne Scott, Malachi 11 15.8 .553 .000 .462 1.0 1.8 2.8 0.2 0.3 0.3 4.4
5 Naovarath, Alex 18 11.7 .362 .348 1.000 0.4 0.9 1.3 1.2 0.5 0.1 3.2
14 Fazelipour, Armeen 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Thackwray, Jackson 10 19.6 .321 .000 .667 0.1 2.1 2.2 2.4 1.7 0.0 2.4
3 Della Foresta, Gabriel 2 5.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Fazelipour, Armeen 2 5.5 .500 .000 .000 0.0 0.5 0.5 1.5 0.5 0.0 1.0
13 Della Foresta, Jeremiah 2 1.0 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
23 Adeyemi, Steven 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Carbonel, Josh 16 1.8 .500 .333 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.4
3 Dhjarngbo, Jonathan 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Dyck, Benjamin 15 1.5 .500 .000 .500 0.1 0.3 0.3 0.0 0.1 0.0 0.4
13 Della Foresta, Jeremiah 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Fazelipour, Armeen 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Foresta, Gabriel 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Della Foresta, Gabriel 8 0.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Della Foresta, Jeremiah 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Wangler, Neil 8 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 200.3 .421 .315 .781 10.5 27.6 38.1 15.7 7.4 1.1 81.61
Opponents 18 200.0 .435 .289 .737 15.8 29.4 45.2 18.2 9.9 2.8 89.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lambton 10/22/22 82-85 L 29-63 .460 7-17 .412 17-23 .739 9 19 28 28.0 18 13 12 1 7 82 82.0
at Conestoga 10/29/22 78-72 W 27-63 .429 6-17 .353 18-30 .600 11 35 46 37.0 17 14 12 2 3 78 80.0
at Mohawk 11/05/22 88-108 L 36-72 .500 9-19 .474 7-7 1.000 9 21 30 34.7 15 12 11 2 3 88 82.7
vs Sheridan 11/12/22 94-106 L 37-80 .463 9-29 .310 11-17 .647 14 30 44 37.0 18 23 14 0 3 94 85.5
vs Niagara 11/19/22 68-71 L 23-60 .383 5-13 .385 17-22 .773 8 31 39 37.4 16 15 14 2 10 68 82.0
at Canadore 11/25/22 91-82 W 37-80 .463 8-29 .276 9-16 .563 10 29 39 37.7 14 3 3 0 0 91 83.5
at Humber 11/26/22 70-97 L 22-70 .314 5-26 .192 21-29 .724 17 23 40 38.0 23 5 18 0 12 70 81.6
vs St. Clair 12/03/22 57-85 L 20-61 .328 7-20 .350 10-14 .714 13 39 52 39.8 12 11 30 1 3 57 78.5
at Sheridan 01/11/23 70-109 L 22-64 .344 7-29 .241 19-24 .792 9 14 23 37.9 16 11 23 2 8 70 77.6
vs Canadore 01/14/23 85-70 W 34-73 .466 9-30 .300 8-9 .889 10 31 41 38.2 24 20 19 2 15 85 78.3
at Niagara 01/18/23 76-93 L 24-66 .364 6-24 .250 22-24 .917 9 23 32 37.6 24 12 19 1 7 76 78.1
vs Humber 01/28/23 65-77 L 24-82 .293 6-33 .182 11-13 .846 16 20 36 37.5 24 11 5 0 11 65 77.0
vs Conestoga 02/01/23 89-92 L 30-67 .448 8-19 .421 21-26 .808 5 33 38 37.5 15 24 16 0 8 89 77.9
vs Fanshawe 02/07/23 101-86 W 31-64 .484 6-19 .316 33-38 .868 12 29 41 37.8 25 22 18 0 14 101 79.6
at St. Clair 02/10/23 86-96 L 32-62 .516 10-29 .345 12-15 .800 8 24 32 37.4 22 29 28 2 7 86 80.0
at Lambton 02/11/23 84-90 L 31-74 .419 14-36 .389 8-10 .800 8 32 40 37.6 21 21 16 2 8 84 80.3
vs Mohawk 02/15/23 101-89 W 39-84 .464 5-20 .250 18-20 .900 16 40 56 38.6 28 27 20 2 7 101 81.5
at George Brown 02/25/23 84-102 L 27-63 .429 7-17 .412 23-28 .821 5 23 28 38.1 22 9 26 0 8 84 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lambton 10/22/22 85-82 W 30-73 .411 5-21 .238 18-24 .750 23 26 49 49.0 17 13 11 2 4 83 83.0
Conestoga 10/29/22 72-78 L 28-79 .354 4-35 .114 12-17 .706 18 29 47 48.0 25 18 12 5 8 72 77.5
Mohawk 11/05/22 108-88 W 40-83 .482 14-42 .333 14-14 1.000 17 25 42 46.0 9 21 8 5 6 108 87.7
Sheridan 11/12/22 106-94 W 40-85 .471 14-43 .326 12-17 .706 17 31 48 46.5 18 12 8 0 12 106 92.3
Niagara 11/19/22 71-68 W 29-68 .426 4-17 .235 9-16 .563 12 30 42 45.6 20 20 17 0 5 71 88.0
Canadore 11/25/22 82-91 L 33-72 .458 7-29 .241 9-13 .692 4 28 32 43.3 16 15 8 1 0 82 87.0
Humber 11/26/22 97-70 W 34-72 .472 7-29 .241 22-30 .733 24 38 62 46.0 22 14 19 3 8 97 88.4
St. Clair 12/03/22 85-57 W 34-83 .410 10-30 .333 7-13 .538 13 30 43 45.6 12 21 12 1 20 85 88.0
Sheridan 01/11/23 109-70 W 42-86 .488 13-30 .433 12-15 .800 26 29 55 46.7 22 22 17 4 14 109 90.3
Canadore 01/14/23 70-85 L 25-65 .385 11-28 .393 9-14 .643 12 30 42 46.2 16 12 26 1 10 70 88.3
Niagara 01/18/23 93-76 W 33-67 .493 9-27 .333 18-22 .818 9 31 40 45.6 22 18 16 5 12 93 88.7
Humber 01/28/23 77-65 W 28-56 .500 5-15 .333 16-19 .842 11 44 55 46.4 18 21 23 0 1 77 87.8
Conestoga 02/01/23 92-89 W 35-87 .402 11-43 .256 11-16 .688 17 29 46 46.4 21 25 13 3 10 92 88.1
Fanshawe 02/07/23 86-101 L 31-81 .383 4-23 .174 20-25 .800 23 23 46 46.4 28 12 21 3 12 86 87.9
St. Clair 02/10/23 96-86 W 36-76 .474 7-25 .280 17-20 .850 13 19 32 45.4 18 27 21 3 20 96 88.5
Lambton 02/11/23 90-84 W 34-68 .500 8-27 .296 14-21 .667 8 37 45 45.4 11 26 22 3 11 90 88.6
Mohawk 02/15/23 89-101 L 27-89 .303 9-43 .209 26-36 .722 23 28 51 45.7 20 13 13 4 10 89 88.6
George Brown 02/25/23 102-84 W 35-74 .473 15-37 .405 17-25 .680 15 22 37 45.2 24 18 24 8 16 102 89.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lambton 10/22/22 82-85 -3 29-63/30-73 .460/.411 7-17/5-21 .412/.238 17-23/18-24 .739-.750 28/49 -21 13/13 12/11 1/2 7/4 18/17
Conestoga 10/29/22 78-72 6 27-63/28-79 .429/.354 6-17/4-35 .353/.114 18-30/12-17 .600-.706 46/47 -1 14/18 12/12 2/5 3/8 17/25
Mohawk 11/05/22 88-108 -20 36-72/40-83 .500/.482 9-19/14-42 .474/.333 7-7/14-14 1.000-1.000 30/42 -12 12/21 11/8 2/5 3/6 15/9
Sheridan 11/12/22 94-106 -12 37-80/40-85 .463/.471 9-29/14-43 .310/.326 11-17/12-17 .647-.706 44/48 -4 23/12 14/8 0/0 3/12 18/18
Niagara 11/19/22 68-71 -3 23-60/29-68 .383/.426 5-13/4-17 .385/.235 17-22/9-16 .773-.563 39/42 -3 15/20 14/17 2/0 10/5 16/20
Canadore 11/25/22 91-82 9 37-80/33-72 .463/.458 8-29/7-29 .276/.241 9-16/9-13 .563-.692 39/32 7 3/15 3/8 0/1 0/0 14/16
Humber 11/26/22 70-97 -27 22-70/34-72 .314/.472 5-26/7-29 .192/.241 21-29/22-30 .724-.733 40/62 -22 5/14 18/19 0/3 12/8 23/22
St. Clair 12/03/22 57-85 -28 20-61/34-83 .328/.410 7-20/10-30 .350/.333 10-14/7-13 .714-.538 52/43 9 11/21 30/12 1/1 3/20 12/12
Sheridan 01/11/23 70-109 -39 22-64/42-86 .344/.488 7-29/13-30 .241/.433 19-24/12-15 .792-.800 23/55 -32 11/22 23/17 2/4 8/14 16/22
Canadore 01/14/23 85-70 15 34-73/25-65 .466/.385 9-30/11-28 .300/.393 8-9/9-14 .889-.643 41/42 -1 20/12 19/26 2/1 15/10 24/16
Niagara 01/18/23 76-93 -17 24-66/33-67 .364/.493 6-24/9-27 .250/.333 22-24/18-22 .917-.818 32/40 -8 12/18 19/16 1/5 7/12 24/22
Humber 01/28/23 65-77 -12 24-82/28-56 .293/.500 6-33/5-15 .182/.333 11-13/16-19 .846-.842 36/55 -19 11/21 5/23 0/0 11/1 24/18
Conestoga 02/01/23 89-92 -3 30-67/35-87 .448/.402 8-19/11-43 .421/.256 21-26/11-16 .808-.688 38/46 -8 24/25 16/13 0/3 8/10 15/21
Fanshawe 02/07/23 101-86 15 31-64/31-81 .484/.383 6-19/4-23 .316/.174 33-38/20-25 .868-.800 41/46 -5 22/12 18/21 0/3 14/12 25/28
St. Clair 02/10/23 86-96 -10 32-62/36-76 .516/.474 10-29/7-25 .345/.280 12-15/17-20 .800-.850 32/32 0 29/27 28/21 2/3 7/20 22/18
Lambton 02/11/23 84-90 -6 31-74/34-68 .419/.500 14-36/8-27 .389/.296 8-10/14-21 .800-.667 40/45 -5 21/26 16/22 2/3 8/11 21/11
Mohawk 02/15/23 101-89 12 39-84/27-89 .464/.303 5-20/9-43 .250/.209 18-20/26-36 .900-.722 56/51 5 27/13 20/13 2/4 7/10 28/20
George Brown 02/25/23 84-102 -18 27-63/35-74 .429/.473 7-17/15-37 .412/.405 23-28/17-25 .821-.680 28/37 -9 9/18 26/24 0/8 8/16 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fanshawe (02/07/23); Mohawk (02/15/23)
FIELD GOALS MADE 39 Mohawk (02/15/23)
FIELD GOAL ATTEMPTS 84 Mohawk (02/15/23)
3 PT FIELD GOALS MADE 14 Lambton (02/11/23)
3 PT FG ATTEMPTS 36 Lambton (02/11/23)
FREE THROWS MADE 33 Fanshawe (02/07/23)
FREE THROW ATTEMPTS 38 Fanshawe (02/07/23)
REBOUNDS 56 Mohawk (02/15/23)
ASSISTS 29 St. Clair (02/10/23)
STEALS 15 Canadore (01/14/23)
BLOCKED SHOTS 2 Niagara (11/19/22); Canadore (01/14/23); Mohawk (02/15/23); Conestoga (10/29/22); Mohawk (11/05/22); Sheridan (01/11/23); St. Clair (02/10/23); Lambton (02/11/23)
TURNOVERS 30 St. Clair (12/03/22)
FOULS 28 Mohawk (02/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parker Davis George Brown (02/25/23)
