Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer University Colle () -VS- Niagara College ()

Box Score

Redeemer University Colle logo
0
vs
Niagara College logo
3

Redeemer University Colle ()
-VS-
Niagara College ()

Team Score By Period
Team 1 2 3 4 5
Redeemer University Colle RUC 24 21 16 0 0
Winner Niagara College NIAG 26 25 25 0 0
Date:
2015-12-03
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Niagara College

Match Details

Game Statistics By Set
Set Redeemer University Colle Niagara College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUC - NIAG
Points
24.0
56.0
Kills
20
48
Aces
0
6
Blocks
4
2
Assists
17
43
Digs
27
32

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Rutledge, Morgan (6), Ekeanyanwu, Jeffrey (6), Nico DeBruyne (4)
Aces
Blocks Nico DeBruyne (2.0), Ekeanyanwu, Jeffrey (2.0), TEAM (0.0)
Assists Middel, Reuben (17)
Digs Tolkamp, Eli (9), Harris, Mitchell (6), Nico DeBruyne (3)
NIAG - Leaders
Statistic Leaders
Kills Nathan Snippe (15), Jeff Scott (9), Sameh Khodr (8)
Aces Curtis Graham (2), Steve Stone (1), Shonari Hepburn (1)
Blocks Steve Stone (1.0), Shonari Hepburn (1.0), TEAM (0.0)
Assists Steve Stone (41), Shonari Hepburn (1), Sameh Khodr (1)
Digs Matt Friesen (12), Sameh Khodr (8), Jeff Scott (4)

Individual Statistics

Redeemer University Colle

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Nico DeBruyne 3 4 0 10 .400 0 0 0 0 0-0 2 0 0 3 0 0 6.0
5 5 Brus, Shawn 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Harris, Mitchell 3 4 4 18 .000 0 0 0 0 0-0 0 0 0 6 0 0 4.0
9 9 Tolkamp, Eli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Rutledge, Morgan 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Ekeanyanwu, Jeffrey 3 6 0 11 .545 0 0 0 0 0-0 2 0 0 2 0 0 8.0
6 6 Schilstra, Wes 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 De Boer, Brady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Dyk, Travis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 9 64 .172 17 0 0 0 0-0 4 0 0 27 0 0 24
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 3 0 0 0 1 0 0 0.0
3 3 Nico DeBruyne 3 2 0 0 3 0 0 6.0
5 5 Brus, Shawn 3 0 0 0 3 0 0 0.0
7 7 Harris, Mitchell 3 0 0 0 6 0 0 4.0
9 9 Tolkamp, Eli 3 0 0 0 9 0 0 0.0
11 11 Rutledge, Morgan 3 0 0 0 1 0 0 6.0
12 12 Ekeanyanwu, Jeffrey 3 2 0 0 2 0 0 8.0
6 6 Schilstra, Wes 2 0 0 0 1 0 0 0.0
10 10 De Boer, Brady 1 0 0 0 1 0 0 0.0
14 14 Dyk, Travis 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 27 0 0 24

Niagara College

NIAG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Steve Stone 3 0 0 1 .000 41 0 1 0 1-0 1 0 0 3 0 0 2.0
5 5 Shonari Hepburn 3 7 2 15 .333 1 0 1 0 1-0 1 0 0 0 0 0 9.0
7 7 Jeff Scott 3 9 3 19 .316 0 0 1 0 1-0 0 0 0 4 0 0 10.0
9 9 Matt Friesen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Sameh Khodr 3 8 2 14 .429 1 0 0 0 0-0 0 0 0 8 0 0 8.0
11 11 Andrew VandenBurg 3 8 2 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Nathan Snippe 3 15 4 29 .379 0 0 1 0 1-0 0 0 0 4 0 0 16.0
1 1 Curtis Graham 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
6 6 Tyler Vanderwal 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 13 92 .380 43 0 6 0 6-0 2 0 0 32 0 0 56
NIAG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Steve Stone 3 1 0 0 3 0 0 2.0
5 5 Shonari Hepburn 3 1 0 0 0 0 0 9.0
7 7 Jeff Scott 3 0 0 0 4 0 0 10.0
9 9 Matt Friesen 3 0 0 0 12 0 0 0.0
10 10 Sameh Khodr 3 0 0 0 8 0 0 8.0
11 11 Andrew VandenBurg 3 0 0 0 0 0 0 8.0
15 15 Nathan Snippe 3 0 0 0 4 0 0 16.0
1 1 Curtis Graham 1 0 0 0 1 0 0 2.0
6 6 Tyler Vanderwal 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 32 0 0 56