Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Coll?ge Bor?al () -VS- Redeemer University Colle ()

Box Score

Coll?ge Bor?al logo
0
vs
Redeemer University Colle logo
3

Coll?ge Bor?al ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Coll?ge Bor?al BOR 9 15 17 0 0
Winner Redeemer University Colle REDU 25 25 25 0 0
Date:
2018-01-12
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Coll?ge Bor?al

Match Details

Game Statistics By Set
Set Coll?ge Bor?al Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BOR - REDU
Points
15.0
48.0
Kills
12
29
Aces
1
11
Blocks
2
8
Assists
10
25
Digs
7
11

Game Leaders

BOR - Leaders
Statistic Leaders
Kills Darian Dechaine (3), Clayton Geedes (3), Nathan Rehner (2)
Aces Zach Ducharme (1)
Blocks Rylan Levean (1.0), Clayton Geedes (1.0), TEAM (0.0)
Assists Zach Ducharme (6), Josh Brown (4)
Digs Zach Ducharme (4), Adam Martelli (2), Michel Ayotte (1)
REDU - Leaders
Statistic Leaders
Kills Middel, Reuben (9), Harris, Mitchell (7), Schilstra, Wes (6)
Aces Harris, Mitchell (3), Bouius, Noah (3), Burke, Zacc (2)
Blocks Harris, Mitchell (3.0), Burke, Zacc (2.0), Wolfert, Daniel (1.0)
Assists Wolfert, Daniel (16), Stiller, Pearson (5), Spooner, Joel (2)
Digs Middel, Reuben (4), Schilstra, Wes (3), Stiller, Pearson (1)

Individual Statistics

Coll?ge Bor?al

BOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adam Martelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
4 4 Nathan Rehner 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Zach Ducharme 3 0 1 1 -1.000 6 0 1 1 1-1 0 0 0 4 2 0 1.0
11 11 Rylan Levean 3 2 1 8 .125 0 0 0 2 0-2 1 0 0 0 0 0 3.0
12 12 Michel Ayotte 3 0 3 10 -.300 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Clayton Geedes 3 3 1 8 .250 0 0 0 1 0-1 1 0 0 0 0 0 4.0
6 6 Gradi Ndumbi 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Darian Dechaine 2 3 1 7 .286 0 0 0 3 0-3 0 0 0 0 1 0 3.0
15 15 Stephen LeFaive 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Josh Brown 1 1 0 1 1.000 4 0 0 0 0-0 0 0 0 0 1 0 1.0
7 7 R?mi Rancourt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 10 47 .043 10 0 1 9 1-9 2 0 0 7 5 0 15
BOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adam Martelli 3 0 0 0 2 1 0 0.0
4 4 Nathan Rehner 3 0 0 0 0 0 0 2.0
10 10 Zach Ducharme 3 0 0 0 4 2 0 1.0
11 11 Rylan Levean 3 1 0 0 0 0 0 3.0
12 12 Michel Ayotte 3 0 0 0 1 0 0 0.0
13 13 Clayton Geedes 3 1 0 0 0 0 0 4.0
6 6 Gradi Ndumbi 2 0 0 0 0 0 0 1.0
9 9 Darian Dechaine 2 0 0 0 0 1 0 3.0
15 15 Stephen LeFaive 2 0 0 0 0 0 0 0.0
1 1 Josh Brown 1 0 0 0 0 1 0 1.0
7 7 R?mi Rancourt 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 7 5 0 15

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 3 9 2 12 .583 1 0 0 2 0-2 0 0 0 4 0 0 9.0
6 6 Schilstra, Wes 3 6 0 11 .545 0 0 1 4 1-4 1 0 0 3 0 0 8.0
7 7 Harris, Mitchell 3 7 3 17 .235 0 0 3 2 3-2 3 0 0 0 0 0 13.0
13 13 Burke, Zacc 3 4 0 7 .571 0 0 2 2 2-2 2 0 0 0 0 0 8.0
14 14 Bouius, Noah 3 2 2 4 .000 0 0 3 2 3-2 1 0 0 1 0 0 6.0
5 5 Wolfert, Daniel 2 0 0 0 0 16 0 1 3 1-3 1 0 0 1 1 0 2.0
8 8 Spooner, Joel 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Stiller, Pearson 1 1 0 1 1.000 5 0 1 1 1-1 0 0 0 1 0 0 2.0
9 9 Tolkamp, Eli 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 7 52 .423 25 0 11 16 11-16 8 0 0 11 1 0 48
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 3 0 0 0 4 0 0 9.0
6 6 Schilstra, Wes 3 1 0 0 3 0 0 8.0
7 7 Harris, Mitchell 3 3 0 0 0 0 0 13.0
13 13 Burke, Zacc 3 2 0 0 0 0 0 8.0
14 14 Bouius, Noah 3 1 0 0 1 0 0 6.0
5 5 Wolfert, Daniel 2 1 0 0 1 1 0 2.0
8 8 Spooner, Joel 2 0 0 0 1 0 0 0.0
3 3 Stiller, Pearson 1 0 0 0 1 0 0 2.0
9 9 Tolkamp, Eli 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 8 0 0 11 1 0 48