Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Humber College () -VS- Redeemer University Colle ()

Box Score

Humber College logo
3
vs
Redeemer University Colle logo
1

Humber College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Winner Humber College HUM 25 25 25 25 0
Redeemer University Colle REDU 27 14 23 22 0
Date:
2018-02-02
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber College

Match Details

Game Statistics By Set
Set Humber College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUM - REDU
Points
54.0
50.0
Kills
44
35
Aces
3
4
Blocks
7
11
Assists
43
36
Digs
28
24

Game Leaders

HUM - Leaders
Statistic Leaders
Kills Dylan Devecseri (16), Clayton Blanchette (11), Kamyn Wilkins (7)
Aces Clayton Blanchette (2), Kamyn Wilkins (1)
Blocks Colin Skanes (4.0), Andrew Blakey (2.0), Kamyn Wilkins (1.0)
Assists Rady Kim (36), Kamyn Wilkins (5), Clayton Blanchette (2)
Digs Rady Kim (9), Kamyn Wilkins (8), Quinton Hudgins (5)
REDU - Leaders
Statistic Leaders
Kills Bontkes, Linden (13), Harris, Mitchell (6), De Boer, Brady (5)
Aces Bontkes, Linden (3), De Boer, Brady (1)
Blocks De Boer, Brady (5.0), Stiller, Pearson (2.0), Bontkes, Linden (2.0)
Assists Stiller, Pearson (30), De Boer, Brady (2), Tolkamp, Eli (2)
Digs Tolkamp, Eli (8), Harris, Mitchell (5), Stiller, Pearson (4)

Individual Statistics

Humber College

HUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Kamyn Wilkins 4 7 7 21 .000 5 0 1 5 1-5 1 0 0 8 0 0 9.0
1 1 Dylan Devecseri 4 16 4 39 .308 0 0 0 1 0-1 0 0 0 3 0 0 16.0
3 3 Rady Kim 4 5 1 10 .400 36 0 0 1 0-1 0 0 0 9 0 0 5.0
4 4 Colin Skanes 4 0 0 4 .000 0 0 0 1 0-1 4 0 0 0 0 0 4.0
10 10 Quinton Hudgins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Andrew Blakey 4 5 0 9 .556 0 0 0 2 0-2 2 0 0 1 0 0 7.0
16 16 Clayton Blanchette 4 11 5 34 .176 2 0 2 5 2-5 0 0 0 1 0 0 13.0
12 12 Jackson Brear 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 David Fountain 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Alex Bowden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 117 .231 43 0 3 18 3-18 7 0 0 28 0 0 54
HUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Kamyn Wilkins 4 1 0 0 8 0 0 9.0
1 1 Dylan Devecseri 4 0 0 0 3 0 0 16.0
3 3 Rady Kim 4 0 0 0 9 0 0 5.0
4 4 Colin Skanes 4 4 0 0 0 0 0 4.0
10 10 Quinton Hudgins 4 0 0 0 5 0 0 0.0
14 14 Andrew Blakey 4 2 0 0 1 0 0 7.0
16 16 Clayton Blanchette 4 0 0 0 1 0 0 13.0
12 12 Jackson Brear 3 0 0 0 1 0 0 0.0
15 15 David Fountain 2 0 0 0 0 0 0 0.0
7 7 Alex Bowden 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 0 0 28 0 0 54

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 4 1 3 7 -.286 1 0 0 1 0-1 0 0 0 2 0 0 1.0
3 3 Stiller, Pearson 4 0 1 3 -.333 30 0 0 3 0-3 2 0 0 4 2 0 2.0
4 4 De Boer, Brady 4 5 2 11 .273 2 0 1 6 1-6 5 0 0 0 1 0 11.0
7 7 Harris, Mitchell 4 6 1 31 .161 0 0 0 5 0-5 1 0 0 5 1 0 7.0
9 9 Tolkamp, Eli 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Bontkes, Linden 4 13 6 38 .184 0 0 3 1 3-1 2 0 0 0 0 0 18.0
6 6 Schilstra, Wes 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 3 0 0 3.0
13 13 Burke, Zacc 3 3 2 11 .091 0 0 0 1 0-1 1 0 0 1 0 0 4.0
14 14 Bouius, Noah 2 4 0 6 .667 1 0 0 2 0-2 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 116 .155 36 0 4 21 4-21 11 0 0 24 4 0 50
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 4 0 0 0 2 0 0 1.0
3 3 Stiller, Pearson 4 2 0 0 4 2 0 2.0
4 4 De Boer, Brady 4 5 0 0 0 1 0 11.0
7 7 Harris, Mitchell 4 1 0 0 5 1 0 7.0
9 9 Tolkamp, Eli 4 0 0 0 8 0 0 0.0
15 15 Bontkes, Linden 4 2 0 0 0 0 0 18.0
6 6 Schilstra, Wes 3 0 0 0 3 0 0 3.0
13 13 Burke, Zacc 3 1 0 0 1 0 0 4.0
14 14 Bouius, Noah 2 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 11 0 0 24 4 0 50