Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Mohawk College () -VS- Redeemer University Colle ()

Box Score

Mohawk College logo
1
vs
Redeemer University Colle logo
3

Mohawk College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Mohawk College MOH 25 14 13 20 0
Winner Redeemer University Colle REDU 10 25 25 25 0
Date:
2017-11-24
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mohawk College

Match Details

Game Statistics By Set
Set Mohawk College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - REDU
Points
43.0
53.0
Kills
39
31
Aces
3
11
Blocks
1
11
Assists
37
30
Digs
30
29

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Mitch McFadden (14), Elijah Lopez (10), Brandon Koklis (6)
Aces Brandon Koklis (1), Mitch McFadden (1), Elijah Lopez (1)
Blocks Paul Wagner (1.0), TEAM (0.0), Chris Dashford (0.0)
Assists Alex Tripp (22), Andrew Kong (12), Chris Dashford (2)
Digs Chris Dashford (10), Mitch McFadden (6), Rafael Leite (5)

Individual Statistics

Mohawk College

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chris Dashford 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 10 0 0 1.0
3 3 Andrew Kong 4 0 0 1 .000 12 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Brandon Koklis 4 6 1 12 .417 0 0 1 1 1-1 0 0 0 0 0 0 7.0
9 9 Rafael Leite 4 5 3 12 .167 0 0 0 1 0-1 0 0 0 5 0 0 5.0
17 17 Elijah Lopez 4 10 0 22 .455 0 0 1 2 1-2 0 0 0 5 0 0 11.0
18 18 Paul Wagner 4 1 0 4 .250 0 0 0 1 0-1 1 0 0 1 0 0 2.0
6 6 Alex Tripp 3 0 0 2 .000 22 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Mitch McFadden 3 14 10 31 .129 0 0 1 6 1-6 0 0 0 6 0 0 15.0
10 10 Owen Keegan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Joel Van Dyk 1 2 0 4 .500 1 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 91 .264 37 0 3 13 3-13 1 0 0 30 0 0 43
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chris Dashford 4 0 0 0 10 0 0 1.0
3 3 Andrew Kong 4 0 0 0 1 0 0 0.0
7 7 Brandon Koklis 4 0 0 0 0 0 0 7.0
9 9 Rafael Leite 4 0 0 0 5 0 0 5.0
17 17 Elijah Lopez 4 0 0 0 5 0 0 11.0
18 18 Paul Wagner 4 1 0 0 1 0 0 2.0
6 6 Alex Tripp 3 0 0 0 2 0 0 0.0
13 13 Mitch McFadden 3 0 0 0 6 0 0 15.0
10 10 Owen Keegan 2 0 0 0 0 0 0 0.0
14 14 Joel Van Dyk 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 30 0 0 43

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Stiller, Pearson 4 2 0 4 .500 24 0 4 4 4-4 1 0 0 4 0 0 7.0
4 4 De Boer, Brady 4 2 0 9 .222 0 0 0 2 0-2 3 0 0 1 0 0 5.0
7 7 Harris, Mitchell 4 10 2 22 .364 0 0 1 3 1-3 1 0 0 13 0 0 12.0
9 9 Tolkamp, Eli 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 4 7 2 17 .294 0 0 1 1 1-1 0 0 0 3 0 0 8.0
15 15 Bontkes, Linden 4 5 2 16 .188 0 0 1 0 1-0 4 0 0 3 0 0 10.0
5 5 Wolfert, Daniel 3 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Schilstra, Wes 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Burke, Zacc 3 2 1 4 .250 0 0 2 1 2-1 1 0 0 1 0 0 5.0
14 14 Bouius, Noah 3 2 0 4 .500 0 0 1 0 1-0 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 8 80 .288 30 0 11 11 11-11 11 0 0 29 0 0 53
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 4 0 0 0 0 0 0 0.0
3 3 Stiller, Pearson 4 1 0 0 4 0 0 7.0
4 4 De Boer, Brady 4 3 0 0 1 0 0 5.0
7 7 Harris, Mitchell 4 1 0 0 13 0 0 12.0
9 9 Tolkamp, Eli 4 0 0 0 3 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 4 0 0 0 3 0 0 8.0
15 15 Bontkes, Linden 4 4 0 0 3 0 0 10.0
5 5 Wolfert, Daniel 3 0 0 0 0 0 0 1.0
6 6 Schilstra, Wes 3 0 0 0 1 0 0 1.0
13 13 Burke, Zacc 3 1 0 0 1 0 0 5.0
14 14 Bouius, Noah 3 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 11 0 0 29 0 0 53