Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Cambrian () -VS- Redeemer ()

Box Score

Cambrian logo
0
vs
Redeemer logo
3

Cambrian ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3
Cambrian CAMBRIAN 12 15 16
Winner Redeemer REDEEMER 25 25 25
Date:
1/11/2020
Time:
3:00 PM
Site:
Redeemer ()
Attendance:
0
VIEW
Match History vs Cambrian

Match Details

Game Statistics By Set
Set Cambrian Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAMBRIAN - REDEEMER
Points
12.0
56.0
Kills
6
35
Aces
5
17
Blocks
1
4
Assists
4
29
Digs
11
13

Game Leaders

CAMBRIAN - Leaders
Statistic Leaders
Kills Alex Tegman (2), Josh Kneblewski (2), Cody Therrien (1)
Aces Alex Tegman (3), Liam Flaherty (1), Josh Kneblewski (1)
Blocks Alex Tegman (1.0), Zack Kategiannis (0.0), Jaymin Patel (0.0)
Assists Brooks Gratton (4)
Digs Brooks Gratton (4), Dalton Kipp (3), Zack Kategiannis (2)

Individual Statistics

Cambrian

CAMBRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Liam Flaherty 3 0 1 6 -.167 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Alex Tegman 3 2 1 3 .333 0 0 3 3 3-3 1 0 0 0 1 0 6.0
6 6 Josh Kneblewski 3 2 1 8 .125 0 0 1 1 1-1 0 0 0 0 0 0 3.0
7 7 Cody Therrien 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Dalton Kipp 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Brooks Gratton 3 0 0 0 0 4 0 0 2 0-2 0 0 0 4 1 0 0.0
1 1 Zack Kategiannis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Liam Southwind 2 1 0 4 .250 0 0 0 3 0-3 0 0 0 0 0 0 1.0
3 3 Jaymin Patel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 6 5 33 .030 4 0 5 11 5-11 1 0 0 11 2 0 12
CAMBRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Liam Flaherty 3 0 0 0 2 0 0 1.0
5 5 Alex Tegman 3 1 0 0 0 1 0 6.0
6 6 Josh Kneblewski 3 0 0 0 0 0 0 3.0
7 7 Cody Therrien 3 0 0 0 0 0 0 1.0
11 11 Dalton Kipp 3 0 0 0 3 0 0 0.0
14 14 Brooks Gratton 3 0 0 0 4 1 0 0.0
1 1 Zack Kategiannis 2 0 0 0 2 0 0 0.0
9 9 Liam Southwind 2 0 0 0 0 0 0 1.0
3 3 Jaymin Patel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 11 2 0 12

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 DeJong, Benjamin 3 5 3 11 .182 0 0 2 4 2-4 0 0 0 3 0 0 7.0
12 12 Wildeboer, Jason 3 4 0 5 .800 18 0 9 4 9-4 0 0 0 1 0 0 13.0
14 14 VanHuizen, Owen 3 6 0 10 .600 0 0 0 1 0-1 0 0 0 0 0 0 6.0
4 4 Winkelhorst, William 2 5 0 8 .625 0 0 2 2 2-2 1 0 0 2 0 0 8.0
7 7 Siebenga, Josiah 2 6 2 11 .364 0 0 2 1 2-1 1 0 0 1 0 0 9.0
8 8 Koch, Trevor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jenkins, Brett 2 6 5 12 .083 0 0 0 1 0-1 1 0 0 1 0 0 7.0
15 15 Wesley Schilstra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Thornback, Isaiah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Wolfert, Daniel 1 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Stoffers, Brayden 1 3 0 3 1.000 0 0 2 1 2-1 1 0 0 0 0 0 6.0
13 13 McDougall-Cook, Eli 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 35 10 62 .403 29 0 17 15 17-15 4 0 0 13 0 0 56
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 DeJong, Benjamin 3 0 0 0 3 0 0 7.0
12 12 Wildeboer, Jason 3 0 0 0 1 0 0 13.0
14 14 VanHuizen, Owen 3 0 0 0 0 0 0 6.0
4 4 Winkelhorst, William 2 1 0 0 2 0 0 8.0
7 7 Siebenga, Josiah 2 1 0 0 1 0 0 9.0
8 8 Koch, Trevor 2 0 0 0 2 0 0 0.0
9 9 Jenkins, Brett 2 1 0 0 1 0 0 7.0
15 15 Wesley Schilstra 2 0 0 0 0 0 0 0.0
3 3 Thornback, Isaiah 1 0 0 0 1 0 0 0.0
5 5 Wolfert, Daniel 1 0 0 0 1 0 0 0.0
10 10 Stoffers, Brayden 1 1 0 0 0 0 0 6.0
13 13 McDougall-Cook, Eli 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 0 13 0 0 56