Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Fanshawe () -VS- Redeemer ()

Box Score

Fanshawe logo
3
vs
Redeemer logo
1

Fanshawe ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4
Winner Fanshawe FANSHAWE 25 25 20 25
Redeemer REDEEMER 18 20 25 18
Date:
10/30/2019
Time:
8:00 PM
Site:
REDEEMER ()
Attendance:
0
VIEW
Match History vs Fanshawe

Match Details

Game Statistics By Set
Set Fanshawe Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FANSHAWE - REDEEMER
Points
52.0
50.0
Kills
37
37
Aces
7
5
Blocks
8
8
Assists
36
28
Digs
21
19

Game Leaders

FANSHAWE - Leaders
Statistic Leaders
Kills James Pratt (10), Ewan Mason (7), Mitch McFadden (7)
Aces James Pratt (2), Mike Liscumb (2), Kaleb Cole (1)
Blocks James Pratt (4.0), Jackson Otten (3.0), Elliott Leslie (1.0)
Assists Jackson Otten (34), Elliott Leslie (1), James Pratt (1)
Digs Jackson Otten (6), Elliott Leslie (4), James Pratt (4)
REDEEMER - Leaders
Statistic Leaders
Kills Stoffers, Brayden (15), Winkelhorst, William (9), Jenkins, Brett (6)
Aces Stoffers, Brayden (2), Wolfert, Daniel (1), Jenkins, Brett (1)
Blocks Siebenga, Josiah (3.0), Winkelhorst, William (1.0), Wolfert, Daniel (1.0)
Assists Wolfert, Daniel (19), Wildeboer, Jason (9)
Digs Wesley Schilstra (8), Stoffers, Brayden (4), Winkelhorst, William (3)

Individual Statistics

Fanshawe

FANSHAWE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Najeem Javeed 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Justin Rulli-Levere 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Elliott Leslie 4 3 2 10 .100 1 0 0 0 0-0 1 0 0 4 0 0 4.0
7 7 Ewan Mason 4 7 5 21 .095 0 0 1 6 1-6 0 0 0 1 0 0 8.0
8 8 James Pratt 4 10 2 22 .364 1 0 2 1 2-1 4 0 0 4 0 0 16.0
10 10 Mike Liscumb 4 6 3 13 .231 0 0 2 5 2-5 0 0 0 0 0 0 8.0
14 14 Mitch McFadden 4 7 3 18 .222 0 0 1 1 1-1 0 0 0 2 0 0 8.0
19 19 Jackson Otten 4 2 0 2 1.000 34 0 0 2 0-2 3 0 0 6 0 0 5.0
2 2 Kaleb Cole 1 0 0 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Luke Blissett 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 37 15 94 .234 36 0 7 16 7-16 8 0 0 21 0 0 52
FANSHAWE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Najeem Javeed 4 0 0 0 3 0 0 0.0
5 5 Justin Rulli-Levere 4 0 0 0 1 0 0 0.0
6 6 Elliott Leslie 4 1 0 0 4 0 0 4.0
7 7 Ewan Mason 4 0 0 0 1 0 0 8.0
8 8 James Pratt 4 4 0 0 4 0 0 16.0
10 10 Mike Liscumb 4 0 0 0 0 0 0 8.0
14 14 Mitch McFadden 4 0 0 0 2 0 0 8.0
19 19 Jackson Otten 4 3 0 0 6 0 0 5.0
2 2 Kaleb Cole 1 0 0 0 0 0 0 1.0
3 3 Luke Blissett 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 8 0 0 21 0 0 52

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkelhorst, William 4 9 5 20 .200 0 0 0 1 0-1 1 0 0 3 0 0 10.0
5 5 Wolfert, Daniel 4 1 0 1 1.000 19 0 1 1 1-1 1 0 0 0 1 0 3.0
7 7 Siebenga, Josiah 4 2 0 5 .400 0 0 0 1 0-1 3 0 0 1 0 0 5.0
9 9 Jenkins, Brett 4 6 4 17 .118 0 0 1 5 1-5 1 0 0 2 0 0 8.0
10 10 Stoffers, Brayden 4 15 8 37 .189 0 0 2 2 2-2 0 0 0 4 0 0 17.0
12 12 Wildeboer, Jason 4 1 0 3 .333 9 0 1 0 1-0 1 0 0 1 2 0 3.0
14 14 VanHuizen, Owen 4 3 4 11 -.091 0 0 0 3 0-3 1 0 0 0 0 0 4.0
15 15 Wesley Schilstra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 DeJong, Benjamin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 21 94 .170 28 0 5 13 5-13 8 0 0 19 3 0 50
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkelhorst, William 4 1 0 0 3 0 0 10.0
5 5 Wolfert, Daniel 4 1 0 0 0 1 0 3.0
7 7 Siebenga, Josiah 4 3 0 0 1 0 0 5.0
9 9 Jenkins, Brett 4 1 0 0 2 0 0 8.0
10 10 Stoffers, Brayden 4 0 0 0 4 0 0 17.0
12 12 Wildeboer, Jason 4 1 0 0 1 2 0 3.0
14 14 VanHuizen, Owen 4 1 0 0 0 0 0 4.0
15 15 Wesley Schilstra 4 0 0 0 8 0 0 0.0
11 11 DeJong, Benjamin 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 19 3 0 50