Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (2-0, 2-0) -VS- Humber (2-0, 2-0)

Box Score

Redeemer logo
0
vs
Humber logo
3

Redeemer (2-0, 2-0)
-VS-
Humber (2-0, 2-0)

Team Score By Period
Team 1 2 3
Redeemer REDEEMER 19 22 20
Winner Humber HUMBER 25 25 25
Date:
2/16/2022
Time:
8:00 PM
Site:
Humber Athletics Cen ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Redeemer Humber
K E TA % K E TA %
Set #1 7 3 16 .250 11 1 19 .526
Set #2 5 1 19 .211 12 4 30 .267
Set #3 5 2 16 .188 13 7 26 .231
Total 17 6 51 .216 36 12 75 .320
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - HUMBER
Points
26.0
52.0
Kills
17
36
Aces
2
8
Blocks
7
8
Assists
15
31
Digs
16
21

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Jenkins, Brett (5), Stoffers, Brayden (5), Winkelhorst, William (4)
Aces Prinsloo, Jared (1), Winkelhorst, William (1)
Blocks Wildeboer, Jason (3.0), Belisle, Patrick (2.0), Jenkins, Brett (1.0)
Assists Wildeboer, Jason (11), Wolfert, Daniel (2), Jenkins, Brett (1)
Digs Stoffers, Brayden (4), Wolfert, Daniel (3), Jenkins, Brett (3)
HUMBER - Leaders
Statistic Leaders
Kills Rrezart Sadiku (13), Joshua Fadare (12), Maximum Crowder (5)
Aces Joshua Fadare (3), Rrezart Sadiku (2), Safon Manning (1)
Blocks Jaskarn Kalsi (3.0), Joshua Fadare (2.0), Maximum Crowder (1.0)
Assists Jake Gomes (30), Jaydon Milne (1)
Digs Christopher Bowen (5), Rrezart Sadiku (4), Jaydon Milne (4)

Individual Statistics

Redeemer (2-0, 2-0)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wolfert, Daniel 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Siebenga, Josiah 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
9 9 Jenkins, Brett 3 5 3 16 .125 1 0 0 5 0-5 1 0 0 3 0 0 6.0
10 10 Stoffers, Brayden 3 5 1 13 .308 0 0 0 2 0-2 1 0 0 4 0 0 6.0
11 11 Belisle, Patrick 3 1 1 5 .000 0 0 0 2 0-2 2 0 0 1 0 0 3.0
12 12 Wildeboer, Jason 3 1 0 2 .500 11 0 0 3 0-3 3 0 0 2 4 0 4.0
14 14 Winkelhorst, William 3 4 1 14 .214 1 0 1 0 1-0 0 0 0 3 0 0 5.0
4 4 Prinsloo, Jared 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Greydanus, Murray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 17 6 51 .216 15 0 2 15 2-15 7 0 0 16 5 0 26
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wolfert, Daniel 3 0 0 0 3 0 0 1.0
7 7 Siebenga, Josiah 3 0 0 0 0 0 0 0.0
9 9 Jenkins, Brett 3 1 0 0 3 0 0 6.0
10 10 Stoffers, Brayden 3 1 0 0 4 0 0 6.0
11 11 Belisle, Patrick 3 2 0 0 1 0 0 3.0
12 12 Wildeboer, Jason 3 3 0 0 2 4 0 4.0
14 14 Winkelhorst, William 3 0 0 0 3 0 0 5.0
4 4 Prinsloo, Jared 1 0 0 0 0 0 0 1.0
15 15 Greydanus, Murray 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 7 0 0 16 5 0 26

Humber (2-0, 2-0)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christopher Bowen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Joshua Fadare 3 12 7 24 .208 0 0 3 5 3-5 2 0 0 1 0 0 17.0
3 3 Maximum Crowder 3 5 0 9 .556 0 0 0 2 0-2 1 0 0 0 0 0 6.0
7 7 Rrezart Sadiku 3 13 3 28 .357 0 0 2 5 2-5 0 0 0 4 0 0 15.0
9 9 Jaydon Milne 3 3 2 10 .100 1 0 0 2 0-2 0 0 0 4 0 0 3.0
10 10 Jaskarn Kalsi 3 1 0 1 1.000 0 0 0 0 0-0 3 0 0 2 0 0 4.0
13 13 Jake Gomes 3 0 0 1 .000 30 0 1 5 1-5 1 0 0 3 0 0 2.0
15 15 Alex Segui 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Nazyr Francis 2 0 0 0 0 0 0 1 0 1-0 1 0 0 2 0 0 2.0
18 18 Kyle Gray-Phillips 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
6 6 Safon Manning 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 12 75 .320 31 0 8 21 8-21 8 0 0 21 0 0 52
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christopher Bowen 3 0 0 0 5 0 0 0.0
2 2 Joshua Fadare 3 2 0 0 1 0 0 17.0
3 3 Maximum Crowder 3 1 0 0 0 0 0 6.0
7 7 Rrezart Sadiku 3 0 0 0 4 0 0 15.0
9 9 Jaydon Milne 3 0 0 0 4 0 0 3.0
10 10 Jaskarn Kalsi 3 3 0 0 2 0 0 4.0
13 13 Jake Gomes 3 1 0 0 3 0 0 2.0
15 15 Alex Segui 2 0 0 0 0 0 0 0.0
16 16 Nazyr Francis 2 1 0 0 2 0 0 2.0
18 18 Kyle Gray-Phillips 2 0 0 0 0 0 0 2.0
6 6 Safon Manning 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 0 0 21 0 0 52