Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer () -VS- Niagara ()

Box Score

Redeemer logo
3
vs
Niagara logo
1

Redeemer ()
-VS-
Niagara ()

Team Score By Period
Team 1 2 3 4
Winner Redeemer REDEEMER 25 20 25 26
Niagara NIAGARA 15 25 19 24
Date:
12/3/2021
Time:
8:00 PM
Site:
Niagara College ()
Attendance:
0
VIEW
Match History vs Niagara

Match Details

Game Statistics By Set
Set Redeemer Niagara
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - NIAGARA
Points
62.0
34.0
Kills
44
24
Aces
8
6
Blocks
10
4
Assists
25
26
Digs
36
35

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills BrettJenkins (13), WilliamWinkelhorst (11), BraydenStoffers (8)
Aces BrettJenkins (3), PatrickBelisle (2), BraydenStoffers (1)
Blocks BrettJenkins (3.0), JasonWildeboer (3.0), WilliamWinkelhorst (2.0)
Assists JasonWildeboer (22), BraydenStoffers (2), BrettJenkins (1)
Digs DanielWolfert (7), WilliamWinkelhorst (7), BrettJenkins (6)
NIAGARA - Leaders
Statistic Leaders
Kills TimothySpisar (8), AshtonFehr (5), ColinPrelaz (4)
Aces CarterThurman (3), AshtonFehr (2), TimothySpisar (1)
Blocks AshtonFehr (3.0), AshtonNieuwets (1.0), ColinPrelaz (0.0)
Assists CarterThurman (23), AshtonFehr (1), ConnorGamble (1)
Digs TimothySpisar (11), CarterThurman (9), ConnorGamble (6)

Individual Statistics

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DanielWolfert 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
9 9 BrettJenkins 4 13 4 31 .290 1 0 3 5 3-5 3 0 0 6 0 0 19.0
10 10 BraydenStoffers 4 8 4 20 .200 2 0 1 3 1-3 1 0 0 5 0 0 10.0
11 11 PatrickBelisle 4 1 1 3 .000 0 0 2 5 2-5 1 0 0 4 0 0 4.0
12 12 JasonWildeboer 4 8 0 8 1.000 22 0 1 5 1-5 3 0 0 5 1 0 12.0
14 14 WilliamWinkelhorst 4 11 4 21 .333 0 0 1 2 1-2 2 0 0 7 1 0 14.0
7 7 JosiahSiebenga 2 3 0 4 .750 0 0 0 3 0-3 0 0 0 1 0 0 3.0
13 13 MurrayGreydanus 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 SkylerMantel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 15 91 .319 25 0 8 23 8-23 10 0 0 36 3 0 62
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DanielWolfert 4 0 0 0 7 1 0 0.0
9 9 BrettJenkins 4 3 0 0 6 0 0 19.0
10 10 BraydenStoffers 4 1 0 0 5 0 0 10.0
11 11 PatrickBelisle 4 1 0 0 4 0 0 4.0
12 12 JasonWildeboer 4 3 0 0 5 1 0 12.0
14 14 WilliamWinkelhorst 4 2 0 0 7 1 0 14.0
7 7 JosiahSiebenga 2 0 0 0 1 0 0 3.0
13 13 MurrayGreydanus 2 0 0 0 1 0 0 0.0
8 8 SkylerMantel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 36 3 0 62

Niagara

NIAGARA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 AshtonFehr 4 5 2 11 .273 1 0 2 3 2-3 3 0 0 1 1 0 10.0
10 10 TimothySpisar 4 8 4 13 .308 1 0 1 1 1-1 0 0 0 11 0 0 9.0
11 11 CarterThurman 4 2 0 2 1.000 23 0 3 7 3-7 0 0 0 9 0 0 5.0
16 16 ColtonBorkowski 4 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
2 2 ColinPrelaz 3 4 4 13 .000 0 0 0 2 0-2 0 0 0 3 0 0 4.0
6 6 ConnorGamble 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 AshtonNieuwets 3 3 0 8 .375 0 0 0 1 0-1 1 0 0 1 0 0 4.0
3 3 KolePolpot 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 24 12 58 .207 26 0 6 15 6-15 4 0 0 35 1 0 34
NIAGARA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 AshtonFehr 4 3 0 0 1 1 0 10.0
10 10 TimothySpisar 4 0 0 0 11 0 0 9.0
11 11 CarterThurman 4 0 0 0 9 0 0 5.0
16 16 ColtonBorkowski 4 0 0 0 3 0 0 2.0
2 2 ColinPrelaz 3 0 0 0 3 0 0 4.0
6 6 ConnorGamble 3 0 0 0 6 0 0 0.0
8 8 AshtonNieuwets 3 1 0 0 1 0 0 4.0
3 3 KolePolpot 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 0 35 1 0 34