Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer (1-1, 1-1) -VS- Humber (1-0, 1-0)

Box Score

Redeemer logo
2
vs
Humber logo
3

Redeemer (1-1, 1-1)
-VS-
Humber (1-0, 1-0)

Team Score By Period
Team 1 2 3 4 5
Redeemer REDEEMER 25 11 16 25 12
Winner Humber HUMBER 23 25 25 20 15
Date:
10/29/2026
Time:
8:00 PM
Site:
humble athletic centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Redeemer Humber
K E TA % K E TA %
Set #1 10 2 20 .400 10 7 34 .088
Set #2 5 4 18 .056 11 0 15 .733
Set #3 10 6 25 .160 12 1 19 .579
Set #4 10 3 24 .292 13 2 33 .333
Set #5 3 1 10 .200 9 3 15 .400
Total 38 16 97 .227 55 13 116 .362
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - HUMBER
Points
50.0
75.0
Kills
38
55
Aces
3
13
Blocks
9
7
Assists
34
48
Digs
31
30

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Bourne, Simon (10), Zomerman, Jeramiah (8), Bosveld, Caleb (7)
Aces Marshall, Luke (2), Brouwer, Ben (1)
Blocks Bosveld, Caleb (2.0), Breukelman, Silas (2.0), Zomerman, Jeramiah (2.0)
Assists Brouwer, Ben (32), Bourne, Simon (1), Zomerman, Jeramiah (1)
Digs Zomerman, Jeramiah (7), Vreugdenhil, Isaac (7), Bourne, Simon (6)
HUMBER - Leaders
Statistic Leaders
Kills Enzo Endres (23), YuTse Tseng (14), Paul Manna (7)
Aces Illia Kolmykov (6), Enzo Endres (3), Paul Manna (2)
Blocks Dante Sugarman (3.0), Paul Manna (2.0), YuTse Tseng (1.0)
Assists Nicolas Kozij (37), Sullivan Cofell (10), Mykhailo Saidov (1)
Digs Mykhailo Saidov (7), YuTse Tseng (7), Paul Manna (4)

Individual Statistics

Redeemer (1-1, 1-1)

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brouwer, Ben 5 2 1 5 .200 32 0 1 4 1-4 1 0 0 4 0 0 4.0
4 4 Bourne, Simon 5 10 5 31 .161 1 0 0 4 0-4 1 0 0 6 0 0 11.0
8 8 Bosveld, Caleb 5 7 1 15 .400 0 0 0 1 0-1 2 0 0 3 0 0 9.0
13 13 Zomerman, Jeramiah 5 8 5 20 .150 1 0 0 2 0-2 2 0 0 7 0 0 10.0
9 9 Breukelman, Silas 4 4 2 8 .250 0 0 0 2 0-2 2 0 0 0 0 0 6.0
17 17 Demik, Jack 4 4 2 10 .200 0 0 0 2 0-2 1 0 0 1 0 0 5.0
1 1 Nowkawalk, Sammy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Heidbuurt, Jonah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Marshall, Luke 3 3 0 6 .500 0 0 2 1 2-1 0 0 0 2 0 0 5.0
15 15 Vreugdenhil, Isaac 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Wright, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 16 96 .229 34 0 3 17 3-17 9 0 0 31 0 0 50
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brouwer, Ben 5 1 0 0 4 0 0 4.0
4 4 Bourne, Simon 5 1 0 0 6 0 0 11.0
8 8 Bosveld, Caleb 5 2 0 0 3 0 0 9.0
13 13 Zomerman, Jeramiah 5 2 0 0 7 0 0 10.0
9 9 Breukelman, Silas 4 2 0 0 0 0 0 6.0
17 17 Demik, Jack 4 1 0 0 1 0 0 5.0
1 1 Nowkawalk, Sammy 3 0 0 0 1 0 0 0.0
7 7 Heidbuurt, Jonah 3 0 0 0 0 0 0 0.0
14 14 Marshall, Luke 3 0 0 0 2 0 0 5.0
15 15 Vreugdenhil, Isaac 3 0 0 0 7 0 0 0.0
6 6 Wright, Jordan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 0 0 31 0 0 50

Humber (1-0, 1-0)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mykhailo Saidov 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Paul Manna 5 7 3 25 .160 0 0 2 6 2-6 2 0 0 4 0 0 11.0
7 7 Dante Sugarman 5 4 2 11 .182 0 0 0 0 0-0 3 0 0 0 0 0 7.0
8 8 Nicolas Kozij 5 1 1 2 .000 37 0 1 0 1-0 0 0 0 4 0 0 2.0
14 14 YuTse Tseng 5 14 4 27 .370 0 0 1 5 1-5 1 0 0 7 0 0 16.0
17 17 Enzo Endres 5 23 3 40 .500 0 0 3 3 3-3 1 0 0 3 0 0 27.0
3 3 Illia Kolmykov 4 3 0 5 .600 0 0 6 3 6-3 0 0 0 2 0 0 9.0
4 4 Tyson Cassone 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Sullivan Cofell 3 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Ike Anthony 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Aiden Newton 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 55 13 114 .368 48 0 13 19 13-19 7 0 0 30 0 0 75
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mykhailo Saidov 5 0 0 0 7 0 0 0.0
6 6 Paul Manna 5 2 0 0 4 0 0 11.0
7 7 Dante Sugarman 5 3 0 0 0 0 0 7.0
8 8 Nicolas Kozij 5 0 0 0 4 0 0 2.0
14 14 YuTse Tseng 5 1 0 0 7 0 0 16.0
17 17 Enzo Endres 5 1 0 0 3 0 0 27.0
3 3 Illia Kolmykov 4 0 0 0 2 0 0 9.0
4 4 Tyson Cassone 3 0 0 0 1 0 0 2.0
11 11 Sullivan Cofell 3 0 0 0 0 0 0 0.0
2 2 Ike Anthony 2 0 0 0 1 0 0 1.0
12 12 Aiden Newton 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 7 0 0 30 0 0 75