Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Lambton (74, 1-0, 1-0) vs Redeemer (55, 0-1, 0-1)

Box Score

Redeemer logo
55
vs
74
Lambton logo
0-1, 0-1
1-0, 1-0
Team Score By Half
Team 1 2 3 4 Total F Records
REDEEMER Redeemer 17 17 14 7 55 0-1, 0-1
Winner LAMBTON Lambton 11 17 22 24 74 1-0, 1-0

Redeemer 55

Redeemer 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Angelini, Jessica * 25 5-15 4-13 0-0 1-0 1 3 2 6 0 1 14
25 25 Drain, Sydney * 28 3-13 2-10 2-2 1-4 5 2 0 3 1 2 10
15 15 TeBrake, Karyn * 25 4-9 0-0 0-0 2-2 4 2 4 5 0 2 8
23 23 Palango, Mia * 25 2-5 0-3 0-0 1-7 8 3 4 7 0 2 4
21 21 Vreugdenhil, Talia * 22 0-3 0-0 3-4 3-8 11 3 0 3 0 0 3
13 13 Simmonds, Kayla 27 4-5 1-4 1-2 0-0 0 2 2 2 0 2 10
14 14 Lau, Katie 17 1-4 0-2 2-4 4-2 6 3 1 3 0 1 4
12 12 Blair , Steffanie 12 1-2 0-0 0-0 0-2 2 3 0 0 1 1 2
3 3 Bloemberg, Hannah 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Zondag, Daniella 7 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
10 10 Hoogland, Abigail 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 20-57 7-33 8-12 13-30 43 21 13 30 2 12 55
Team Summary FG 3PT FT
Total 20-57 7-33 8-12
35.1% 21.2% 66.7%
Column One Column Two Column Three

Lambton 74

Lambton 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Maddy Bishop * 35 9-20 6-15 0-0 2-5 7 2 4 3 0 4 24
14 14 Brett Fischer * 23 6-14 1-3 3-8 5-5 10 2 2 1 3 0 16
11 11 Breanna Pretty * 28 3-9 2-2 5-6 1-2 3 4 6 2 0 1 13
12 12 Legacie Blackbird * 25 3-7 1-2 1-2 5-0 5 3 1 4 0 3 8
13 13 Morgan Goffar * 22 2-5 0-1 1-2 1-1 2 1 0 3 0 4 5
3 3 Emily Van Hooft 20 2-7 0-3 0-0 3-3 6 2 2 4 1 2 4
5 5 Jennah Taylor 20 1-5 0-0 0-0 0-2 2 0 1 2 2 1 2
8 8 Avery Bathe-Minard 11 1-6 0-0 0-0 2-1 3 2 2 3 0 1 2
15 15 Gabi Whiteye 10 0-3 0-1 0-0 1-1 2 1 0 1 0 0 0
24 24 Jordyn Britton 6 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 27-77 10-27 10-18 22-25 47 17 18 23 6 16 74
Team Summary FG 3PT FT
Total 27-77 10-27 10-18
35.1% 37.0% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Redeemer
Lambton
2nd Chance Points
Team Total
Redeemer
Lambton
Bench Points
Team Total
Redeemer
Lambton
Lead Gained By
Team Total
Redeemer
Lambton
Points in Paint
Team Total
Redeemer
Lambton
Fast Break Points
Team Total
Redeemer
Lambton
Score Tied By
Team Total
Redeemer
Lambton