Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-14, 3-13)

Overall Team Statistics
Statistic Redeemer Opponents
Scoring
Total Points 944 1231
Points Per Game 55.5 72.4
Scoring Margin -16.9 --
Shooting
FG: Made-Attempted 323-1069 467-1317
FG: Percentage .302 .355
FG: Per Game 19.0 27.5
3PT: Made-Attempted 73-325 125-398
3PT: Percentage .225 .314
3PT: Per Game 4.3 7.4
FT: Made-Attempted 225-352 172-271
FT: Percentage .639 .635
FT: Per Game 13.2 10.1
Rebounding
Total 756 640
Per Game 44.5 37.6
Margin 6.8 --
Assists
Total 195 330
Per Game 11.5 19.4
Turnovers
Total 449 249
Per Game 26.4 14.6
Margin -11.8 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 7.8 22.5
Steals
Total 118 274
Per Game 6.9 16.1
Blocks
Total 43 43
Per Game 2.5 2.5
Attendance
Total 1244 100
Per Game 8-156 9-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lazenby, Sydney 14 14 505 36.1 73 257 .284 26 110 .236 64 101 .634 236 16.9 22 44 66 4.7 30 30 69 17 1
7 Van Raalte, Sophia 15 13 420 28.0 62 151 .411 5 11 .455 54 73 .740 183 12.2 43 78 121 8.1 30 24 84 15 24
21 Vreugdenhil, Talia 17 17 556 32.7 69 216 .319 11 41 .268 48 77 .623 197 11.6 43 165 208 12.2 57 28 43 23 3
7 Van Raalte, Sophia 1 1 36 36.0 3 6 .500 0 2 .000 0 1 .000 6 6.0 4 6 10 10.0 2 2 4 0 1
12 Hoogland, Abigail 17 10 409 24.1 31 97 .320 2 15 .133 22 35 .629 86 5.1 36 49 85 5.0 22 20 38 11 2
3 Dejonge, Zoe 12 9 319 26.6 16 78 .205 11 53 .208 9 13 .692 52 4.3 4 34 38 3.2 15 29 35 12 0
10 VanHouwelingen, Ava 17 16 512 30.1 27 95 .284 15 68 .221 3 7 .429 72 4.2 17 31 48 2.8 18 36 68 10 4
22 Froese, Ava 9 1 150 16.7 15 49 .306 0 1 .000 6 10 .600 36 4.0 30 49 79 8.8 10 12 12 5 3
4 Zondag, Daniella 16 3 268 16.8 14 68 .206 3 18 .167 13 24 .542 44 2.8 14 20 34 2.1 16 6 29 11 2
9 Noble, Faith 13 0 116 8.9 9 32 .281 0 1 .000 1 2 .500 19 1.5 11 15 26 2.0 18 4 25 4 3
6 Van Dyk, Lauren 8 1 106 13.3 3 18 .167 0 5 .000 4 7 .571 10 1.3 4 7 11 1.4 9 3 13 9 0
23 DeBoer, Jasmine 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 2 0 0
13 Moes, Megan 8 0 15 1.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.4 1 1 3 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 1.6 0 0 24 0 0  
Total 17 3420 201.2 323 1069 .302 73 325 .225 225 352 .639 944 55.53 242 514 756 44.5 229 195 449 118 43
Opponents 17 3290 193.5 467 1317 .355 125 398 .314 172 271 .635 1231 72.41 226 414 640 37.6 311 330 249 274 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lazenby, Sydney 14 14 505 36.1 73 257 .284 26 110 .236 64 101 .634 236 16.9 22 44 66 4.7 30 30 2.1 69 17 1
7 Van Raalte, Sophia 15 13 420 28.0 62 151 .411 5 11 .455 54 73 .740 183 12.2 43 78 121 8.1 30 24 1.6 84 15 24
21 Vreugdenhil, Talia 17 17 556 32.7 69 216 .319 11 41 .268 48 77 .623 197 11.6 43 165 208 12.2 57 28 1.6 43 23 3
7 Van Raalte, Sophia 1 1 36 36.0 3 6 .500 0 2 .000 0 1 .000 6 6.0 4 6 10 10.0 2 2 2.0 4 0 1
12 Hoogland, Abigail 17 10 409 24.1 31 97 .320 2 15 .133 22 35 .629 86 5.1 36 49 85 5.0 22 20 1.2 38 11 2
10 VanHouwelingen, Ava 17 16 512 30.1 27 95 .284 15 68 .221 3 7 .429 72 4.2 17 31 48 2.8 18 36 2.1 68 10 4
3 Dejonge, Zoe 12 9 319 26.6 16 78 .205 11 53 .208 9 13 .692 52 4.3 4 34 38 3.2 15 29 2.4 35 12 0
22 Froese, Ava 9 1 150 16.7 15 49 .306 0 1 .000 6 10 .600 36 4.0 30 49 79 8.8 10 12 1.3 12 5 3
4 Zondag, Daniella 16 3 268 16.8 14 68 .206 3 18 .167 13 24 .542 44 2.8 14 20 34 2.1 16 6 0.4 29 11 2
6 Van Dyk, Lauren 8 1 106 13.3 3 18 .167 0 5 .000 4 7 .571 10 1.3 4 7 11 1.4 9 3 0.4 13 9 0
9 Noble, Faith 13 0 116 8.9 9 32 .281 0 1 .000 1 2 .500 19 1.5 11 15 26 2.0 18 4 0.3 25 4 3
23 DeBoer, Jasmine 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 2 0 0
13 Moes, Megan 8 0 15 1.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.4 1 1 0.1 3 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 1.6 0 0 0.0 24 0 0  
Total 17 3420 201.2 323 1069 .302 73 325 .225 225 352 .639 944 55.53 242 514 756 44.5 229 195 11.5 449 118 43
Opponents 17 3290 193.5 467 1317 .355 125 398 .314 172 271 .635 1231 72.41 226 414 640 37.6 311 330 19.4 249 274 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lazenby, Sydney 14 14 505 73 257 .284 26 110 .236 64 101 .634 236 16.9
7 Van Raalte, Sophia 15 13 420 62 151 .411 5 11 .455 54 73 .740 183 12.2
21 Vreugdenhil, Talia 17 17 556 69 216 .319 11 41 .268 48 77 .623 197 11.6
7 Van Raalte, Sophia 1 1 36 3 6 .500 0 2 .000 0 1 .000 6 6.0
12 Hoogland, Abigail 17 10 409 31 97 .320 2 15 .133 22 35 .629 86 5.1
10 VanHouwelingen, Ava 17 16 512 27 95 .284 15 68 .221 3 7 .429 72 4.2
3 Dejonge, Zoe 12 9 319 16 78 .205 11 53 .208 9 13 .692 52 4.3
22 Froese, Ava 9 1 150 15 49 .306 0 1 .000 6 10 .600 36 4.0
4 Zondag, Daniella 16 3 268 14 68 .206 3 18 .167 13 24 .542 44 2.8
6 Van Dyk, Lauren 8 1 106 3 18 .167 0 5 .000 4 7 .571 10 1.3
9 Noble, Faith 13 0 116 9 32 .281 0 1 .000 1 2 .500 19 1.5
23 DeBoer, Jasmine 4 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.5
13 Moes, Megan 8 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 17 3420 323 1069 .302 73 325 .225 225 352 .639 944 55.53
Opponents 17 3290 467 1317 .355 125 398 .314 172 271 .635 1231 72.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lazenby, Sydney 14 36.1 .284 .236 .634 1.6 3.1 4.7 2.1 1.2 0.1 16.9
7 Van Raalte, Sophia 15 28.0 .411 .455 .740 2.9 5.2 8.1 1.6 1.0 1.6 12.2
21 Vreugdenhil, Talia 17 32.7 .319 .268 .623 2.5 9.7 12.2 1.6 1.4 0.2 11.6
7 Van Raalte, Sophia 1 36.0 .500 .000 .000 4.0 6.0 10.0 2.0 0.0 1.0 6.0
12 Hoogland, Abigail 17 24.1 .320 .133 .629 2.1 2.9 5.0 1.2 0.6 0.1 5.1
10 VanHouwelingen, Ava 17 30.1 .284 .221 .429 1.0 1.8 2.8 2.1 0.6 0.2 4.2
3 Dejonge, Zoe 12 26.6 .205 .208 .692 0.3 2.8 3.2 2.4 1.0 0.0 4.3
22 Froese, Ava 9 16.7 .306 .000 .600 3.3 5.4 8.8 1.3 0.6 0.3 4.0
4 Zondag, Daniella 16 16.8 .206 .167 .542 0.9 1.3 2.1 0.4 0.7 0.1 2.8
6 Van Dyk, Lauren 8 13.3 .167 .000 .571 0.5 0.9 1.4 0.4 1.1 0.0 1.3
9 Noble, Faith 13 8.9 .281 .000 .500 0.8 1.2 2.0 0.3 0.3 0.2 1.5
23 DeBoer, Jasmine 4 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
13 Moes, Megan 8 1.9 .000 .000 .500 0.0 0.4 0.4 0.1 0.1 0.0 0.1
Total 17 201.2 .302 .225 .639 14.2 30.2 44.5 11.5 6.9 2.5 55.53
Opponents 17 193.5 .355 .314 .635 13.3 24.4 37.6 19.4 16.1 2.5 72.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mohawk 10/17/25 58-80 L 19-61 .311 3-10 .300 17-23 .739 8 33 41 41.0 20 16 31 7 5 58 58.0
at Lambton 10/24/25 40-65 L 13-58 .224 0-22 .000 14-25 .560 28 34 62 51.5 10 4 34 5 3 40 49.0
at St. Clair 10/30/25 51-69 L 16-48 .333 5-16 .313 14-21 .667 8 28 36 46.3 10 12 31 3 6 51 49.7
vs Conestoga 11/04/25 71-65 W 23-62 .371 8-17 .471 17-25 .680 13 27 40 44.8 14 19 23 3 3 71 55.0
vs Humber 11/12/25 32-79 L 11-56 .196 0-14 .000 10-12 .833 10 25 35 42.8 8 7 38 4 7 32 50.4
at Niagara 11/15/25 65-77 L 24-69 .348 8-30 .267 9-17 .529 8 33 41 42.5 10 14 21 2 4 65 52.8
at Sheridan 11/19/25 58-64 L 22-66 .333 8-36 .222 6-10 .600 14 29 43 42.6 12 9 21 0 10 58 53.6
vs Fanshawe 11/29/25 45-85 L 17-70 .243 3-23 .130 8-13 .615 21 23 44 42.8 11 11 31 2 6 45 52.5
at Mohawk 01/10/26 56-90 L 20-52 .385 2-14 .143 14-23 .609 9 31 40 42.4 16 12 28 2 8 56 52.9
at Conestoga 01/14/26 42-61 L 18-60 .300 2-15 .133 4-12 .333 13 34 47 42.9 13 10 32 5 12 42 51.8
vs Sheridan 01/17/26 75-64 W 23-86 .267 10-23 .435 19-32 .594 23 38 61 44.5 23 18 24 4 13 75 53.9
at Fanshawe 01/24/26 46-69 L 13-52 .250 3-18 .167 17-23 .739 12 34 46 44.7 15 12 26 0 7 46 53.3
vs Niagara 01/28/26 76-71 W 30-77 .390 5-17 .294 11-20 .550 9 32 41 44.4 15 24 10 2 5 76 55.0
at Humber 02/04/26 61-85 L 20-48 .417 5-11 .455 16-21 .762 10 29 39 44.0 13 2 32 0 5 61 55.4
vs Lambton 02/13/26 51-56 L 19-74 .257 4-17 .235 9-17 .529 24 26 50 44.4 12 9 21 0 9 51 55.1
vs St. Clair 02/14/26 62-76 L 17-69 .246 5-19 .263 23-30 .767 18 26 44 44.4 11 8 24 0 10 62 55.6
at Loyalist 02/21/26 55-75 L 18-61 .295 2-23 .087 17-28 .607 14 32 46 44.5 16 8 22 4 5 55 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mohawk 10/17/25 80-58 W 29-85 .341 8-20 .400 14-20 .700 11 23 34 34.0 28 20 16 3 20 80 80.0
Lambton 10/24/25 65-40 W 27-91 .297 5-21 .238 6-10 .600 34 28 62 48.0 22 9 13 4 25 65 72.5
St. Clair 10/30/25 69-51 W 26-76 .342 9-30 .300 8-12 .667 13 25 38 44.7 19 23 18 1 18 69 71.3
Conestoga 11/04/25 65-71 L 27-77 .351 0-5 .000 11-18 .611 15 20 35 42.3 20 15 18 1 13 65 69.8
Humber 11/12/25 79-32 W 34-78 .436 7-20 .350 4-10 .400 9 20 29 39.6 14 19 17 1 25 79 71.6
Niagara 11/15/25 77-65 W 31-75 .413 8-26 .308 7-13 .538 8 26 34 38.7 13 22 11 3 10 77 72.5
Sheridan 11/19/25 64-58 W 23-63 .365 8-24 .333 10-13 .769 9 28 37 38.4 17 19 17 1 15 64 71.3
Fanshawe 11/29/25 85-45 W 34-85 .400 8-17 .471 9-13 .692 14 19 33 37.8 9 26 14 4 23 85 73.0
Mohawk 01/10/26 90-56 W 35-79 .443 8-25 .320 12-17 .706 10 26 36 37.6 21 32 11 2 21 90 74.9
Conestoga 01/14/26 61-42 W 22-68 .324 6-17 .353 11-17 .647 15 33 48 38.6 11 14 22 7 14 61 73.5
Sheridan 01/17/26 64-75 L 19-82 .232 5-21 .238 21-34 .618 8 23 31 37.9 21 14 18 3 13 64 72.6
Fanshawe 01/24/26 69-46 W 24-67 .358 10-36 .278 11-18 .611 12 29 41 38.2 19 24 13 8 11 69 72.3
Niagara 01/28/26 71-76 L 24-81 .296 7-28 .250 16-22 .727 13 27 40 38.3 16 21 10 1 6 71 72.2
Humber 02/04/26 85-61 W 31-78 .397 11-34 .324 12-19 .632 19 17 36 38.1 16 14 8 2 17 85 73.1
Lambton 02/13/26 56-51 W 22-72 .306 8-19 .421 4-8 .500 12 24 36 38.0 17 18 16 0 15 56 72.0
St. Clair 02/14/26 76-62 W 31-78 .397 8-28 .286 6-11 .545 10 20 30 37.5 25 21 15 2 15 76 72.3
Loyalist 02/21/26 75-55 W 28-82 .341 9-27 .333 10-16 .625 14 26 40 37.6 23 19 12 0 13 75 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mohawk 10/17/25 58-80 -22 19-61/29-85 .311/.341 3-10/8-20 .300/.400 17-23/14-20 .739-.700 41/34 7 16/20 31/16 7/3 5/20 20/28
Lambton 10/24/25 40-65 -25 13-58/27-91 .224/.297 0-22/5-21 .000/.238 14-25/6-10 .560-.600 62/62 0 4/9 34/13 5/4 3/25 10/22
St. Clair 10/30/25 51-69 -18 16-48/26-76 .333/.342 5-16/9-30 .313/.300 14-21/8-12 .667-.667 36/38 -2 12/23 31/18 3/1 6/18 10/19
Conestoga 11/04/25 71-65 6 23-62/27-77 .371/.351 8-17/0-5 .471/.000 17-25/11-18 .680-.611 40/35 5 19/15 23/18 3/1 3/13 14/20
Humber 11/12/25 32-79 -47 11-56/34-78 .196/.436 0-14/7-20 .000/.350 10-12/4-10 .833-.400 35/29 6 7/19 38/17 4/1 7/25 8/14
Niagara 11/15/25 65-77 -12 24-69/31-75 .348/.413 8-30/8-26 .267/.308 9-17/7-13 .529-.538 41/34 7 14/22 21/11 2/3 4/10 10/13
Sheridan 11/19/25 58-64 -6 22-66/23-63 .333/.365 8-36/8-24 .222/.333 6-10/10-13 .600-.769 43/37 6 9/19 21/17 0/1 10/15 12/17
Fanshawe 11/29/25 45-85 -40 17-70/34-85 .243/.400 3-23/8-17 .130/.471 8-13/9-13 .615-.692 44/33 11 11/26 31/14 2/4 6/23 11/9
Mohawk 01/10/26 56-90 -34 20-52/35-79 .385/.443 2-14/8-25 .143/.320 14-23/12-17 .609-.706 40/36 4 12/32 28/11 2/2 8/21 16/21
Conestoga 01/14/26 42-61 -19 18-60/22-68 .300/.324 2-15/6-17 .133/.353 4-12/11-17 .333-.647 47/48 -1 10/14 32/22 5/7 12/14 13/11
Sheridan 01/17/26 75-64 11 23-86/19-82 .267/.232 10-23/5-21 .435/.238 19-32/21-34 .594-.618 61/31 30 18/14 24/18 4/3 13/13 23/21
Fanshawe 01/24/26 46-69 -23 13-52/24-67 .250/.358 3-18/10-36 .167/.278 17-23/11-18 .739-.611 46/41 5 12/24 26/13 0/8 7/11 15/19
Niagara 01/28/26 76-71 5 30-77/24-81 .390/.296 5-17/7-28 .294/.250 11-20/16-22 .550-.727 41/40 1 24/21 10/10 2/1 5/6 15/16
Humber 02/04/26 61-85 -24 20-48/31-78 .417/.397 5-11/11-34 .455/.324 16-21/12-19 .762-.632 39/36 3 2/14 32/8 0/2 5/17 13/16
Lambton 02/13/26 51-56 -5 19-74/22-72 .257/.306 4-17/8-19 .235/.421 9-17/4-8 .529-.500 50/36 14 9/18 21/16 0/0 9/15 12/17
St. Clair 02/14/26 62-76 -14 17-69/31-78 .246/.397 5-19/8-28 .263/.286 23-30/6-11 .767-.545 44/30 14 8/21 24/15 0/2 10/15 11/25
Loyalist 02/21/26 55-75 -20 18-61/28-82 .295/.341 2-23/9-27 .087/.333 17-28/10-16 .607-.625 46/40 6 8/19 22/12 4/0 5/13 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Niagara (01/28/26)
FIELD GOALS MADE 30 Niagara (01/28/26)
FIELD GOAL ATTEMPTS 86 Sheridan (01/17/26)
3 PT FIELD GOALS MADE 10 Sheridan (01/17/26)
3 PT FG ATTEMPTS 36 Sheridan (11/19/25)
FREE THROWS MADE 23 St. Clair (02/14/26)
FREE THROW ATTEMPTS 32 Sheridan (01/17/26)
REBOUNDS 62 Lambton (10/24/25)
ASSISTS 24 Niagara (01/28/26)
STEALS 13 Sheridan (01/17/26)
BLOCKED SHOTS 7 Mohawk (10/17/25)
TURNOVERS 38 Humber (11/12/25)
FOULS 23 Sheridan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sydney Lazenby Humber (02/04/26)
FIELD GOALS MADE 9 Sydney Lazenby Niagara (01/28/26)
FIELD GOAL ATTEMPTS 29 Sydney Lazenby St. Clair (02/14/26)
3 PT FIELD GOALS MADE 4 Sydney Lazenby St. Clair (02/14/26); Humber (02/04/26)
3 PT FG ATTEMPTS 12 Sydney Lazenby St. Clair (02/14/26)
FREE THROWS MADE 9 Sydney Lazenby St. Clair (02/14/26); Humber (02/04/26)
FREE THROW ATTEMPTS 15 Sydney Lazenby St. Clair (02/14/26)
REBOUNDS 22 Talia Vreugdenhil Lambton (10/24/25)
ASSISTS 7 Sydney Lazenby Sheridan (01/17/26)
STEALS 4 Sydney Lazenby Conestoga (01/14/26)
BLOCKED SHOTS 5 Sophia VanRaalte Mohawk (10/17/25)
TURNOVERS 11 Sophia VanRaalte Conestoga (01/14/26)
FOULS 5 Sydney Lazenby; Ava VanHouwelingen; Talia Vreugdenhil Mohawk (10/17/25); Sheridan (01/17/26); Loyalist (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lazenby, Sydney 14 236 16.9
#21 Vreugdenhil, Talia 17 197 11.6
#7 Van Raalte, Sophia 15 183 12.2
#12 Hoogland, Abigail 17 86 5.1
#10 VanHouwelingen, Ava 17 72 4.2
#3 Dejonge, Zoe 12 52 4.3
#4 Zondag, Daniella 16 44 2.8
#22 Froese, Ava 9 36 4.0
#9 Noble, Faith 13 19 1.5
#6 Van Dyk, Lauren 8 10 1.3
#7 Van Raalte, Sophia 1 6 6.0
#23 DeBoer, Jasmine 4 2 0.5
#13 Moes, Megan 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lazenby, Sydney 14 73 257 .284 5.2 18.4
#21 Vreugdenhil, Talia 17 69 216 .319 4.1 12.7
#7 Van Raalte, Sophia 15 62 151 .411 4.1 10.1
#12 Hoogland, Abigail 17 31 97 .320 1.8 5.7
#10 VanHouwelingen, Ava 17 27 95 .284 1.6 5.6
#3 Dejonge, Zoe 12 16 78 .205 1.3 6.5
#22 Froese, Ava 9 15 49 .306 1.7 5.4
#4 Zondag, Daniella 16 14 68 .206 0.9 4.3
#9 Noble, Faith 13 9 32 .281 0.7 2.5
#6 Van Dyk, Lauren 8 3 18 .167 0.4 2.3
#7 Van Raalte, Sophia 1 3 6 .500 3.0 6.0
#23 DeBoer, Jasmine 4 1 1 1.000 0.3 0.3
#13 Moes, Megan 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lazenby, Sydney 14 26 110 .236 1.9 7.9
#10 VanHouwelingen, Ava 17 15 68 .221 0.9 4.0
#3 Dejonge, Zoe 12 11 53 .208 0.9 4.4
#21 Vreugdenhil, Talia 17 11 41 .268 0.6 2.4
#7 Van Raalte, Sophia 15 5 11 .455 0.3 0.7
#4 Zondag, Daniella 16 3 18 .167 0.2 1.1
#12 Hoogland, Abigail 17 2 15 .133 0.1 0.9
#6 Van Dyk, Lauren 8 0 5 .000 0.0 0.6
#22 Froese, Ava 9 0 1 .000 0.0 0.1
#9 Noble, Faith 13 0 1 .000 0.0 0.1
#7 Van Raalte, Sophia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Lazenby, Sydney 14 64 101 .634 4.6 7.2
#7 Van Raalte, Sophia 15 54 73 .740 3.6 4.9
#21 Vreugdenhil, Talia 17 48 77 .623 2.8 4.5
#12 Hoogland, Abigail 17 22 35 .629 1.3 2.1
#4 Zondag, Daniella 16 13 24 .542 0.8 1.5
#3 Dejonge, Zoe 12 9 13 .692 0.8 1.1
#22 Froese, Ava 9 6 10 .600 0.7 1.1
#6 Van Dyk, Lauren 8 4 7 .571 0.5 0.9
#10 VanHouwelingen, Ava 17 3 7 .429 0.2 0.4
#13 Moes, Megan 8 1 2 .500 0.1 0.3
#9 Noble, Faith 13 1 2 .500 0.1 0.2
#7 Van Raalte, Sophia 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vreugdenhil, Talia 17 208 12.2 43 2.5 165 9.7
#7 Van Raalte, Sophia 15 121 8.1 43 2.9 78 5.2
#12 Hoogland, Abigail 17 85 5.0 36 2.1 49 2.9
#22 Froese, Ava 9 79 8.8 30 3.3 49 5.4
#15 Lazenby, Sydney 14 66 4.7 22 1.6 44 3.1
#10 VanHouwelingen, Ava 17 48 2.8 17 1.0 31 1.8
#3 Dejonge, Zoe 12 38 3.2 4 0.3 34 2.8
#4 Zondag, Daniella 16 34 2.1 14 0.9 20 1.3
#TM Team 17 27 1.6 14 0.8 13 0.8
#9 Noble, Faith 13 26 2.0 11 0.8 15 1.2
#6 Van Dyk, Lauren 8 11 1.4 4 0.5 7 0.9
#7 Van Raalte, Sophia 1 10 10.0 4 4.0 6 6.0
#13 Moes, Megan 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 VanHouwelingen, Ava 17 36 2.1
#15 Lazenby, Sydney 14 30 2.1
#3 Dejonge, Zoe 12 29 2.4
#21 Vreugdenhil, Talia 17 28 1.6
#7 Van Raalte, Sophia 15 24 1.6
#12 Hoogland, Abigail 17 20 1.2
#22 Froese, Ava 9 12 1.3
#4 Zondag, Daniella 16 6 0.4
#9 Noble, Faith 13 4 0.3
#6 Van Dyk, Lauren 8 3 0.4
#7 Van Raalte, Sophia 1 2 2.0
#13 Moes, Megan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Van Raalte, Sophia 15 24 1.6
#10 VanHouwelingen, Ava 17 4 0.2
#22 Froese, Ava 9 3 0.3
#9 Noble, Faith 13 3 0.2
#21 Vreugdenhil, Talia 17 3 0.2
#12 Hoogland, Abigail 17 2 0.1
#4 Zondag, Daniella 16 2 0.1
#15 Lazenby, Sydney 14 1 0.1
#7 Van Raalte, Sophia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Vreugdenhil, Talia 17 23 1.4
#15 Lazenby, Sydney 14 17 1.2
#7 Van Raalte, Sophia 15 15 1.0
#3 Dejonge, Zoe 12 12 1.0
#12 Hoogland, Abigail 17 11 0.6
#4 Zondag, Daniella 16 11 0.7
#10 VanHouwelingen, Ava 17 10 0.6
#6 Van Dyk, Lauren 8 9 1.1
#22 Froese, Ava 9 5 0.6
#9 Noble, Faith 13 4 0.3
#13 Moes, Megan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Van Raalte, Sophia 15 84 5.6
#15 Lazenby, Sydney 14 69 4.9
#10 VanHouwelingen, Ava 17 68 4.0
#21 Vreugdenhil, Talia 17 43 2.5
#12 Hoogland, Abigail 17 38 2.2
#3 Dejonge, Zoe 12 35 2.9
#4 Zondag, Daniella 16 29 1.8
#9 Noble, Faith 13 25 1.9
#TM Team 17 24 1.4
#6 Van Dyk, Lauren 8 13 1.6
#22 Froese, Ava 9 12 1.3
#7 Van Raalte, Sophia 1 4 4.0
#13 Moes, Megan 8 3 0.4
#23 DeBoer, Jasmine 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Vreugdenhil, Talia 17 57 3.4
#15 Lazenby, Sydney 14 30 2.1
#7 Van Raalte, Sophia 15 30 2.0
#12 Hoogland, Abigail 17 22 1.3
#9 Noble, Faith 13 18 1.4
#10 VanHouwelingen, Ava 17 18 1.1
#4 Zondag, Daniella 16 16 1.0
#3 Dejonge, Zoe 12 15 1.3
#22 Froese, Ava 9 10 1.1
#6 Van Dyk, Lauren 8 9 1.1
#7 Van Raalte, Sophia 1 2 2.0
#23 DeBoer, Jasmine 4 1 0.3
#13 Moes, Megan 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Vreugdenhil, Talia 17 556 32.7
#10 VanHouwelingen, Ava 17 512 30.1
#15 Lazenby, Sydney 14 505 36.1
#7 Van Raalte, Sophia 15 420 28.0
#12 Hoogland, Abigail 17 409 24.1
#3 Dejonge, Zoe 12 319 26.6
#4 Zondag, Daniella 16 268 16.8
#22 Froese, Ava 9 150 16.7
#9 Noble, Faith 13 116 8.9
#6 Van Dyk, Lauren 8 106 13.3
#7 Van Raalte, Sophia 1 36 36.0
#13 Moes, Megan 8 15 1.9
#23 DeBoer, Jasmine 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Froese, Ava 9 12 12 1.00