Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Sheridan (0-1, 0-1) -VS- Redeemer ()

Box Score

Sheridan logo
0
vs
Redeemer logo
3

Sheridan (0-1, 0-1)
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3
Sheridan SHERIDAN 12 12 22
Winner Redeemer REDEEMER 25 25 25
Date:
10/24/2026
Time:
1:00 PM
Site:
Ancaster ()
Attendance:
0
VIEW
Match History vs Sheridan

Match Details

Game Statistics By Set
Set Sheridan Redeemer
K E TA % K E TA %
Set #1 8 6 30 .067 14 2 20 .600
Set #2 2 4 19 -.105 12 4 24 .333
Set #3 5 5 17 .000 14 4 23 .435
Total 15 15 66 .000 40 10 67 .448
Team Statistical Comparison
Statistic Team Comparison
SHERIDAN - REDEEMER
Points
22.0
55.0
Kills
13
40
Aces
5
8
Blocks
4
7
Assists
13
32
Digs
16
33

Game Leaders

SHERIDAN - Leaders
Statistic Leaders
Kills Rowan Agar (7), Ximena Jauregui (3), Julia Bakes (2)
Aces Ximena Jauregui (2), Zuri Quashie (1), Emily Miller (1)
Blocks Chloe Bushby (2.0), Julia Bakes (1.0), Isabelle Roberge (1.0)
Assists Kayla St. Germain (11), Keira Van Duyn (1), Isabelle Roberge (1)
Digs Rowan Agar (3), Keira Van Duyn (3), Emily Miller (2)
REDEEMER - Leaders
Statistic Leaders
Kills Lammers, Leah (10), Sabo, Avry (9), Schipper, Laryssa (5)
Aces DeJong, Alana (2), Lammers, Leah (2), Heide, Claire (2)
Blocks Schipper, Laryssa (4.0), Heikoop, Peyton (1.0), Lammers, Leah (1.0)
Assists DeJong, Alana (19), Sinke, Phoebe (10), Bouwers, Kaila (2)
Digs Lammers, Leah (6), Sabo, Avry (6), Swackhammer, Abby (5)

Individual Statistics

Sheridan (0-1, 0-1)

SHERIDAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rowan Agar 3 7 4 25 .120 0 0 0 0 0-0 0 0 0 3 0 0 7.0
3 3 Heidi Fuerth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kayla St. Germain 3 0 1 1 -1.000 11 0 1 0 1-0 0 0 0 2 1 0 1.0
9 9 Chloe Bushby 3 1 2 5 -.200 0 0 0 0 0-0 2 0 0 1 1 0 3.0
16 16 Keira Van Duyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Zuri Quashie 2 0 3 10 -.300 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Emily Miller 2 0 1 7 -.143 0 0 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Ximena Jauregui 2 3 0 6 .500 0 0 2 0 2-0 0 0 0 2 0 0 5.0
18 18 Julia Bakes 2 2 2 13 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
19 19 Isabelle Roberge 2 0 1 1 -1.000 1 0 0 1 0-1 1 0 0 1 0 0 1.0
4 4 Vya Hunter 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 14 68 -.015 13 0 5 5 5-5 4 0 0 16 2 0 22
SHERIDAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rowan Agar 3 0 0 0 3 0 0 7.0
3 3 Heidi Fuerth 3 0 0 0 0 0 0 0.0
7 7 Kayla St. Germain 3 0 0 0 2 1 0 1.0
9 9 Chloe Bushby 3 2 0 0 1 1 0 3.0
16 16 Keira Van Duyn 3 0 0 0 3 0 0 0.0
2 2 Zuri Quashie 2 0 0 0 1 0 0 1.0
6 6 Emily Miller 2 0 0 0 2 0 0 1.0
8 8 Ximena Jauregui 2 0 0 0 2 0 0 5.0
18 18 Julia Bakes 2 1 0 0 1 0 0 3.0
19 19 Isabelle Roberge 2 1 0 0 1 0 0 1.0
4 4 Vya Hunter 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 16 2 0 22

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bouwers, Kaila 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Lammers, Leah 3 10 4 17 .353 0 0 2 1 2-1 1 0 0 6 0 0 13.0
8 8 Sabo, Avry 3 9 3 18 .333 0 0 1 3 1-3 0 0 0 6 0 0 10.0
13 13 Schipper, Laryssa 3 5 2 9 .333 0 0 0 1 0-1 4 0 0 0 0 0 9.0
1 1 DeJong, Alana 2 1 0 2 .500 19 0 2 1 2-1 0 0 0 4 0 0 3.0
2 2 Heikoop, Peyton 2 4 0 5 .800 0 0 0 1 0-1 1 0 0 0 0 0 5.0
4 4 Swackhammer, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Surette, Scarlett 2 4 0 7 .571 0 0 0 1 0-1 1 0 0 1 0 0 5.0
15 15 Heide, Claire 2 2 1 5 .200 1 0 2 0 2-0 0 0 0 3 0 0 4.0
16 16 Huygen, Naomi 2 4 0 5 .800 0 0 0 2 0-2 0 0 0 1 0 0 4.0
6 6 Sinke, Phoebe 1 1 0 1 1.000 10 0 1 3 1-3 0 0 0 2 0 0 2.0
9 9 Salomons, Ally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 40 10 69 .435 32 0 8 13 8-13 7 0 0 33 0 0 55
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bouwers, Kaila 3 0 0 0 4 0 0 0.0
7 7 Lammers, Leah 3 1 0 0 6 0 0 13.0
8 8 Sabo, Avry 3 0 0 0 6 0 0 10.0
13 13 Schipper, Laryssa 3 4 0 0 0 0 0 9.0
1 1 DeJong, Alana 2 0 0 0 4 0 0 3.0
2 2 Heikoop, Peyton 2 1 0 0 0 0 0 5.0
4 4 Swackhammer, Abby 2 0 0 0 5 0 0 0.0
14 14 Surette, Scarlett 2 1 0 0 1 0 0 5.0
15 15 Heide, Claire 2 0 0 0 3 0 0 4.0
16 16 Huygen, Naomi 2 0 0 0 1 0 0 4.0
6 6 Sinke, Phoebe 1 0 0 0 2 0 0 2.0
9 9 Salomons, Ally 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 7 0 0 33 0 0 55