Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

2024-25 Cumulative Men's Soccer Statistics

Team (5-5-1, 5-4-1)

Overall Team Statistics
Statistic Redeemer Opponents
Shots
Goals 17 15
Goals Per Game 1.55 1.36
Shots 151 138
Shots Per Game 13.7 12.5
Shots Percentage 0.113 0.109
Shots On Goal 77-151 64-138
Shots On Goal Percentage 0.510 0.464
Penalties
Yellow Cards 11 24
Red Cards 0 0
Miscellaneous
Assists 7 9
Saves 50 63
Fouls 73 66
Corner Kicks 38 45
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Packalen, Hunter 10 10 662 4 1 9 14 0.286 10 0.714 4-0 1 1-1
09 Vanderkruk, Carter 10 10 691 3 3 9 9 0.333 5 0.556 0-0 1 0-0  
10 Barbosa, Rayan 4 2 84 4 0 8 4 1.000 2 0.500 0-0 2 0-0
07 Alves, Leandro 10 10 623 2 2 6 9 0.222 6 0.667 0-0 1 0-0
11 Smith, Kaiden 11 8 561 2 0 4 14 0.143 7 0.500 0-0 0 0-0  
21 Mudde, Eli 9 3 274 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Smith, Ethan 7 1 235 1 0 2 3 0.333 2 0.667 1-0 0 0-0
04 Proulx, Derek 11 11 764 0 1 1 4 0.000 4 1.000 0-0 0 0-0
15 Barnhoorn, Stephen 11 4 385 0 0 0 7 0.000 4 0.571 1-0 0 0-0
22 Sladakovic, Timo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brouwer, Micah 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
02 Brown, Zion 9 8 472 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Chrysander, Giorgie 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Derks, Matthew 11 11 732 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Dunleavey, Liam 10 9 641 0 0 0 9 0.000 4 0.444 1-0 0 0-0
14 Forrest-Coolen , Jaden 10 2 194 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Lewis, Ben 4 1 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Lugtigheid, Aiden 10 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
08 Moras, Luca 11 10 611 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Sladakovic, Timo 9 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Vanderkruk, Brendan 11 11 782 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Walraven, Andrew 10 2 239 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Winsor, Mycah 10 6 456 0 0 0 6 0.000 4 0.667 0-0 0 0-0
TM Team 4 0 0 0 0 0 57 0.000 18 0.316 0-0 0 0-0  
Total 11 - 8938 17 7 41 151 0.113 77 0.510 11-0 5 1-1
Opponent 11 - 8839 15 9 39 138 0.109 64 0.464 24-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Derks, Matthew 11 11 882:27 13 1.33 53 0.803 3 2 0 4 67
26 Sladakovic, Timo 1 0 13:53 1 6.48 0 0 0 0 0 0 1
Total 11 - 896:20 14 1.41 53 0.791 3 2 0 4 68
Opponents 11 - 941:20 17 1.63 61 0.782 4 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Packalen, Hunter 10 10 662 4 1 9 14 0.286 10 0.714 4-0 1 1-1
09 Vanderkruk, Carter 10 10 691 3 3 9 9 0.333 5 0.556 0-0 1 0-0  
10 Barbosa, Rayan 4 2 84 4 0 8 4 1.000 2 0.500 0-0 2 0-0
07 Alves, Leandro 10 10 623 2 2 6 9 0.222 6 0.667 0-0 1 0-0
11 Smith, Kaiden 11 8 561 2 0 4 14 0.143 7 0.500 0-0 0 0-0  
21 Mudde, Eli 9 3 274 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Smith, Ethan 7 1 235 1 0 2 3 0.333 2 0.667 1-0 0 0-0
04 Proulx, Derek 11 11 764 0 1 1 4 0.000 4 1.000 0-0 0 0-0
15 Barnhoorn, Stephen 11 4 385 0 0 0 7 0.000 4 0.571 1-0 0 0-0
22 Sladakovic, Timo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brouwer, Micah 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
02 Brown, Zion 9 8 472 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Chrysander, Giorgie 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Derks, Matthew 11 11 732 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Dunleavey, Liam 10 9 641 0 0 0 9 0.000 4 0.444 1-0 0 0-0
14 Forrest-Coolen , Jaden 10 2 194 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Lewis, Ben 4 1 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Lugtigheid, Aiden 10 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
08 Moras, Luca 11 10 611 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Sladakovic, Timo 9 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Vanderkruk, Brendan 11 11 782 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Walraven, Andrew 10 2 239 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Winsor, Mycah 10 6 456 0 0 0 6 0.000 4 0.667 0-0 0 0-0
TM Team 4 0 0 0 0 0 57 0.000 18 0.316 0-0 0 0-0  
Total 11 - 8938 17 7 41 151 0.113 77 0.510 11-0 5 1-1
Opponent 11 - 8839 15 9 39 138 0.109 64 0.464 24-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Derks, Matthew 11 11 882:27 13 1.33 53 0.803 3 2 0 4 67
26 Sladakovic, Timo 1 0 13:53 1 6.48 0 0 0 0 0 0 1
Total 11 - 896:20 14 1.41 53 0.791 3 2 0 4 68
Opponents 11 - 941:20 17 1.63 61 0.782 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 at St. Clair W 3-1 () 0 Carter Vanderkruk ()
Rayan Barbosa ()
Rayan Barbosa ()
9/11/2024 at Conestoga L 0-2 (1-1-0, 1-1-0) 1-1-0 0
9/14/2024 vs St. Clair W 2-0 (3-1-0, 3-1-0) 3-1-0 395 Rayan Barbosa (3) (Hunter Packalen)
Rayan Barbosa (4)
9/21/2024 at Lambton W 2-0 (3-1-0, 3-1-0) 3-1-0 0 Leandro Alves ()
Kaiden Smith ()
9/25/2024 vs Niagara W 2-0 (4-1-0, 4-1-0) 4-1-0 261 Carter Vanderkruk (2) (Derek Proulx)
Eli Mudde (1) (Leandro Alves)
9/28/2024 vs Fanshawe L 0-2 (4-2-0, 4-2-0) 4-2-0 173
10/2/2024 vs Humber L 0-4 (4-3-0, 4-3-0) 4-3-0 165
10/5/2024 at Sheridan T 1-1 () 0 Hunter Packalen (0) (Carter Vanderkruk)
10/8/2024 at Humber L 0-3 (4-4-1, 4-4-1) 4-4-1 0
10/12/2024 vs Mohawk W 6-0 (5-4-1, 5-4-1) 5-4-1 202 Hunter Packalen (7)
Leandro Alves (0) (Carter Vanderkruk)
Kaiden Smith (0)
Carter Vanderkruk (0) (Leandro Alves)
Hunter Packalen (0)
Hunter Packalen (0)
10/16/2024 at Fanshawe L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Ethan Smith (1) (Carter Vanderkruk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 at St. Clair 3-1 3 0 6 10 0.300 0 0.000 0-0 1 0-0 0
9/11/2024 at Conestoga 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/14/2024 vs St. Clair 2-0 2 1 5 15 0.133 10 0.667 0-0 1 0-0 991
9/21/2024 at Lambton 2-0 2 0 4 29 0.069 13 0.448 0-0 1 0-0 0
9/25/2024 vs Niagara 2-0 2 2 6 13 0.154 7 0.538 5-0 1 0-0 1061
9/28/2024 vs Fanshawe 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/2/2024 vs Humber 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/5/2024 at Sheridan 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 946
10/8/2024 at Humber 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/12/2024 vs Mohawk 6-0 6 2 14 33 0.182 24 0.727 0-0 1 1-1 990
10/16/2024 at Fanshawe 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
Total 17-15 17 7 41 151 0.113 77 0.510 11-0 5 1-1 8938
Opponent - 15 9 39 138 0.109 64 0.464 24-0 5 - 8839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 St. Clair 3-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/11/2024 Conestoga 0-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/14/2024 St. Clair 2-0 45:00 0 1.20 3 1.000 1 0 0 1 3
9/21/2024 Lambton 2-0 90:00 0 0.86 3 1.000 1 0 0 1 3
9/25/2024 Niagara 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
9/28/2024 Fanshawe 0-2 90:00 1 0.73 9 0.900 0 1 0 0 11
10/2/2024 Humber 0-4 90:00 4 1.23 2 0.333 0 1 0 0 6
10/5/2024 Sheridan 1-1 86:20 1 1.21 6 0.857 0 0 1 0 7
10/8/2024 Humber 0-3 45:00 3 1.51 3 0.500 0 1 0 0 6
10/12/2024 Mohawk 6-0 90:00 0 1.34 5 1.000 1 0 0 1 5
10/16/2024 Fanshawe 1-2 90:00 2 1.41 5 0.714 0 1 0 0 7
Totals - 896 14 1.41 54 0.794 5 5 1 4 69
Opponent - 941:20 17 1.63 66 0.795 5 5 1 4 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 St. Clair 1-3 1 0 2 18 0.056 0 0.000 2-0 0 0-0 0
9/11/2024 Conestoga 2-0 2 1 5 14 0.143 7 0.500 4-0 1 0-0 990
9/14/2024 St. Clair 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/21/2024 Lambton 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 0
9/25/2024 Niagara 0-2 0 0 0 6 0.000 5 0.833 5-0 0 0-0 989
9/28/2024 Fanshawe 2-0 2 3 7 21 0.095 14 0.667 3-0 1 0-0 990
10/2/2024 Humber 4-0 4 1 9 9 0.444 6 0.667 1-0 1 0-0 1023
10/5/2024 Sheridan 1-1 1 0 2 12 0.083 7 0.583 3-0 0 0-0 944
10/8/2024 Humber 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 971
10/12/2024 Mohawk 0-6 0 0 0 9 0.000 6 0.667 0-0 0 0-0 952
10/16/2024 Fanshawe 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
Total 15-17 15 9 39 138 0.109 64 0.464 24-0 5 0-0 8839
Redeemer - 17 7 41 151 0.113 77 0.510 11-0 5 - 8938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 St. Clair 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/11/2024 Conestoga 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/14/2024 St. Clair 0-2 45:00 2 2.00 7 0.778 0 1 0 0 10
9/21/2024 Lambton 0-2 90:00 2 2.00 11 0.846 0 1 0 0 13
9/25/2024 Niagara 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/28/2024 Fanshawe 2-0 90:00 0 1.64 7 1.000 1 0 0 1 8
10/2/2024 Humber 4-0 90:00 0 1.38 3 1.000 1 0 0 1 3
10/5/2024 Sheridan 1-1 86:20 1 1.34 6 0.857 0 0 1 0 7
10/8/2024 Humber 3-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/12/2024 Mohawk 0-6 90:00 6 1.69 18 0.750 0 1 0 0 27
10/16/2024 Fanshawe 2-1 90:00 1 1.63 2 0.667 1 0 0 0 3
Totals - 941 17 1.63 66 0.795 5 5 1 4 88
Redeemer - 896:20 14 1.41 54 0.794 5 5 1 4 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2024 at St. Clair 3-1 3/1 0/0 10/18 0/0 3/7 0/2 0/0
9/11/2024 at Conestoga 0-2 0/2 0/1 11/14 3/7 2/2 2/4 0/0
9/14/2024 vs St. Clair 2-0 2/0 1/0 15/10 10/3 3/5 0/3 0/0
9/21/2024 at Lambton 2-0 2/0 0/0 29/7 13/3 13/2 0/1 0/0
9/25/2024 vs Niagara 2-0 2/0 2/0 13/6 7/5 2/1 5/5 0/0
9/28/2024 vs Fanshawe 0-2 0/2 0/3 12/21 7/14 4/3 1/3 0/0
10/2/2024 vs Humber 0-4 0/4 0/1 9/9 3/6 3/3 2/1 0/0
10/5/2024 at Sheridan 1-1 1/1 1/0 11/12 7/7 2/0 1/3 0/0
10/8/2024 at Humber 0-3 0/3 0/3 0/16 0/6 0/12 0/0 0/0
10/12/2024 vs Mohawk 6-0 6/0 2/0 33/9 24/6 5/1 0/0 0/0
10/16/2024 at Fanshawe 1-2 1/2 1/1 8/16 3/7 1/9 0/2 0/0
Totals 17/15 7/9 151/138 77/64 38/45 11/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mohawk (10/12/2024)
GOALS 6 Mohawk (10/12/2024)
ASSISTS 2 Niagara (9/25/2024)
Mohawk (10/12/2024)
SHOTS 33 Mohawk (10/12/2024)
SHOTS ON GOAL 24 Mohawk (10/12/2024)
SAVES 9 Fanshawe (9/28/2024)
FOULS 19 Humber (10/2/2024)
CORNER KICKS 13 Lambton (9/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Humber (10/2/2024)
Humber (10/8/2024)
GOALS 4 Humber (10/2/2024)
ASSISTS 3 Fanshawe (9/28/2024)
Humber (10/8/2024)
SHOTS 21 Fanshawe (9/28/2024)
SHOTS ON GOAL 14 Fanshawe (9/28/2024)
SAVES 18 Mohawk (10/12/2024)
FOULS 13 Niagara (9/25/2024)
CORNER KICKS 12 Humber (10/8/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sheridan (10/5/2024)
Fanshawe (10/16/2024)
GOALS 1 Sheridan (10/5/2024)
Fanshawe (10/16/2024)
ASSISTS 1 St. Clair (9/14/2024)
Sheridan (10/5/2024)
Fanshawe (10/16/2024)
SHOTS 8 Fanshawe (10/16/2024)
SHOTS ON GOAL 3 Conestoga (9/11/2024)
Humber (10/2/2024)
Fanshawe (10/16/2024)
SAVES 2 St. Clair (9/14/2024)
Lambton (9/21/2024)
Humber (10/2/2024)
Humber (10/8/2024)
FOULS 6 Fanshawe (9/28/2024)
CORNER KICKS 1 Fanshawe (10/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Clair (9/7/2024)
Sheridan (10/5/2024)
GOALS 1 St. Clair (9/7/2024)
Sheridan (10/5/2024)
ASSISTS 1 Conestoga (9/11/2024)
Humber (10/2/2024)
Fanshawe (10/16/2024)
SHOTS 6 Lambton (9/21/2024)
Niagara (9/25/2024)
SHOTS ON GOAL 3 St. Clair (9/14/2024)
Lambton (9/21/2024)
SAVES 2 Fanshawe (10/16/2024)
FOULS 5 Sheridan (10/5/2024)
CORNER KICKS 1 Niagara (9/25/2024)
Mohawk (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mohawk (10/12/2024)
GOALS 3 Mohawk (10/12/2024)
ASSISTS 1 St. Clair (9/14/2024)
Niagara (9/25/2024)
Sheridan (10/5/2024)
Mohawk (10/12/2024)
Fanshawe (10/16/2024)
SHOTS 29 Lambton (9/21/2024)
SHOTS ON GOAL 13 Lambton (9/21/2024)
SAVES 8 St. Clair (9/7/2024)
Fanshawe (9/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mohawk (10/12/2024)
GOALS 6 Mohawk (10/12/2024)
ASSISTS 2 Niagara (9/25/2024)
Mohawk (10/12/2024)
SHOTS 33 Mohawk (10/12/2024)
SHOTS ON GOAL 24 Mohawk (10/12/2024)
SAVES 9 Fanshawe (9/28/2024)
FOULS 19 Humber (10/2/2024)
CORNER KICKS 13 Lambton (9/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hunter Packalen
Mohawk (10/12/2024)
GOALS 3 Hunter Packalen
Mohawk (10/12/2024)
ASSISTS 1 Hunter Packalen
Derek Proulx
Carter Vanderkruk
Leandro Alves
Carter Vanderkruk
St. Clair (9/14/2024)
Niagara (9/25/2024)
Sheridan (10/5/2024)
Mohawk (10/12/2024)
Fanshawe (10/16/2024)
SHOTS 29 Team
Lambton (9/21/2024)
SHOTS ON GOAL 13 Team
Lambton (9/21/2024)
SAVES 8 Matthew Derks
Matthew Derks
St. Clair (9/7/2024)
Fanshawe (9/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Packalen, Hunter 9
Vanderkruk, Carter 9
Barbosa, Rayan 8
Alves, Leandro 6
Smith, Kaiden 4
Team Leaders: Goals
Player High
Goals
Packalen, Hunter 4
Barbosa, Rayan 4
Vanderkruk, Carter 3
Alves, Leandro 2
Smith, Kaiden 2
Team Leaders: Assists
Player High
Assists
Vanderkruk, Carter 3
Alves, Leandro 2
Packalen, Hunter 1
Proulx, Derek 1
Team Leaders: Shots
Player High
Shots
Team 57
Packalen, Hunter 14
Smith, Kaiden 14
Vanderkruk, Carter 9
Alves, Leandro 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 18
Packalen, Hunter 10
Smith, Kaiden 7
Alves, Leandro 6
Vanderkruk, Carter 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barbosa, Rayan 2
Packalen, Hunter 1
Vanderkruk, Carter 1
Alves, Leandro 1