Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Cambrian College () -VS- Redeemer University Colle ()

Box Score

Cambrian College logo
0
vs
Redeemer University Colle logo
3

Cambrian College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Cambrian College CAM 17 13 21 0 0
Winner Redeemer University Colle REDU 25 25 25 0 0
Date:
2018-01-13
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cambrian College

Match Details

Game Statistics By Set
Set Cambrian College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAM - REDU
Points
22.0
44.0
Kills
20
35
Aces
1
3
Blocks
1
6
Assists
20
33
Digs
16
11

Game Leaders

CAM - Leaders
Statistic Leaders
Kills Lucas Claveau (5), Scott Williams (5), Mitchell Reid (4)
Aces Lucas Claveau (1)
Blocks Lucas Claveau (1.0), TEAM (0.0), Taylor Cafley (0.0)
Assists Cole Krassey (14), Taylor Cafley (2), Lucas Claveau (2)
Digs Brandon Moxam (5), Cole Krassey (3), Taylor Cafley (2)
REDU - Leaders
Statistic Leaders
Kills Bontkes, Linden (13), Bouius, Noah (6), Middel, Reuben (5)
Aces Stiller, Pearson (1), Bouius, Noah (1), Bontkes, Linden (1)
Blocks Middel, Reuben (2.0), Stiller, Pearson (1.0), Ekeanyanwu, Jeffrey (1.0)
Assists Stiller, Pearson (30), Bouius, Noah (3)
Digs Bontkes, Linden (3), Middel, Reuben (2), Schilstra, Wes (2)

Individual Statistics

Cambrian College

CAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mike Aiabens 3 1 0 6 .167 0 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Mitchell Reid 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Lucas Claveau 3 5 9 21 -.190 2 0 1 0 1-0 1 0 0 2 0 0 7.0
12 12 Scott Williams 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Cole Krassey 3 3 1 4 .500 14 0 0 1 0-1 0 0 0 3 3 0 3.0
1 1 Taylor Cafley 2 2 0 4 .500 2 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Brandon Moxam 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Curtis Swereda 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Chester Ashby 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Ryan Martel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 16 57 .070 20 0 1 2 1-2 1 0 0 16 3 0 22
CAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mike Aiabens 3 0 0 0 1 0 0 1.0
9 9 Mitchell Reid 3 0 0 0 0 0 0 4.0
10 10 Lucas Claveau 3 1 0 0 2 0 0 7.0
12 12 Scott Williams 3 0 0 0 1 0 0 5.0
14 14 Cole Krassey 3 0 0 0 3 3 0 3.0
1 1 Taylor Cafley 2 0 0 0 2 0 0 2.0
13 13 Brandon Moxam 2 0 0 0 5 0 0 0.0
3 3 Curtis Swereda 1 0 0 0 1 0 0 0.0
16 16 Chester Ashby 1 0 0 0 0 0 0 0.0
17 17 Ryan Martel 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 16 3 0 22

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 3 5 2 12 .250 0 0 0 1 0-1 2 0 0 2 0 0 7.0
3 3 Stiller, Pearson 3 0 0 1 .000 30 0 1 2 1-2 1 0 0 1 1 0 2.0
13 13 Burke, Zacc 3 4 1 8 .375 0 0 0 2 0-2 1 0 0 1 0 0 5.0
14 14 Bouius, Noah 3 6 0 8 .750 3 0 1 3 1-3 1 0 0 0 0 0 8.0
15 15 Bontkes, Linden 3 13 4 25 .360 0 0 1 1 1-1 0 0 0 3 1 0 14.0
6 6 Schilstra, Wes 2 2 2 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
9 9 Tolkamp, Eli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 2 5 1 8 .500 0 0 0 0 0-0 1 0 0 1 0 0 6.0
8 8 Spooner, Joel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 66 .379 33 0 3 10 3-10 6 0 0 11 2 0 44
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 3 2 0 0 2 0 0 7.0
3 3 Stiller, Pearson 3 1 0 0 1 1 0 2.0
13 13 Burke, Zacc 3 1 0 0 1 0 0 5.0
14 14 Bouius, Noah 3 1 0 0 0 0 0 8.0
15 15 Bontkes, Linden 3 0 0 0 3 1 0 14.0
6 6 Schilstra, Wes 2 0 0 0 2 0 0 2.0
9 9 Tolkamp, Eli 2 0 0 0 1 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 2 1 0 0 1 0 0 6.0
8 8 Spooner, Joel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 0 11 2 0 44