Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Conestoga College () -VS- Redeemer University Colle ()

Box Score

Conestoga College logo
1
vs
Redeemer University Colle logo
3

Conestoga College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Conestoga College CON 28 18 23 16 0
Winner Redeemer University Colle REDU 26 25 25 25 0
Date:
2017-11-25
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Conestoga College

Match Details

Game Statistics By Set
Set Conestoga College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CON - REDU
Points
45.0
68.0
Kills
36
53
Aces
3
7
Blocks
6
8
Assists
31
42
Digs
46
56

Game Leaders

CON - Leaders
Statistic Leaders
Kills Wesley Lau (14), Eric Katerberg (5), Joshua Huisman (4)
Aces Wesley Lau (1), Joshua Huisman (1), Adam Piazza (1)
Blocks Samuel Wolfe (2.0), Wesley Lau (1.0), Kevin Duong (1.0)
Assists Ryan Clutton (28), Kogan Shantz (3)
Digs Daniel Mussleman (13), Joshua Huisman (10), Charles Nolson (7)
REDU - Leaders
Statistic Leaders
Kills Ekeanyanwu, Jeffrey (14), Bontkes, Linden (11), Harris, Mitchell (9)
Aces Schilstra, Wes (2), Harris, Mitchell (2), Bontkes, Linden (2)
Blocks Bontkes, Linden (3.0), Schilstra, Wes (2.0), Harris, Mitchell (2.0)
Assists Stiller, Pearson (37), Wolfert, Daniel (2), Tolkamp, Eli (2)
Digs Tolkamp, Eli (16), Bontkes, Linden (15), Harris, Mitchell (8)

Individual Statistics

Conestoga College

CON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan Clutton 4 1 1 2 .000 28 0 0 3 0-3 0 0 0 3 1 0 1.0
2 2 Wesley Lau 4 14 6 37 .216 0 0 1 5 1-5 1 0 0 6 1 0 16.0
4 4 Joshua Huisman 4 4 0 16 .250 0 0 1 1 1-1 0 0 0 10 0 0 5.0
12 12 Daniel Mussleman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 1 0 0.0
13 13 Samuel Wolfe 4 1 0 3 .333 0 0 0 1 0-1 2 0 0 0 0 0 3.0
15 15 Adam Piazza 4 3 2 14 .071 0 0 1 0 1-0 1 0 0 2 0 0 5.0
7 7 Kevin Duong 3 3 2 16 .063 0 0 0 0 0-0 1 0 0 1 1 0 4.0
14 14 Eric Katerberg 3 5 4 12 .083 0 0 0 1 0-1 0 0 0 2 0 0 5.0
6 6 Jahsan Toney 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Charles Nolson 2 2 2 9 .000 0 0 0 0 0-0 1 0 0 7 0 0 3.0
10 10 Kogan Shantz 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Keith Hundt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 17 115 .165 31 0 3 11 3-11 6 0 0 46 4 0 45
CON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan Clutton 4 0 0 0 3 1 0 1.0
2 2 Wesley Lau 4 1 0 0 6 1 0 16.0
4 4 Joshua Huisman 4 0 0 0 10 0 0 5.0
12 12 Daniel Mussleman 4 0 0 0 13 1 0 0.0
13 13 Samuel Wolfe 4 2 0 0 0 0 0 3.0
15 15 Adam Piazza 4 1 0 0 2 0 0 5.0
7 7 Kevin Duong 3 1 0 0 1 1 0 4.0
14 14 Eric Katerberg 3 0 0 0 2 0 0 5.0
6 6 Jahsan Toney 2 0 0 0 0 0 0 3.0
8 8 Charles Nolson 2 1 0 0 7 0 0 3.0
10 10 Kogan Shantz 2 0 0 0 2 0 0 0.0
5 5 Keith Hundt 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 0 0 46 4 0 45

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stiller, Pearson 4 2 1 5 .200 37 0 0 3 0-3 0 0 0 7 0 0 2.0
4 4 De Boer, Brady 4 8 3 17 .294 0 0 0 0 0-0 0 0 0 2 0 0 8.0
7 7 Harris, Mitchell 4 9 3 33 .182 1 0 2 5 2-5 2 0 0 8 0 0 13.0
9 9 Tolkamp, Eli 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 4 14 4 22 .455 0 0 0 1 0-1 0 0 0 1 0 0 14.0
15 15 Bontkes, Linden 4 11 3 34 .235 0 0 2 1 2-1 3 0 0 15 0 0 16.0
2 2 Middel, Reuben 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Burke, Zacc 3 3 2 9 .111 0 0 0 2 0-2 1 0 0 2 1 0 4.0
6 6 Schilstra, Wes 2 2 1 4 .250 0 0 2 1 2-1 2 0 0 1 0 0 6.0
5 5 Wolfert, Daniel 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Bouius, Noah 1 4 0 5 .800 0 0 1 0 1-0 0 0 0 1 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 17 129 .279 42 0 7 13 7-13 8 0 0 56 1 0 68
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stiller, Pearson 4 0 0 0 7 0 0 2.0
4 4 De Boer, Brady 4 0 0 0 2 0 0 8.0
7 7 Harris, Mitchell 4 2 0 0 8 0 0 13.0
9 9 Tolkamp, Eli 4 0 0 0 16 0 0 0.0
12 12 Ekeanyanwu, Jeffrey 4 0 0 0 1 0 0 14.0
15 15 Bontkes, Linden 4 3 0 0 15 0 0 16.0
2 2 Middel, Reuben 3 0 0 0 2 0 0 0.0
13 13 Burke, Zacc 3 1 0 0 2 1 0 4.0
6 6 Schilstra, Wes 2 2 0 0 1 0 0 6.0
5 5 Wolfert, Daniel 1 0 0 0 1 0 0 0.0
14 14 Bouius, Noah 1 0 0 0 1 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 8 0 0 56 1 0 68