Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

George Brown () -VS- Redeemer ()

Box Score

George Brown logo
1
vs
Redeemer logo
3

George Brown ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4
George Brown GEORGE B 27 18 18 19
Winner Redeemer REDEEMER 25 25 25 25
Date:
2/16/2019
Time:
1:00 PM
Site:
Redeemer ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set George Brown Redeemer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEORGE B - REDEEMER
Points
54.0
71.0
Kills
38
46
Aces
10
16
Blocks
6
9
Assists
38
43
Digs
33
27

Game Leaders

GEORGE B - Leaders
Statistic Leaders
Kills Vivek Mathimakki (14), Perry Kumi (11), John Luu (8)
Aces Tashi Sheling (4), Yuseph Jackman (3), Pradeep Bhogal (2)
Blocks Vivek Mathimakki (2.0), Perry Kumi (2.0), Nick Baker-Bell (1.0)
Assists Pradeep Bhogal (37), Nick Baker-Bell (1)
Digs Vivek Mathimakki (9), Norbu Shresth (9), Pradeep Bhogal (5)
REDEEMER - Leaders
Statistic Leaders
Kills Bontkes, Linden (16), Stoffers, Brayden (11), De Boer, Brady (7)
Aces Stoffers, Brayden (5), Bouius, Noah (5), Bontkes, Linden (4)
Blocks Winkelhorst, William (2.0), Stoffers, Brayden (2.0), Bouius, Noah (2.0)
Assists Wolfert, Daniel (32), Wildeboer, Jason (10), Winkelhorst, William (1)
Digs Bontkes, Linden (7), Middel, Reuben (5), Stoffers, Brayden (5)

Individual Statistics

George Brown

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pradeep Bhogal 4 0 0 2 .000 37 0 2 2 2-2 0 0 0 5 0 0 2.0
2 2 Tashi Sheling 4 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 0 4.0
3 3 Yuseph Jackman 4 3 4 16 -.063 0 0 3 3 3-3 0 0 0 4 0 0 6.0
4 4 Vivek Mathimakki 4 14 6 35 .229 0 0 1 1 1-1 2 0 0 9 0 0 17.0
6 6 Norbu Shresth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Nick Baker-Bell 4 2 1 4 .250 1 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 Perry Kumi 4 11 3 23 .348 0 0 0 4 0-4 2 0 0 0 0 0 13.0
13 13 John Luu 4 8 1 22 .318 0 0 0 1 0-1 1 0 0 4 0 0 9.0
5 5 Kendrick Gamsawen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Stefane Vezina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Mathew Palkowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 15 102 .225 38 0 10 11 10-11 6 0 0 33 0 0 54
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pradeep Bhogal 4 0 0 0 5 0 0 2.0
2 2 Tashi Sheling 4 0 0 0 1 0 0 4.0
3 3 Yuseph Jackman 4 0 0 0 4 0 0 6.0
4 4 Vivek Mathimakki 4 2 0 0 9 0 0 17.0
6 6 Norbu Shresth 4 0 0 0 9 0 0 0.0
10 10 Nick Baker-Bell 4 1 0 0 0 0 0 3.0
12 12 Perry Kumi 4 2 0 0 0 0 0 13.0
13 13 John Luu 4 1 0 0 4 0 0 9.0
5 5 Kendrick Gamsawen 3 0 0 0 0 0 0 0.0
09 09 Stefane Vezina 1 0 0 0 1 0 0 0.0
16 16 Mathew Palkowski 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 33 0 0 54

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 De Boer, Brady 4 7 0 7 1.000 0 0 0 4 0-4 1 0 0 0 0 0 8.0
5 5 Wolfert, Daniel 4 0 0 2 .000 32 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Winkelhorst, William 4 4 3 14 .071 1 0 1 0 1-0 2 0 0 3 0 0 7.0
10 10 Stoffers, Brayden 4 11 5 24 .250 0 0 5 4 5-4 2 0 0 5 0 0 18.0
14 14 Bouius, Noah 4 6 4 15 .133 0 0 5 3 5-3 2 0 0 2 0 0 13.0
15 15 Bontkes, Linden 4 16 5 32 .344 0 0 4 2 4-2 2 0 0 7 0 0 22.0
12 12 Wildeboer, Jason 2 2 0 4 .500 10 0 1 0 1-0 0 0 0 1 2 0 3.0
TM TM Team 0 0 -
Totals 46 17 98 .296 43 0 16 13 16-13 9 0 0 27 2 0 71
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 4 0 0 0 5 0 0 0.0
4 4 De Boer, Brady 4 1 0 0 0 0 0 8.0
5 5 Wolfert, Daniel 4 0 0 0 4 0 0 0.0
8 8 Winkelhorst, William 4 2 0 0 3 0 0 7.0
10 10 Stoffers, Brayden 4 2 0 0 5 0 0 18.0
14 14 Bouius, Noah 4 2 0 0 2 0 0 13.0
15 15 Bontkes, Linden 4 2 0 0 7 0 0 22.0
12 12 Wildeboer, Jason 2 0 0 0 1 2 0 3.0
TM TM Team 0
Totals 9 0 0 27 2 0 71