Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Redeemer () -VS- Boreal ()

Box Score

Redeemer logo
3
vs
Boreal logo
0

Redeemer ()
-VS-
Boreal ()

Team Score By Period
Team 1 2 3
Winner Redeemer REDEEMER 25 25 25
Boreal BOREAL 17 19 20
Date:
11/29/2024
Time:
8:00 PM
Site:
Sudbury ()
Attendance:
0
VIEW
Match History vs Boreal

Match Details

Game Statistics By Set
Set Redeemer Boreal
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
REDEEMER - BOREAL
Points
28.0
15.0
Kills
17
9
Aces
8
4
Blocks
3
2
Assists
15
9
Digs
12
17

Game Leaders

REDEEMER - Leaders
Statistic Leaders
Kills Marshall, Luke (4), Bourne, Simon (3), Heidbuurt, Jonah (3)
Aces Bourne, Simon (2), Heidbuurt, Jonah (2), Young, Davis (1)
Blocks Joosse, Caleb (2.0), Siebenga, Ben (1.0), Walcott, Andrew (0.0)
Assists Brouwer, Ben (9), Young, Davis (6)
Digs Grim, Carsen (3), Young, Davis (2), Breukelman, Derick (2)
BOREAL - Leaders
Statistic Leaders
Kills Kalan Payzant (3), Alexi Rhéaume (3), Alexandre Gauvreau (1)
Aces Joshia Montpellier (2), Alexandre Gauvreau (1), Alexi Rhéaume (1)
Blocks Liam Patterson (1.0), Alexi Rhéaume (1.0), Alexandre Gauvreau (0.0)
Assists Liam Patterson (7), Jacob Leduc (1), Joshia Montpellier (1)
Digs Kalan Payzant (4), Alexi Rhéaume (4), Jacob Leduc (3)

Individual Statistics

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walcott, Andrew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Grim, Carsen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Young, Davis 3 0 0 0 0 6 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Siebenga, Ben 3 1 3 6 -.333 0 0 0 3 0-3 1 0 0 0 0 0 2.0
5 5 Bourne, Simon 3 3 1 13 .154 0 0 2 5 2-5 0 0 0 1 0 0 5.0
10 10 Brouwer, Ben 3 0 0 0 0 9 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Demik, Jack 3 3 2 7 .143 0 0 1 4 1-4 0 0 0 0 0 0 4.0
12 12 Breukelman, Derick 3 0 2 9 -.222 0 0 1 4 1-4 0 0 0 2 0 0 1.0
7 7 Heidbuurt, Jonah 2 3 0 10 .300 0 0 2 4 2-4 0 0 0 1 0 0 5.0
8 8 Prinsloo, Jared 2 1 1 4 .000 0 0 0 3 0-3 0 0 0 0 0 0 1.0
14 14 Marshall, Luke 2 4 0 5 .800 0 0 0 2 0-2 0 0 0 1 0 0 4.0
15 15 Vreugdenhil, Isaac 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Joosse, Caleb 1 2 0 2 1.000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 17 9 56 .143 15 0 8 30 8-30 3 0 0 12 0 0 28
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walcott, Andrew 3 0 0 0 1 0 0 0.0
2 2 Grim, Carsen 3 0 0 0 3 0 0 0.0
3 3 Young, Davis 3 0 0 0 2 0 0 1.0
4 4 Siebenga, Ben 3 1 0 0 0 0 0 2.0
5 5 Bourne, Simon 3 0 0 0 1 0 0 5.0
10 10 Brouwer, Ben 3 0 0 0 0 0 0 1.0
11 11 Demik, Jack 3 0 0 0 0 0 0 4.0
12 12 Breukelman, Derick 3 0 0 0 2 0 0 1.0
7 7 Heidbuurt, Jonah 2 0 0 0 1 0 0 5.0
8 8 Prinsloo, Jared 2 0 0 0 0 0 0 1.0
14 14 Marshall, Luke 2 0 0 0 1 0 0 4.0
15 15 Vreugdenhil, Isaac 2 0 0 0 0 0 0 0.0
13 13 Joosse, Caleb 1 2 0 0 1 0 0 4.0
TM TM Team 0
Totals 3 0 0 12 0 0 28

Boreal

BOREAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alexandre Gauvreau 3 1 2 6 -.167 0 0 1 4 1-4 0 0 0 0 0 0 2.0
6 6 Jacob Leduc 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 D’Mitri Mantha 3 0 2 6 -.333 0 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Kalan Payzant 3 3 3 8 .000 0 0 0 1 0-1 0 0 0 4 0 0 3.0
11 11 Liam Patterson 3 1 1 5 .000 7 0 0 4 0-4 1 0 0 2 0 0 2.0
13 13 Alexi Rhéaume 3 3 3 11 .000 0 0 1 4 1-4 1 0 0 4 0 0 5.0
20 20 Joshia Montpellier 3 1 1 5 .000 1 0 2 3 2-3 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 9 12 41 -.073 9 0 4 18 4-18 2 0 0 17 0 0 15
BOREAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alexandre Gauvreau 3 0 0 0 0 0 0 2.0
6 6 Jacob Leduc 3 0 0 0 3 0 0 0.0
7 7 D’Mitri Mantha 3 0 0 0 2 0 0 0.0
9 9 Kalan Payzant 3 0 0 0 4 0 0 3.0
11 11 Liam Patterson 3 1 0 0 2 0 0 2.0
13 13 Alexi Rhéaume 3 1 0 0 4 0 0 5.0
20 20 Joshia Montpellier 3 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 2 0 0 17 0 0 15