Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Humber () -VS- Redeemer ()

Box Score

Humber logo
3
vs
Redeemer logo
0

Humber ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3
Winner Humber HUMBER 25 27 25
Redeemer REDEEMER 18 25 19
Date:
1/8/2025
Time:
6:00 PM
Site:
Redeemer ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Redeemer
K E TA % K E TA %
Set #1 11 3 24 .333 6 2 20 .200
Set #2 7 8 11 -.091 8 0 18 .444
Set #3 9 2 17 .412 3 5 14 -.143
Total 27 13 52 .269 17 7 52 .192
Team Statistical Comparison
Statistic Team Comparison
HUMBER - REDEEMER
Points
46.0
22.0
Kills
29
17
Aces
13
3
Blocks
4
2
Assists
27
17
Digs
14
19

Game Leaders

HUMBER - Leaders
Statistic Leaders
Kills Teyven Blackmore (11), Kyle Gray-Phillips (5), Alec Loney (4)
Aces Michael McAlpine (5), Teyven Blackmore (5), Alec Loney (2)
Blocks Nazyr Francis (2.0), Josh Nicholson (1.0), Alec Loney (1.0)
Assists Josh Nicholson (24), Nazyr Francis (2), Caleb Huot (1)
Digs Alex Segui (4), Michael McAlpine (3), Josh Nicholson (2)
REDEEMER - Leaders
Statistic Leaders
Kills Heidbuurt, Jonah (7), Joosse, Caleb (4), Demik, Jack (3)
Aces Brouwer, Ben (1), Demik, Jack (1), Joosse, Caleb (1)
Blocks Siebenga, Ben (1.0), Joosse, Caleb (1.0), Walcott, Andrew (0.0)
Assists Brouwer, Ben (17)
Digs Heidbuurt, Jonah (4), Bourne, Simon (3), Brouwer, Ben (3)

Individual Statistics

Humber

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mykhailo Saidov 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
2 2 Nazyr Francis 3 3 0 3 1.000 2 0 0 3 0-3 2 0 0 0 0 0 5.0
4 4 Michael McAlpine 3 3 2 14 .071 0 0 5 4 5-4 0 0 0 3 0 0 8.0
5 5 Josh Nicholson 3 2 2 5 .000 24 0 0 3 0-3 1 0 0 2 0 0 3.0
8 8 Kyle Gray-Phillips 3 5 2 10 .300 0 0 1 3 1-3 0 0 0 2 0 0 6.0
11 11 Alec Loney 3 4 3 7 .143 0 0 2 3 2-3 1 0 0 1 0 0 7.0
15 15 Alex Segui 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Teyven Blackmore 3 11 5 25 .240 0 0 5 4 5-4 0 0 0 1 0 0 16.0
6 6 Paul Manna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Caleb Huot 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Justin Holland 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 14 65 .231 27 0 13 21 13-21 4 0 0 14 1 0 46
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mykhailo Saidov 3 0 0 0 1 1 0 0.0
2 2 Nazyr Francis 3 2 0 0 0 0 0 5.0
4 4 Michael McAlpine 3 0 0 0 3 0 0 8.0
5 5 Josh Nicholson 3 1 0 0 2 0 0 3.0
8 8 Kyle Gray-Phillips 3 0 0 0 2 0 0 6.0
11 11 Alec Loney 3 1 0 0 1 0 0 7.0
15 15 Alex Segui 3 0 0 0 4 0 0 0.0
16 16 Teyven Blackmore 3 0 0 0 1 0 0 16.0
6 6 Paul Manna 2 0 0 0 0 0 0 0.0
13 13 Caleb Huot 2 0 0 0 0 0 0 0.0
3 3 Justin Holland 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 0 0 14 1 0 46

Redeemer

REDEEMER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walcott, Andrew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Heidbuurt, Jonah 3 7 1 13 .462 0 0 0 2 0-2 0 0 0 4 0 0 7.0
10 10 Brouwer, Ben 3 0 0 0 0 17 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Demik, Jack 3 3 1 9 .222 0 0 1 4 1-4 0 0 0 1 0 0 4.0
13 13 Joosse, Caleb 3 4 0 7 .571 0 0 1 4 1-4 1 0 0 2 0 0 6.0
4 4 Siebenga, Ben 2 1 2 5 -.200 0 0 0 4 0-4 1 0 0 0 0 0 2.0
8 8 Prinsloo, Jared 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Breukelman, Derick 2 1 1 7 .000 0 0 0 3 0-3 0 0 0 0 0 0 1.0
2 2 Grim, Carsen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Bourne, Simon 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 1 0 1.0
15 15 Vreugdenhil, Isaac 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 17 7 52 .192 17 0 3 20 3-20 2 0 0 19 1 0 22
REDEEMER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walcott, Andrew 3 0 0 0 2 0 0 0.0
7 7 Heidbuurt, Jonah 3 0 0 0 4 0 0 7.0
10 10 Brouwer, Ben 3 0 0 0 3 0 0 1.0
11 11 Demik, Jack 3 0 0 0 1 0 0 4.0
13 13 Joosse, Caleb 3 1 0 0 2 0 0 6.0
4 4 Siebenga, Ben 2 1 0 0 0 0 0 2.0
8 8 Prinsloo, Jared 2 0 0 0 2 0 0 0.0
12 12 Breukelman, Derick 2 0 0 0 0 0 0 1.0
2 2 Grim, Carsen 1 0 0 0 0 0 0 0.0
5 5 Bourne, Simon 1 0 0 0 3 1 0 1.0
15 15 Vreugdenhil, Isaac 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 0 0 19 1 0 22